Description
November 8, 2026
Youth Olympic Games 2026 🇸🇳 WJ – Road Race (JOJ) MJ – Dakar – Dakar : 76,5 km
Youth Olympic Games Dakar 2026 is a UCI-sanctioned international youth road cycling competition,
Show more...
November 8, 2026
Youth Olympic Games 2026 🇸🇳 WJ – Road Race (JOJ) MJ – Dakar – Dakar : 76,5 km
Youth Olympic Games Dakar 2026 is a UCI-sanctioned international youth road cycling competition, featuring men’s and women’s road races and individual time trials. The road events combine paved urban roads, coastal sections and exposed stretches, creating a balance between high-speed racing, endurance and tactical positioning. The road races use a mass-start format, where riders must manage positioning, conserve energy and respond to breakaways and repeated accelerations. Relatively flat terrain can favor sprinters, while rolling sections, short climbs and changes in gradient can create opportunities for stronger all-round riders. Coastal wind and warm, humid conditions add environmental challenges, particularly on exposed roads where crosswinds can split the peloton into smaller groups. Technical corners, roundabouts and changes in road width demand precise bike handling and concentration. The individual time trials provide a contrasting test of aerodynamic efficiency, pacing and sustained power, with riders competing separately against the clock. Road race finishes can produce bunch sprints, reduced-group battles or late attacks.
Results :
| Rnk | Rider | Team | Timelag |
|---|---|---|---|
| 1 | WILMSEN Daan | Belgium | 1:47:04 |
| 2 | BORTNIK Stepan | Russia | ,, |
| 3 | MCKENZIE Caleb | Australia | ,, |
| 4 | MICHALÍK Timotej | Slovakia | ,, |
| 5 | ZAMUDIO Gianluigi | Mexico | 0:06 |
| 6 | HANSONS Ričards | Latvia | 0:26 |
| 7 | SANCHEZ Juan Esteban | Colombia | ,, |
| 8 | ZAMBELLI Matteo | Austria | ,, |
| 9 | NICHOLSON Rohnan | Zimbabwe | ,, |
| 10 | ALVARADO Rikeyberth Josue | Venezuela | 0:29 |
| 11 | LE NORMAND LUCAS Zephirin | France | 0:54 |
| 12 | CECCARELLO Lorenzo | Italy | 0:59 |
| 13 | HIDAYATULLAH M. Fathan | Indonesia | ,, |
| 14 | ADAM David | Slovenia | ,, |
| 15 | WYMMERSCH Alejandro | Spain | ,, |
| 16 | LUCAMBA Mariano | Angola | ,, |
| 17 | SERHANI Imrane | Morocco | ,, |
| 18 | STAROVOITOV Dmytro | Ukraine | ,, |
| 19 | PUKOWSKI Wojciech | Poland | ,, |
| 20 | MANSOURI Selmane | Algeria | ,, |
| 21 | CALZADA Matias | Costa Rica | ,, |
| 22 | NOVIKOV Gleb | Kazakhstan | ,, |
| 23 | GEBRESLASIE Legese | Ethiopia | ,, |
| 24 | LEE Wan Chun | Hong Kong | ,, |
| 25 | BAARTMAN Mike Olivier | Namibia | ,, |
| 26 | CHEHAIBI Youssef | Tunisia | ,, |
| 27 | MARTIN Yahyaa | South Africa | ,, |
| 28 | FORTUNA György | Hungary | ,, |
| 29 | SHEMA Emmanuel | Rwanda | ,, |
| 30 | KONESHLOU Amirpouyan | Iran | 1:34 |
| 31 | BEJARANO Rafael | Bolivia | 1:35 |
| 32 | MITEV Dimitar | Bulgaria | 7:37 |
| 33 | ALHAMMADI Sultan | United Arab Emirates | ,, |
| DNF | KHUDOYEV Nihad | Azerbaijan | |
| DNF | NGOM Abdou | Senegal | |
| DNF | GAYE Ibrahima | Senegal | |
| DNF | HAREL Thomas | Mauritius | |
| DNF | KMENT Adam | Czech Republic | |
| DNF | SSALI Ali | Uganda |
![Youth Olympic Games Dakar 2026 – Road Race [FULL RACE] (junior)](/wp-content/uploads/2026/11/Youth-Olympic-Games-Dakar-2026-–-Road-Race-FULL-RACE-junior.png)









