Description
November 8, 2026
Youth Olympic Games 2026 🇸🇳 WJ – Road Race (JOJ) WJ – Dakar – Dakar : 59,5 km
Youth Olympic Games Dakar 2026 is a UCI-sanctioned international youth road cycling competition,
Show more...
November 8, 2026
Youth Olympic Games 2026 🇸🇳 WJ – Road Race (JOJ) WJ – Dakar – Dakar : 59,5 km
Youth Olympic Games Dakar 2026 is a UCI-sanctioned international youth road cycling competition, featuring men’s and women’s road races and individual time trials. The road events combine paved urban roads, coastal sections and exposed stretches, creating a balance between high-speed racing, endurance and tactical positioning. The road races use a mass-start format, where riders must manage positioning, conserve energy and respond to breakaways and repeated accelerations. Relatively flat terrain can favor sprinters, while rolling sections, short climbs and changes in gradient can create opportunities for stronger all-round riders. Coastal wind and warm, humid conditions add environmental challenges, particularly on exposed roads where crosswinds can split the peloton into smaller groups. Technical corners, roundabouts and changes in road width demand precise bike handling and concentration. The individual time trials provide a contrasting test of aerodynamic efficiency, pacing and sustained power, with riders competing separately against the clock. Road race finishes can produce bunch sprints, reduced-group battles or late attacks.
Results :
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | NOVOLODSKAYA Angelina | Russia | 1:31:19 |
| 2 | APPS Elsie | Australia | ,, |
| 3 | SÍTKOVÁ Linda | Czech Republic | ,, |
| 4 | POŚPIECH Julia | Poland | ,, |
| 5 | GEVERS Jana | Belgium | ,, |
| 6 | CHOURDAKI Georgia | Greece | ,, |
| 7 | TASHBAY Anel | Kazakhstan | ,, |
| 8 | GARCÍA Nabyenka Valentina | Mexico | ,, |
| 9 | QUINTO Haru | Peru | ,, |
| 10 | BONASSI Anna | Italy | ,, |
| 11 | MARTINET Noémie | France | ,, |
| 12 | BATESON Madison | South Africa | ,, |
| 13 | HAJDUKOVÁ Karolina | Slovakia | ,, |
| 14 | NOTHUM June | Luxembourg | ,, |
| 15 | JÁTIVA Nahomi Yamilet | Ecuador | ,, |
| 16 | FLATERUD Karoline | Norway | ,, |
| 17 | SATUROVA Anastasiia | Ukraine | ,, |
| 18 | YANG Chiao-hui | Taiwan | ,, |
| 19 | TSUNASHIMA Ririne | Japan | ,, |
| 20 | JIMÉNEZ Lluna | Spain | ,, |
| 21 | HENDRANATA Aligya Keiko | Indonesia | 0:06 |
| 22 | AKIMANA Donatha | Rwanda | 1:47 |
| 23 | GONZA Rebeka | Slovenia | 2:19 |
| 24 | NIGUSE Mahder | Ethiopia | 4:22 |
| 25 | SATTAROVA Gulhayo | Uzbekistan | 5:29 |
| 26 | NGUYEN Khang Ha My | Vietnam | 6:36 |
| 27 | VARGAS Salome | Colombia | ,, |
| 28 | BOUSBA Hadjer | Algeria | ,, |
| 29 | FIERRO Ana Francisca | Chile | ,, |
| 30 | KLEINSASSER Magdalena | Austria | 8:13 |
| 31 | KROG Maritanya | Philippines | 10:47 |
| 32 | LAMBERT Julia Victoria | Argentina | ,, |
| 33 | MARTINEZ Francell | Costa Rica | 11:23 |
| 34 | DANJUMA Ringnan | Nigeria | 13:01 |
| 35 | CHUMTHONG Sunisa | Thailand | 14:07 |
| DNF | GANSUKH Ariunkhuslen | Mongolia | |
| DNF | FAYE Adja Fatoumata Fata | Senegal | |
| DNF | ROSETTI Maria | Paraguay | |
| DNF | NELL Bianca | Namibia | |
| DNF | MALIABO YAMBOYO Charly Maliabo | Democratic Republic of the Congo | |
| DNF | GNINGUE Rokhaya | Senegal | |
| DNS | KUBROM Eliyana | Eritrea |









