Description
 August 14, 2021 
Tour of Poland 2021 – Stage 6 ITT – Katowice – Katowice : 19,1 km
The Tour de Pologne is the only WorldTour race in Poland,
Show more...
						August 14, 2021
Tour of Poland 2021 – Stage 6 ITT – Katowice – Katowice : 19,1 km
The Tour de Pologne is the only WorldTour race in Poland, it offers a testing ground for talented young riders on some of the sport’s teams. Some may assume leadership in a week-long race for the first time, some will try to add a WorldTour win to their palmares. The route favours puncheurs and climbers who can hold their own in the 19-kilometre stage 6 time trial, although, due to a bizarre application of the time gaps measuring protocol, the race promises to be a battle for every second.
Remi Cavagna (Deceuninck-QuickStep) won the stage 6 individual time trial at the Tour de Pologne, taking the second victory in a race against the clock this season.
The Frenchman clocked 22:10 on the 19-kilometre course around Katowice, enough to beat his teammate and the race leader João Almeida by 12 seconds and Polish champion Maciej Bodnar (Bora-hansgrohe) by 16 seconds.
Almeida maintained his grip on the general classification and will seal the overall victory tomorrow on a sprint stage in Kraków. The young Portuguese rider, winner of stages 2 and 4, managed to extend his lead over Matej Mohoric (Bahrain Victorious) to 20 seconds and hold off Michał Kwiatkowski (Ineos Grenadiers), who moved up to third overall after clocking 5th time on the day.
“I am really happy with the victory, it was my objective at the Tour de Pologne. A time trial is something I like. It was a perfect distance for me. 20 kilometres is not too long, not too short, you can really make the difference. We are really happy with the team because we finished 1-2,” Cavagna said in a flash interview with TVP Sport.
“It was a difficult course with the sun and the wind. I did a good first part because it is important to start really well. I then just kept the power till the end. It was a technical time trial, so I didn’t take any risks in the corners. I saw one of my teammates crash in the last corner. I was a bit scared, so I didn’t take all the risks but it was enough for the victory.”
How it unfolded
With all the hilly stages done and dusted, the 19.1km time trial provided the final test for the GC riders. The race returned to Katowice, site of Fabio Jakobsen’s horrific crash in August last year, this time for a largely flat route, suited to time trial specialists.
The riders had to save some power for two small inclines in the second part of the course and navigate two technical sections. The first one came at the 8km intermediate time check and the second was marked by two corners in the final kilometre.
Scheduled for the afternoon, the stage was held in warm weather conditions, with the temperature hitting 30 degrees Celsius.
There were two crashes in the last corner among the early starters, with Stijn Steels (Deceuninck-QuickStep) and Tom Bohli (Cofdis) hitting the deck.
Max Walscheid’s time was the first benchmark for all the time triallists. The German rolled over the course in 22:31, averaging 50.6 kph. His effort was soon bested by three seconds as Mikkel Bjerg (UAE Team Emirates) completed his run. The duo was challenged by Nikias Arndt (Team DSM) at the intermediate check but the German rider fell 10 seconds short of Dane’s time.
Riding in the national champions’ jersey Maciej Bodnar put in a strong ride, unseating Bjerg from the hot seat by a margin of two seconds. The Pole stayed on top of the table for a few minutes and anxiously watched as Remi Cavagna smashed the intermediate times and flew back down to the city centre. The 26-year-old Frenchman was gaining almost a second per kilometre over Bodnar and Bjerg, finishing in 22:10 and comfortably taking the lead.
Cavagna at this point had to wait for João Almeida and Michał Kwiatkowski, arguably the best time triallists among the race favourites. The Pole, who was battling for the place on the race podium with Diego Ulissi (UAE Team Emirates) and Matej Mohoric (Bahrain Victorious), was 13 seconds slower than Cavagna after 8 kilometres but managed to cut into the lead of all the top three riders. He was a second faster than Ulissi at the intermediate point, three seconds faster than Almeida, and held six seconds over Mohoric.
Ulissi and Mohoric faded in the second part of the course, which allowed Kwiatkowski to jump from fourth to third overall. The Polish rider clocked fourth provisional time and gained respectively 17 and 13 seconds on the Italian and the Slovenian, but was forced to settle for fifth on the day as Almeida rolled over the line. The 23-year-old bowed down only to Cavagna and strengthen his position overall with a strong second place.
Results : 
1	Rémi Cavagna (Fra) Deceuninck-QuickStep	0:22:10
2	João Almeida (Por) Deceuninck-QuickStep	0:00:13
3	Maciej Bodnar (Pol) Bora-Hansgrohe	0:00:16
4	Mikkel Bjerg (Den) UAE Team Emirates	0:00:18
5	Michal Kwiatkowski (Pol) Ineos Grenadiers	0:00:19
6	Maximilian Walscheid (Ger) Qhubeka NextHash	0:00:21
7	Nikias Arndt (Ger) Team DSM	0:00:28
8	Mikkel Honoré (Den) Deceuninck-QuickStep	0:00:29
9	Matej Mohoric (Slo) Bahrain Victorious	0:00:31
10	Matthias Brändle (Aut) Israel Start-up Nation	0:00:32
11	Tim Wellens (Bel) Lotto Soudal	0:00:34
12	Andrey Amador (CRc) Ineos Grenadiers	0:00:35
13	Matteo Sobrero (Ita) Astana-Premier Tech	0:00:36
14	Diego Ulissi (Ita) UAE Team Emirates
15	Sebastian Langeveld (Ned) EF Education-Nippo	0:00:37
16	Julius van den Berg (Ned) EF Education-Nippo	0:00:39
17	Alessandro De Marchi (Ita) Israel Start-up Nation	0:00:40
18	Jos van Emden (Ned) Jumbo-Visma	0:00:43
19	Charlie Quarterman (GBr) Trek-Segafredo	0:00:46
20	Jai Hindley (Aus) Team DSM	0:00:47
21	Pascal Eenkhoorn (Ned) Jumbo-Visma	0:00:48
22	Jonas Rickaert (Bel) Alpecin-Fenix	0:00:49
23	Xandro Meurisse (Bel) Alpecin-Fenix	0:00:50
24	Senne Leysen (Bel) Alpecin-Fenix	0:00:51
25	Ryan Mullen (Irl) Trek-Segafredo	0:00:52
26	Tao Geoghegan Hart (GBr) Ineos Grenadiers	0:00:53
27	Ben Tulett (GBr) Alpecin-Fenix
28	Lukas Pöstlberger (Aut) Bora-Hansgrohe
29	Romain Seigle (Fra) Groupama-FDJ	0:00:58
30	Tanel Kangert (Est) Team BikeExchange	0:00:59
31	Matteo Jorgenson (USA) Movistar Team	0:01:00
32	Silvan Dillier (Swi) Alpecin-Fenix	0:01:01
33	Filip Maciejuk (Pol) Poland
34	Kobe Goossens (Bel) Lotto Soudal	0:01:05
35	Dylan Teuns (Bel) Bahrain Victorious	0:01:06
36	Antonio Tiberi (Ita) Trek-Segafredo
37	George Bennett (NZl) Jumbo-Visma
38	Clément Davy (Fra) Groupama-FDJ	0:01:07
39	Amanuel Gehbreigzabhier (Eri) Trek-Segafredo	0:01:09
40	Stefano Oldani (Ita) Lotto Soudal	0:01:10
41	Yevgeniy Fedorov (Kaz) Astana-Premier Tech	0:01:11
42	Dion Smith (NZl) Team BikeExchange
43	Manuele Boaro (Ita) Astana-Premier Tech	0:01:12
44	Alexis Renard (Fra) Israel Start-up Nation
45	Giovanni Aleotti (Ita) Bora-Hansgrohe	0:01:16
46	Barnabás Peák (Hun) Team BikeExchange	0:01:17
47	Ilnur Zakarin (Rus) Gazprom-RusVelo	0:01:21
48	Gijs Van Hoecke (Bel) AG2R Citroën Team	0:01:22
49	Alessandro Covi (Ita) UAE Team Emirates
50	Vadim Pronskiy (Kaz) Astana-Premier Tech	0:01:23
51	Clément Berthet (Fra) AG2R Citroën Team
52	Owain Doull (GBr) Ineos Grenadiers
53	Christoph Pfingsten (Ger) Jumbo-Visma	0:01:25
54	Tony Gallopin (Fra) AG2R Citroën Team
55	Lorenzo Rota (Ita) Intermarché-Wanty-Gobert Matériaux	0:01:26
56	Emils Liepins (Lat) Trek-Segafredo	0:01:27
57	Larry Warbasse (USA) AG2R Citroën Team
58	Oliviero Troia (Ita) UAE Team Emirates	0:01:28
59	Edward Theuns (Bel) Trek-Segafredo	0:01:29
60	Quinten Hermans (Bel) Intermarché-Wanty-Gobert Matériaux	0:01:30
61	Romain Combaud (Fra) Team DSM
62	Jonas Gregaard (Den) Astana-Premier Tech	0:01:31
63	Tim Declercq (Bel) Deceuninck-QuickStep	0:01:33
64	Simon Clarke (Aus) Qhubeka NextHash
65	Alexander Konychev (Ita) Team BikeExchange	0:01:36
66	Dario Cataldo (Ita) Movistar Team	0:01:37
67	Ian Garrison (USA) Deceuninck-QuickStep	0:01:38
68	Artem Nych (Rus) Gazprom-RusVelo	0:01:41
69	Jenthe Biermans (Bel) Israel Start-up Nation	0:01:43
70	Piotr Brozyna (Pol) Poland
71	Logan Owen (USA) EF Education-Nippo	0:01:47
72	John Degenkolb (Ger) Lotto Soudal
73	Ruben Fernandez (Spa) Cofidis
74	Evgeny Shalunov (Rus) Gazprom-RusVelo	0:01:48
75	Georg Zimmermann (Ger) Intermarché-Wanty-Gobert Matériaux	0:01:49
76	Alvaro Hodeg Chagui (Col) Deceuninck-QuickStep	0:01:50
77	Antoine Duchesne (Can) Groupama-FDJ
78	Lukasz Owsian (Pol) Poland	0:01:52
79	Davide Martinelli (Ita) Astana-Premier Tech	0:01:53
80	Michal Golas (Pol) Ineos Grenadiers
81	Davide Villella (Ita) Movistar Team	0:01:54
82	Stijn Steels (Bel) Deceuninck-QuickStep
83	Kristian Sbaragli (Ita) Alpecin-Fenix	0:01:55
84	Niklas Märkl (Ger) Team DSM	0:01:57
85	Norman Vahtra (Est) Israel Start-up Nation	0:01:58
86	Florian Stork (Ger) Team DSM
87	Nans Peters (Fra) AG2R Citroën Team	0:01:59
88	Marco Marcato (Ita) UAE Team Emirates	0:02:01
89	Nicolas Roche (Irl) Team DSM
90	Filippo Conca (Ita) Lotto Soudal	0:02:02
91	Tsgabu Grmay (Eth) Team BikeExchange	0:02:03
92	Denis Nekrasov (Rus) Gazprom-RusVelo
93	Phil Bauhaus (Ger) Bahrain Victorious	0:02:05
94	Patryk Stosz (Pol) Poland	0:02:06
95	Andrea Pasqualon (Ita) Intermarché-Wanty-Gobert Matériaux	0:02:07
96	Ivan Garcia Cortina (Spa) Movistar Team
97	Lukasz Wisniowski (Pol) Qhubeka NextHash
98	Julien El Fares (Fra) EF Education-Nippo	0:02:08
99	Jorge Arcas (Spa) Movistar Team	0:02:09
100	Fernando Gaviria Rendon (Col) UAE Team Emirates
101	Daniel Arroyave Cañas (Col) EF Education-Nippo
102	Hugo Hofstetter (Fra) Israel Start-up Nation	0:02:11
103	Einer Rubio Reyes (Col) Movistar Team
104	Marcel Sieberg (Ger) Bahrain Victorious
105	Xandres Vervloesem (Bel) Lotto Soudal	0:02:12
106	Nikita Stalnov (Kaz) Astana-Premier Tech
107	Andrea Vendrame (Ita) AG2R Citroën Team	0:02:13
108	David Dekker (Ned) Jumbo-Visma	0:02:14
109	Biniam Girmay (Eri) Intermarché-Wanty-Gobert Matériaux	0:02:15
110	Michal Paluta (Pol) Poland	0:02:18
111	Marco Canola (Ita) Gazprom-RusVelo
112	Eros Capecchi (Ita) Bahrain Victorious	0:02:19
113	Pieter Vanspeybrouck (Bel) Intermarché-Wanty-Gobert Matériaux	0:02:22
114	Fumiyuki Beppu (Jpn) EF Education-Nippo	0:02:24
115	Olav Kooij (Ned) Jumbo-Visma	0:02:28
116	Lionel Taminiaux (Bel) Alpecin-Fenix
117	Tomasz Marczynski (Pol) Lotto Soudal
118	Tom Bohli (Swi) Cofidis	0:02:31
119	Attila Valter (Hun) Groupama-FDJ	0:02:33
120	Max Kanter (Ger) Team DSM	0:02:35
121	Jake Stewart (GBr) Groupama-FDJ
122	Stanislaw Aniolkowski (Pol) Poland	0:02:39
123	Fabian Lienhard (Swi) Groupama-FDJ	0:02:47
124	William Bonnet (Fra) Groupama-FDJ	0:02:48
125	Michael Schwarzmann (Ger) Bora-Hansgrohe	0:02:49
126	Pavel Kochetkov (Rus) Gazprom-RusVelo
127	Anthony Jullien (Fra) AG2R Citroën Team	0:02:51
128	Taco van der Hoorn (Ned) Intermarché-Wanty-Gobert Matériaux	0:02:53
129	Sean Bennett (USA) Qhubeka NextHash	0:02:55
130	Maciej Paterski (Pol) Poland	0:02:56
131	Fabio Sabatini (Ita) Cofidis
132	Gabriel Cullaigh (GBr) Movistar Team	0:03:02
133	Gianni Moscon (Ita) Ineos Grenadiers	0:03:03
134	Maximiliano Richeze (Arg) UAE Team Emirates	0:03:05
135	Luke Rowe (GBr) Ineos Grenadiers	0:03:08
136	Igor Boev (Rus) Gazprom-RusVelo	0:03:10
137	Carlos Barbero (Spa) Qhubeka NextHash	0:03:11
138	Natnael Berhane (Eri) Cofidis	0:03:13
139	Kevin Inkelaar (Ned) Bahrain Victorious	0:03:22
140	Rob Power (Aus) Qhubeka NextHash	0:03:32
141	Attilio Viviani (Ita) Cofidis	0:03:39
 General Classification after Stage 6 : 
1	João Almeida (Por) Deceuninck-QuickStep	23:17:01
2	Matej Mohoric (Slo) Bahrain Victorious	0:00:26
3	Michal Kwiatkowski (Pol) Ineos Grenadiers	0:00:33
4	Diego Ulissi (Ita) UAE Team Emirates	0:00:43
5	Mikkel Honoré (Den) Deceuninck-QuickStep	0:00:59
6	Tim Wellens (Bel) Lotto Soudal	0:01:03
7	Jai Hindley (Aus) Team DSM	0:01:31
8	Dylan Teuns (Bel) Bahrain Victorious
9	Ben Tulett (GBr) Alpecin-Fenix	0:01:34
10	Pascal Eenkhoorn (Ned) Jumbo-Visma	0:01:36
11	Giovanni Aleotti (Ita) Bora-Hansgrohe	0:01:41
12	Lorenzo Rota (Ita) Intermarché-Wanty-Gobert Matériaux	0:01:51
13	Antonio Tiberi (Ita) Trek-Segafredo	0:01:54
14	Tony Gallopin (Fra) AG2R Citroën Team	0:02:08
15	Quinten Hermans (Bel) Intermarché-Wanty-Gobert Matériaux	0:02:10
16	George Bennett (NZl) Jumbo-Visma	0:02:13
17	Romain Seigle (Fra) Groupama-FDJ	0:02:23
18	Einer Rubio Reyes (Col) Movistar Team	0:02:40
19	Stefano Oldani (Ita) Lotto Soudal	0:02:46
20	Denis Nekrasov (Rus) Gazprom-RusVelo	0:02:51
21	Ilnur Zakarin (Rus) Gazprom-RusVelo	0:02:55
22	Jonas Gregaard (Den) Astana-Premier Tech	0:02:56
23	Kristian Sbaragli (Ita) Alpecin-Fenix	0:02:58
24	Silvan Dillier (Swi) Alpecin-Fenix	0:03:00
25	Biniam Girmay (Eri) Intermarché-Wanty-Gobert Matériaux	0:03:03
26	Davide Villella (Ita) Movistar Team	0:03:07
27	Kobe Goossens (Bel) Lotto Soudal	0:03:17
28	Xandro Meurisse (Bel) Alpecin-Fenix	0:03:20
29	Dion Smith (NZl) Team BikeExchange	0:03:36
30	Vadim Pronskiy (Kaz) Astana-Premier Tech	0:03:37
31	Ruben Fernandez (Spa) Cofidis	0:03:40
32	Logan Owen (USA) EF Education-Nippo	0:03:46
33	Jenthe Biermans (Bel) Israel Start-up Nation	0:03:58
34	Clément Berthet (Fra) AG2R Citroën Team	0:04:02
35	Andrea Vendrame (Ita) AG2R Citroën Team
36	Tanel Kangert (Est) Team BikeExchange	0:04:04
37	Georg Zimmermann (Ger) Intermarché-Wanty-Gobert Matériaux	0:04:15
38	Nicolas Roche (Irl) Team DSM	0:04:33
39	Rémi Cavagna (Fra) Deceuninck-QuickStep	0:04:49
40	Tsgabu Grmay (Eth) Team BikeExchange	0:05:13
41	Alessandro Covi (Ita) UAE Team Emirates	0:05:37
42	Maciej Paterski (Pol) Poland	0:05:59
43	Carlos Barbero (Spa) Qhubeka NextHash	0:06:41
44	Amanuel Gehbreigzabhier (Eri) Trek-Segafredo	0:07:10
45	Tim Declercq (Bel) Deceuninck-QuickStep	0:08:47
46	Dario Cataldo (Ita) Movistar Team	0:10:50
47	Piotr Brozyna (Pol) Poland	0:10:55
48	Filippo Conca (Ita) Lotto Soudal	0:11:15
49	Alessandro De Marchi (Ita) Israel Start-up Nation	0:11:17
50	Christoph Pfingsten (Ger) Jumbo-Visma	0:11:23
51	Jake Stewart (GBr) Groupama-FDJ	0:11:28
52	Romain Combaud (Fra) Team DSM	0:12:08
53	Tao Geoghegan Hart (GBr) Ineos Grenadiers	0:12:26
54	Senne Leysen (Bel) Alpecin-Fenix	0:12:50
55	Jonas Rickaert (Bel) Alpecin-Fenix	0:12:58
56	Attila Valter (Hun) Groupama-FDJ	0:13:19
57	Evgeny Shalunov (Rus) Gazprom-RusVelo	0:13:43
58	Barnabás Peák (Hun) Team BikeExchange	0:13:57
59	Nikias Arndt (Ger) Team DSM	0:14:56
60	Matteo Sobrero (Ita) Astana-Premier Tech
61	Maciej Bodnar (Pol) Bora-Hansgrohe	0:15:20
62	Marco Canola (Ita) Gazprom-RusVelo	0:15:32
63	Xandres Vervloesem (Bel) Lotto Soudal	0:15:38
64	Andrea Pasqualon (Ita) Intermarché-Wanty-Gobert Matériaux	0:15:56
65	Lukasz Owsian (Pol) Poland	0:15:57
66	Julien El Fares (Fra) EF Education-Nippo	0:16:18
67	Owain Doull (GBr) Ineos Grenadiers	0:16:41
68	Alexis Renard (Fra) Israel Start-up Nation	0:16:50
69	Jorge Arcas (Spa) Movistar Team	0:17:16
70	Larry Warbasse (USA) AG2R Citroën Team	0:18:24
71	Gijs Van Hoecke (Bel) AG2R Citroën Team	0:18:48
72	Andrey Amador (CRc) Ineos Grenadiers	0:18:53
73	Edward Theuns (Bel) Trek-Segafredo	0:19:17
74	Patryk Stosz (Pol) Poland	0:19:32
75	Natnael Berhane (Eri) Cofidis	0:19:35
76	Simon Clarke (Aus) Qhubeka NextHash	0:19:53
77	Nans Peters (Fra) AG2R Citroën Team	0:20:07
78	Tomasz Marczynski (Pol) Lotto Soudal
79	Antoine Duchesne (Can) Groupama-FDJ	0:20:24
80	Artem Nych (Rus) Gazprom-RusVelo	0:20:29
81	Gabriel Cullaigh (GBr) Movistar Team	0:20:49
82	John Degenkolb (Ger) Lotto Soudal	0:20:56
83	Fabian Lienhard (Swi) Groupama-FDJ	0:21:19
84	Attilio Viviani (Ita) Cofidis	0:21:24
85	Pavel Kochetkov (Rus) Gazprom-RusVelo	0:21:44
86	Hugo Hofstetter (Fra) Israel Start-up Nation	0:21:51
87	Michal Paluta (Pol) Poland	0:21:52
88	Manuele Boaro (Ita) Astana-Premier Tech	0:22:04
89	Lukasz Wisniowski (Pol) Qhubeka NextHash	0:22:41
90	Sean Bennett (USA) Qhubeka NextHash	0:23:48
91	Kevin Inkelaar (Ned) Bahrain Victorious	0:24:10
92	David Dekker (Ned) Jumbo-Visma	0:24:39
93	Phil Bauhaus (Ger) Bahrain Victorious	0:25:28
94	Ivan Garcia Cortina (Spa) Movistar Team	0:25:44
95	Ryan Mullen (Irl) Trek-Segafredo	0:25:54
96	Alexander Konychev (Ita) Team BikeExchange	0:25:55
97	Michael Schwarzmann (Ger) Bora-Hansgrohe	0:26:19
98	Luke Rowe (GBr) Ineos Grenadiers	0:26:45
99	Daniel Arroyave Cañas (Col) EF Education-Nippo	0:27:13
100	Nikita Stalnov (Kaz) Astana-Premier Tech	0:27:41
101	Jos van Emden (Ned) Jumbo-Visma	0:28:09
102	Lukas Pöstlberger (Aut) Bora-Hansgrohe	0:28:38
103	Emils Liepins (Lat) Trek-Segafredo	0:29:00
104	Max Kanter (Ger) Team DSM	0:29:08
105	Michal Golas (Pol) Ineos Grenadiers
106	Niklas Märkl (Ger) Team DSM	0:30:31
107	Marco Marcato (Ita) UAE Team Emirates	0:32:16
108	Igor Boev (Rus) Gazprom-RusVelo
109	Filip Maciejuk (Pol) Poland	0:32:18
110	Mikkel Bjerg (Den) UAE Team Emirates	0:32:21
111	Lionel Taminiaux (Bel) Alpecin-Fenix	0:32:38
112	Pieter Vanspeybrouck (Bel) Intermarché-Wanty-Gobert Matériaux	0:32:46
113	Sebastian Langeveld (Ned) EF Education-Nippo	0:33:35
114	Yevgeniy Fedorov (Kaz) Astana-Premier Tech	0:33:37
115	Eros Capecchi (Ita) Bahrain Victorious	0:34:10
116	Stanislaw Aniolkowski (Pol) Poland	0:34:11
117	Matteo Jorgenson (USA) Movistar Team	0:34:12
118	Fernando Gaviria Rendon (Col) UAE Team Emirates	0:34:13
119	Fumiyuki Beppu (Jpn) EF Education-Nippo	0:36:12
120	Gianni Moscon (Ita) Ineos Grenadiers	0:36:33
121	Maximiliano Richeze (Arg) UAE Team Emirates	0:36:34
122	Clément Davy (Fra) Groupama-FDJ	0:36:37
123	Matthias Brändle (Aut) Israel Start-up Nation	0:36:53
124	Julius van den Berg (Ned) EF Education-Nippo	0:37:45
125	Olav Kooij (Ned) Jumbo-Visma	0:37:58
126	Florian Stork (Ger) Team DSM	0:38:00
127	Charlie Quarterman (GBr) Trek-Segafredo	0:38:50
128	Maximilian Walscheid (Ger) Qhubeka NextHash	0:39:08
129	Alvaro Hodeg Chagui (Col) Deceuninck-QuickStep	0:39:37
130	Taco van der Hoorn (Ned) Intermarché-Wanty-Gobert Matériaux	0:40:40
131	Fabio Sabatini (Ita) Cofidis	0:41:02
132	Davide Martinelli (Ita) Astana-Premier Tech	0:41:17
133	Anthony Jullien (Fra) AG2R Citroën Team	0:42:37
134	Tom Bohli (Swi) Cofidis	0:42:41
135	Oliviero Troia (Ita) UAE Team Emirates	0:43:04
136	Norman Vahtra (Est) Israel Start-up Nation	0:43:20
137	William Bonnet (Fra) Groupama-FDJ	0:45:13
138	Ian Garrison (USA) Deceuninck-QuickStep	0:45:43
139	Rob Power (Aus) Qhubeka NextHash	0:45:44
140	Stijn Steels (Bel) Deceuninck-QuickStep	0:50:26
141	Marcel Sieberg (Ger) Bahrain Victorious	0:52:55
 
					













