Description
 August 12, 2021 
Tour of Poland 2021 – Stage 4 – Tarnów – Bukovina Resort : 159,9 km
The Tour de Pologne is the only WorldTour race in Poland,
Show more...
						August 12, 2021
Tour of Poland 2021 – Stage 4 – Tarnów – Bukovina Resort : 159,9 km
The Tour de Pologne is the only WorldTour race in Poland, it offers a testing ground for talented young riders on some of the sport’s teams. Some may assume leadership in a week-long race for the first time, some will try to add a WorldTour win to their palmares. The route favours puncheurs and climbers who can hold their own in the 19-kilometre stage 6 time trial, although, due to a bizarre application of the time gaps measuring protocol, the race promises to be a battle for every second.
João Almeida (Deceuninck-QuickStep) nabbed his second victory on stage 4 at the Tour de Pologne. Wearing the overall leader’s jersey, Almeida jumped off of the slipstream of Matej Mohoric (Bahrain Victorious) and sprinted to the win at Bukovina Resort. Mohoric had to settle for second place while Andrea Vendrame (AG2R Citroën) finished third.
Almeida increased his lead in the overall classification to eight seconds ahead of Mohoric and 14 seconds ahead of Diego Ulissi (UAE Team Emirates) as the race heads into stage 5’s 172.8km from Chochołów to Bielsko-Biała.
All of the breakaway riders were reeled back into the fold as the race headed toward the final at Bukovina Resort. Remi Cavagna (Deceuninck-QuickStep) set a fast pace on the early slopes of the final climb that created separations at the front of the field. He was joined by teammate Mikkel Honoré, while overall leader Almeida sat back protected in the field.
Honoré continued on alone as Cavagna dropped back to the field, but UAE Team Emirates set a fast pace from behind, thinning out the field, as they tried to catch the lone escapee.
The roads kicked up with 2km to go and Honore held a gap small of 10 seconds. UAE continued to lead the race on the final ascent but they were taken over by Intermarché-Wanty-Gobert Matériaux, Ineos Grenadiers and Lotto Soudal.
Honoré desperately tried to hold onto a sliver of a gap inside 500 metres, as Almeida came to the front of the field just in case his teammate was caught.
Mohoric launched himself in an early sprint, passing Honoré, but Almeida proved strongest as he came around Mohoric and lunged to take his second stage victory at the Tour de Pologne.
How it unfolded
The fourth stage of the Tour de Pologne was 159.9km from Tarnów to Bukovina Resort and well-suited for the climbers with an uphill finish. The stage included two intermediate sprints sat Zakliczyn (28km) and Kroscienko nad Dunajcem (114km), and three categorized ascents at Lubinka (15km), Chomranice (62km) and before the final climb at Łapszanka (150km).
Łukasz Owsian (Team Arkéa Samsic) picked up full points over the first climb just 15km into the stage and increased his lead in the mountain classification.
The day’s early breakaway of five were Larry Warbasse (AG2R Citroën Team), Attila Valter (Groupama-FDJ), Edward Theuns (Trek-Segafredo), Quinten Hermans (Intermarché-Wanty-Gobert Matériaux), and Marco Canola (Gazprom-RusVelo).
Hermans took the points at the intermediate sprint in Zakliczyn, and even though he was the highest placed GC rider of the breakaway at 40 seconds behind overall leader João Almeida (Deceuninck-QuickStep), he then sat up and waited for the peloton.
The breakaway pushed their lead out to four minutes as they approached the next climb over Chomranice, 5km at 4 per cent, with Theuns taking the mountain points over the top. He also won the intermediate sprint in Kroscienko nad Dunajcem.
Deceuninck-QuickStep set a pace from the main field to keep the gap at a more manageable two minutes.
As the gap reduced, Alexis Renard (Israel Start-Up Nation) jumped from the field to try and bridge to the breakaway, however, his efforts seemed futile as the gap to the solo chaser and the main breakaway fell to one minute ahead of the final categorized mountain, Łapszanka.
Theuns fell off the pace on the climb, but despite the efforts of Trek-Segafredo behind, Canola, Valter and Warbasse managed to stretch their lead back out to 30 seconds nearing the top. Warbasse was the next to drop and then Canola, as Valter continued over the top alone.
Valter descended with 20 seconds in hand as the peloton bore down behind him inside the final 10km of the race, but that gap was slashed in half inside 7km as Ineos Grenadiers led the chase. Valter was caught 6km out from an uphill finish at Bukovina Resort.
Results : 
1	João Almeida (Por) Deceuninck-QuickStep	3:51:32
2	Matej Mohoric (Slo) Bahrain Victorious
3	Andrea Vendrame (Ita) AG2R Citroën Team
4	Michal Kwiatkowski (Pol) Ineos Grenadiers
5	Dion Smith (NZl) Team BikeExchange
6	Jai Hindley (Aus) Team DSM
7	Ben Tulett (GBr) Alpecin-Fenix
8	Diego Ulissi (Ita) UAE Team Emirates
9	Antonio Tiberi (Ita) Trek-Segafredo
10	Quinten Hermans (Bel) Intermarché-Wanty-Gobert Matériaux
11	Biniam Girmay (Eri) Intermarché-Wanty-Gobert Matériaux
12	Tim Wellens (Bel) Lotto Soudal
13	Giovanni Aleotti (Ita) Bora-Hansgrohe
14	Pascal Eenkhoorn (Ned) Jumbo-Visma
15	Ruben Fernandez (Spa) Cofidis
16	Dylan Teuns (Bel) Bahrain Victorious
17	Einer Rubio Reyes (Col) Movistar Team
18	Denis Nekrasov (Rus) Gazprom-RusVelo
19	Lorenzo Rota (Ita) Intermarché-Wanty-Gobert Matériaux
20	Clément Berthet (Fra) AG2R Citroën Team
21	Tony Gallopin (Fra) AG2R Citroën Team
22	Stefano Oldani (Ita) Lotto Soudal	0:00:09
23	Mikkel Honoré (Den) Deceuninck-QuickStep
24	Romain Seigle (Fra) Groupama-FDJ
25	Jake Stewart (GBr) Groupama-FDJ
26	Ilnur Zakarin (Rus) Gazprom-RusVelo
27	Kobe Goossens (Bel) Lotto Soudal
28	Kristian Sbaragli (Ita) Alpecin-Fenix
29	Tanel Kangert (Est) Team BikeExchange
30	Davide Villella (Ita) Movistar Team
31	George Bennett (NZl) Jumbo-Visma	0:00:19
32	Amanuel Gehbreigzabhier (Eri) Trek-Segafredo	0:00:22
33	Jonas Gregaard (Den) Astana-Premier Tech	0:00:24
34	Rémi Cavagna (Fra) Deceuninck-QuickStep	0:00:26
35	Georg Zimmermann (Ger) Intermarché-Wanty-Gobert Matériaux	0:00:36
36	Logan Owen (USA) EF Education-Nippo
37	Tao Geoghegan Hart (GBr) Ineos Grenadiers
38	Xandro Meurisse (Bel) Alpecin-Fenix
39	Nicolas Roche (Irl) Team DSM
40	Silvan Dillier (Swi) Alpecin-Fenix
41	Xandres Vervloesem (Bel) Lotto Soudal
42	Alessandro Covi (Ita) UAE Team Emirates
43	Vadim Pronskiy (Kaz) Astana-Premier Tech	0:00:40
44	Jenthe Biermans (Bel) Israel Start-up Nation	0:00:50
45	Tsgabu Grmay (Eth) Team BikeExchange	0:00:54
46	Michal Paluta (Pol) Poland	0:01:07
47	Maciej Paterski (Pol) Poland
48	Carlos Barbero (Spa) Qhubeka NextHash
49	Sean Bennett (USA) Qhubeka NextHash
50	Romain Combaud (Fra) Team DSM	0:01:26
51	Christoph Pfingsten (Ger) Jumbo-Visma	0:01:50
52	Nans Peters (Fra) AG2R Citroën Team
53	Jonas Rickaert (Bel) Alpecin-Fenix	0:02:02
54	Tim Declercq (Bel) Deceuninck-QuickStep
55	Jorge Arcas (Spa) Movistar Team
56	Matteo Jorgenson (USA) Movistar Team
57	Piotr Brozyna (Pol) Poland
58	Daniel Arroyave Cañas (Col) EF Education-Nippo
59	Andrey Amador (CRc) Ineos Grenadiers
60	Owain Doull (GBr) Ineos Grenadiers
61	Senne Leysen (Bel) Alpecin-Fenix	0:02:48
62	Antoine Duchesne (Can) Groupama-FDJ	0:03:26
63	Lukasz Owsian (Pol) Poland
64	Andrea Pasqualon (Ita) Intermarché-Wanty-Gobert Matériaux	0:04:22
65	Patryk Stosz (Pol) Poland
66	Attila Valter (Hun) Groupama-FDJ
67	Eros Capecchi (Ita) Bahrain Victorious
68	Attilio Viviani (Ita) Cofidis
69	Tomasz Marczynski (Pol) Lotto Soudal
70	Kevin Inkelaar (Ned) Bahrain Victorious
71	Pavel Kochetkov (Rus) Gazprom-RusVelo
72	Evgeny Shalunov (Rus) Gazprom-RusVelo
73	Julien El Fares (Fra) EF Education-Nippo
74	Hugo Hofstetter (Fra) Israel Start-up Nation
75	Marco Canola (Ita) Gazprom-RusVelo	0:04:45
76	Dario Cataldo (Ita) Movistar Team
77	Matteo Sobrero (Ita) Astana-Premier Tech
78	Artem Nych (Rus) Gazprom-RusVelo
79	Lukas Pöstlberger (Aut) Bora-Hansgrohe	0:05:16
80	Larry Warbasse (USA) AG2R Citroën Team
81	Filip Maciejuk (Pol) Poland
82	Stanislaw Aniolkowski (Pol) Poland
83	Lukasz Wisniowski (Pol) Qhubeka NextHash
84	Natnael Berhane (Eri) Cofidis
85	Fabian Lienhard (Swi) Groupama-FDJ
86	Nikias Arndt (Ger) Team DSM
87	Gijs Van Hoecke (Bel) AG2R Citroën Team
88	Maciej Bodnar (Pol) Bora-Hansgrohe
89	Luke Rowe (GBr) Ineos Grenadiers
90	Gabriel Cullaigh (GBr) Movistar Team
91	Alexis Renard (Fra) Israel Start-up Nation
92	Manuele Boaro (Ita) Astana-Premier Tech
93	John Degenkolb (Ger) Lotto Soudal
94	Alexander Konychev (Ita) Team BikeExchange
95	Clément Davy (Fra) Groupama-FDJ
96	Alessandro De Marchi (Ita) Israel Start-up Nation
97	Filippo Conca (Ita) Lotto Soudal
98	Gianni Moscon (Ita) Ineos Grenadiers	0:05:21
99	Barnabás Peák (Hun) Team BikeExchange	0:05:49
100	Mikkel Bjerg (Den) UAE Team Emirates	0:08:06
101	Charlie Quarterman (GBr) Trek-Segafredo
102	Fumiyuki Beppu (Jpn) EF Education-Nippo
103	Phil Bauhaus (Ger) Bahrain Victorious	0:08:23
104	Michal Golas (Pol) Ineos Grenadiers	0:09:15
105	Simon Clarke (Aus) Qhubeka NextHash
106	Olav Kooij (Ned) Jumbo-Visma
107	Sebastian Langeveld (Ned) EF Education-Nippo
108	Ryan Mullen (Irl) Trek-Segafredo
109	Michael Schwarzmann (Ger) Bora-Hansgrohe
110	Jos van Emden (Ned) Jumbo-Visma	0:11:30
111	Alvaro Hodeg Chagui (Col) Deceuninck-QuickStep
112	Norman Vahtra (Est) Israel Start-up Nation
113	Ian Garrison (USA) Deceuninck-QuickStep
114	David Dekker (Ned) Jumbo-Visma
115	Emils Liepins (Lat) Trek-Segafredo
116	Anthony Jullien (Fra) AG2R Citroën Team
117	Igor Boev (Rus) Gazprom-RusVelo
118	Fernando Gaviria Rendon (Col) UAE Team Emirates	0:11:53
119	Max Kanter (Ger) Team DSM	0:12:03
120	Julius van den Berg (Ned) EF Education-Nippo	0:12:08
121	Fabio Sabatini (Ita) Cofidis	0:12:24
122	Niklas Märkl (Ger) Team DSM
123	Marcel Sieberg (Ger) Bahrain Victorious
124	Maximilian Walscheid (Ger) Qhubeka NextHash
125	Michael Hepburn (Aus) Team BikeExchange
126	Davide Martinelli (Ita) Astana-Premier Tech
127	Florian Stork (Ger) Team DSM
128	Rob Power (Aus) Qhubeka NextHash
129	Nikita Stalnov (Kaz) Astana-Premier Tech
130	Yevgeniy Fedorov (Kaz) Astana-Premier Tech
131	Marco Marcato (Ita) UAE Team Emirates
132	Maximiliano Richeze (Arg) UAE Team Emirates
133	William Bonnet (Fra) Groupama-FDJ
134	Tom Bohli (Swi) Cofidis
135	Oliviero Troia (Ita) UAE Team Emirates
136	Ivan Garcia Cortina (Spa) Movistar Team
137	Taco van der Hoorn (Ned) Intermarché-Wanty-Gobert Matériaux
138	Matthias Brändle (Aut) Israel Start-up Nation
139	Pieter Vanspeybrouck (Bel) Intermarché-Wanty-Gobert Matériaux
140	Edward Theuns (Bel) Trek-Segafredo	0:12:32
141	Lionel Taminiaux (Bel) Alpecin-Fenix
142	Stijn Steels (Bel) Deceuninck-QuickStep	0:13:22
DNS	Antwan Tolhoek (Ned) Jumbo-Visma
DNS	Matteo Fabbro (Ita) Bora-Hansgrohe
 General Classification after Stage 4 : 
1	João Almeida (Por) Deceuninck-QuickStep	18:52:24
2	Matej Mohoric (Slo) Bahrain Victorious	0:00:08
3	Diego Ulissi (Ita) UAE Team Emirates	0:00:14
4	Michal Kwiatkowski (Pol) Ineos Grenadiers	0:00:21
5	Jai Hindley (Aus) Team DSM	0:00:32
6	Dylan Teuns (Bel) Bahrain Victorious
7	Lorenzo Rota (Ita) Intermarché-Wanty-Gobert Matériaux
8	Giovanni Aleotti (Ita) Bora-Hansgrohe
9	Einer Rubio Reyes (Col) Movistar Team	0:00:36
10	Tim Wellens (Bel) Lotto Soudal
11	Mikkel Honoré (Den) Deceuninck-QuickStep	0:00:37
12	Quinten Hermans (Bel) Intermarché-Wanty-Gobert Matériaux	0:00:47
13	Dion Smith (NZl) Team BikeExchange	0:00:48
14	Ben Tulett (GBr) Alpecin-Fenix
15	Clément Berthet (Fra) AG2R Citroën Team
16	Denis Nekrasov (Rus) Gazprom-RusVelo	0:00:50
17	Tony Gallopin (Fra) AG2R Citroën Team
18	Ruben Fernandez (Spa) Cofidis
19	Biniam Girmay (Eri) Intermarché-Wanty-Gobert Matériaux	0:00:55
20	Antonio Tiberi (Ita) Trek-Segafredo
21	Pascal Eenkhoorn (Ned) Jumbo-Visma
22	Kristian Sbaragli (Ita) Alpecin-Fenix	0:01:10
23	Davide Villella (Ita) Movistar Team
24	George Bennett (NZl) Jumbo-Visma	0:01:14
25	Tanel Kangert (Est) Team BikeExchange
26	Alessandro Covi (Ita) UAE Team Emirates	0:01:17
27	Jonas Gregaard (Den) Astana-Premier Tech	0:01:19
28	Romain Seigle (Fra) Groupama-FDJ	0:01:22
29	Ilnur Zakarin (Rus) Gazprom-RusVelo
30	Georg Zimmermann (Ger) Intermarché-Wanty-Gobert Matériaux	0:01:41
31	Stefano Oldani (Ita) Lotto Soudal	0:01:47
32	Nicolas Roche (Irl) Team DSM
33	Kobe Goossens (Bel) Lotto Soudal	0:01:51
34	Vadim Pronskiy (Kaz) Astana-Premier Tech	0:01:53
35	Andrea Vendrame (Ita) AG2R Citroën Team	0:01:56
36	Jenthe Biermans (Bel) Israel Start-up Nation	0:02:03
37	Logan Owen (USA) EF Education-Nippo	0:02:06
38	Silvan Dillier (Swi) Alpecin-Fenix
39	Xandro Meurisse (Bel) Alpecin-Fenix	0:02:18
40	Carlos Barbero (Spa) Qhubeka NextHash	0:02:45
41	Tsgabu Grmay (Eth) Team BikeExchange	0:02:49
42	Maciej Paterski (Pol) Poland	0:02:53
43	Rémi Cavagna (Fra) Deceuninck-QuickStep	0:03:22
44	Amanuel Gehbreigzabhier (Eri) Trek-Segafredo	0:05:49
45	Matteo Sobrero (Ita) Astana-Premier Tech	0:06:26
46	Alessandro De Marchi (Ita) Israel Start-up Nation	0:06:54
47	Tim Declercq (Bel) Deceuninck-QuickStep	0:07:02
48	Dario Cataldo (Ita) Movistar Team	0:07:22
49	Piotr Brozyna (Pol) Poland	0:07:29
50	Christoph Pfingsten (Ger) Jumbo-Visma	0:08:10
51	Filippo Conca (Ita) Lotto Soudal	0:08:28
52	Jake Stewart (GBr) Groupama-FDJ	0:09:00
53	Lukasz Owsian (Pol) Poland	0:09:10
54	Barnabás Peák (Hun) Team BikeExchange	0:09:24
55	Romain Combaud (Fra) Team DSM	0:09:37
56	Attila Valter (Hun) Groupama-FDJ	0:09:48
57	Jonas Rickaert (Bel) Alpecin-Fenix	0:10:28
58	Evgeny Shalunov (Rus) Gazprom-RusVelo	0:11:10
59	Senne Leysen (Bel) Alpecin-Fenix	0:11:14
60	Tao Geoghegan Hart (GBr) Ineos Grenadiers	0:11:21
61	Maciej Bodnar (Pol) Bora-Hansgrohe	0:12:10
62	Julien El Fares (Fra) EF Education-Nippo	0:12:33
63	Xandres Vervloesem (Bel) Lotto Soudal	0:12:41
64	Andrea Pasqualon (Ita) Intermarché-Wanty-Gobert Matériaux	0:12:48
65	Marco Canola (Ita) Gazprom-RusVelo	0:13:16
66	Daniel Arroyave Cañas (Col) EF Education-Nippo	0:13:44
67	Larry Warbasse (USA) AG2R Citroën Team	0:13:59
68	Alexis Renard (Fra) Israel Start-up Nation	0:14:01
69	Tomasz Marczynski (Pol) Lotto Soudal	0:14:16
70	Jorge Arcas (Spa) Movistar Team	0:14:22
71	Andrey Amador (CRc) Ineos Grenadiers	0:14:26
72	Nikias Arndt (Ger) Team DSM	0:14:45
73	Natnael Berhane (Eri) Cofidis
74	Nans Peters (Fra) AG2R Citroën Team	0:15:10
75	Owain Doull (GBr) Ineos Grenadiers	0:15:25
76	Simon Clarke (Aus) Qhubeka NextHash	0:16:03
77	Attilio Viviani (Ita) Cofidis	0:16:08
78	Gabriel Cullaigh (GBr) Movistar Team	0:16:14
79	Kevin Inkelaar (Ned) Bahrain Victorious	0:16:30
80	Artem Nych (Rus) Gazprom-RusVelo	0:16:31
81	Manuele Boaro (Ita) Astana-Premier Tech	0:16:37
82	Hugo Hofstetter (Fra) Israel Start-up Nation	0:16:38
83	Gijs Van Hoecke (Bel) AG2R Citroën Team	0:16:41
84	Patryk Stosz (Pol) Poland
85	Antoine Duchesne (Can) Groupama-FDJ	0:16:57
86	Fabian Lienhard (Swi) Groupama-FDJ	0:16:59
87	Filip Maciejuk (Pol) Poland	0:17:21
88	Pavel Kochetkov (Rus) Gazprom-RusVelo	0:17:26
89	Edward Theuns (Bel) Trek-Segafredo	0:17:27
90	Sean Bennett (USA) Qhubeka NextHash	0:17:30
91	John Degenkolb (Ger) Lotto Soudal	0:17:36
92	Stanislaw Aniolkowski (Pol) Poland
93	Lukasz Wisniowski (Pol) Qhubeka NextHash
94	Sebastian Langeveld (Ned) EF Education-Nippo	0:19:02
95	Michal Paluta (Pol) Poland	0:19:13
96	Matteo Jorgenson (USA) Movistar Team	0:19:16
97	Gianni Moscon (Ita) Ineos Grenadiers	0:19:34
98	Fumiyuki Beppu (Jpn) EF Education-Nippo	0:19:52
99	Ryan Mullen (Irl) Trek-Segafredo	0:20:06
100	Phil Bauhaus (Ger) Bahrain Victorious	0:20:36
101	Luke Rowe (GBr) Ineos Grenadiers	0:20:39
102	Emils Liepins (Lat) Trek-Segafredo	0:20:50
103	Yevgeniy Fedorov (Kaz) Astana-Premier Tech	0:21:03
104	Alexander Konychev (Ita) Team BikeExchange	0:21:21
105	Olav Kooij (Ned) Jumbo-Visma	0:21:34
106	Clément Davy (Fra) Groupama-FDJ
107	Michael Schwarzmann (Ger) Bora-Hansgrohe	0:21:42
108	Michal Golas (Pol) Ineos Grenadiers	0:22:19
109	Matthias Brändle (Aut) Israel Start-up Nation	0:22:25
110	David Dekker (Ned) Jumbo-Visma	0:22:32
111	Julius van den Berg (Ned) EF Education-Nippo	0:23:10
112	Ivan Garcia Cortina (Spa) Movistar Team	0:23:44
113	Max Kanter (Ger) Team DSM	0:23:46
114	Alvaro Hodeg Chagui (Col) Deceuninck-QuickStep	0:23:51
115	Taco van der Hoorn (Ned) Intermarché-Wanty-Gobert Matériaux
116	Nikita Stalnov (Kaz) Astana-Premier Tech	0:23:52
117	Mikkel Bjerg (Den) UAE Team Emirates	0:24:09
118	Fernando Gaviria Rendon (Col) UAE Team Emirates	0:24:10
119	Fabio Sabatini (Ita) Cofidis
120	Igor Boev (Rus) Gazprom-RusVelo
121	Lukas Pöstlberger (Aut) Bora-Hansgrohe	0:24:47
122	Maximilian Walscheid (Ger) Qhubeka NextHash	0:24:51
123	Davide Martinelli (Ita) Astana-Premier Tech	0:25:28
124	Maximiliano Richeze (Arg) UAE Team Emirates	0:25:35
125	Jos van Emden (Ned) Jumbo-Visma
126	Niklas Märkl (Ger) Team DSM	0:25:47
127	Anthony Jullien (Fra) AG2R Citroën Team	0:25:50
128	Tom Bohli (Swi) Cofidis	0:26:14
129	Lionel Taminiaux (Bel) Alpecin-Fenix	0:27:12
130	Marco Marcato (Ita) UAE Team Emirates	0:27:17
131	Norman Vahtra (Est) Israel Start-up Nation	0:27:26
132	Oliviero Troia (Ita) UAE Team Emirates	0:27:40
133	Rob Power (Aus) Qhubeka NextHash	0:28:16
134	William Bonnet (Fra) Groupama-FDJ	0:28:29
135	Pieter Vanspeybrouck (Bel) Intermarché-Wanty-Gobert Matériaux	0:28:33
136	Michael Hepburn (Aus) Team BikeExchange	0:29:49
137	Ian Garrison (USA) Deceuninck-QuickStep	0:30:09
138	Eros Capecchi (Ita) Bahrain Victorious	0:30:18
139	Florian Stork (Ger) Team DSM	0:31:47
140	Stijn Steels (Bel) Deceuninck-QuickStep	0:34:36
141	Charlie Quarterman (GBr) Trek-Segafredo	0:35:06
142	Marcel Sieberg (Ger) Bahrain Victorious	0:36:48
 
					













