Description
 February 25, 2021 
UAE Tour 2021 – Stage 5 – Fujairah Marine Club – Jebel Jais : 170 km
The UAE Tour is now in its third year of existence following the merger of the shorter Dubai Tour and Abu Dhabi Tour,
Show more...
						February 25, 2021
UAE Tour 2021 – Stage 5 – Fujairah Marine Club – Jebel Jais : 170 km
The UAE Tour is now in its third year of existence following the merger of the shorter Dubai Tour and Abu Dhabi Tour, and, despite last year’s events, the depth of the field is largely in line with the preceding editions. All 19 WorldTour teams have made the trip to Gulf, together with 2020 Europe Tour winners Alpecin-Fenix.
Jonas Vingegaard (Jumbo-Visma) claimed victory atop Jebel Jais on stage 5 of the UAE Tour, as Tadej Pogacar (UAE Team Emirates) finished second to extend his overall lead over Adam Yates (Ineos Grenadiers).
In a tense finale at the top of the 21km final climb, Vingegaard caught and passed the last survivor from the breakaway Alexey Lutsenko (Astana) in the final metres, to claim the biggest win of his short career.
Pogacar sprinted from the main group of favourites to finish just behind in second, with Yates taking third. The bonus seconds increased the Slovenian’s lead to 45 seconds with just two flat stages remaining.
A steady grind of a climb at 5.4 per cent on a smooth wide highway, Jebel Jais produced a memorable tussle between Lutsenko and the Ineos-lead peloton, before coming to a thrilling climax on the steeper upper slopes.
Lutsenko was part of a seven-man break that started the climb with a two-minute advantage and he survived all the way to the final 250 metres. Ineos’ Brandon Rivera chipped away for most of the climb but the action started when the Colombian pulled aside with 4.5km to go and with Lutsenko still a minute up the road.
Vincenzo Nibali (Trek-Segafredo) launched an attack in a period of disorganization, drawing three others out, but it was Joao Almeida’s attack with 1.6km to go that really hurt Lutsenko’s lead, as the Deceuninck-QuickStep rider – Pogacar and Yates in tow – flew past the Nibali group.
There was, however, another lull ahead of the flamme rouge, as the favourites regrouped and looked around at each other, allowing Lutsenko to re-establish his 15-second lead.
Vingegaard sensed his moment and attacked on the left. Reactions came from Nick Schultz (BikeExchange) and Sergio Higuita (EF-Nippo) but the young Dane was stronger and managed to claw his way across to Lutsenko.
The catch was made with 250 metres to go and Lutsenko, spent after all his efforts, could do nothing as Vingegaard eased clear to punch the air in emotional celebration.
“I think I timed it quite well,” he said. “I was thinking it was going a bit easy in the peloton at that point, they were slowing a bit down, and I was thinking maybe I can try. And then I saw him in front on the road. I think he made a last effort to keep me behind. Luckily for me I was able to catch and also to beat him in the sprint.
“I’m very, very happy. This is a big victory for me. It’s very, very big for me. it’s my first victory this season, I’m very proud of it.”
How it unfolded
The stage started out from Fujairah in unusual fashion, as just one rider went up the road as the peloton rode along at a casual pace. That was Mathias Frank (AG2R Citroën), who had two-and-a-half minutes at one point. However, he did eventually get company.
A flurry of attacks showed there was appetite for a breakaway, and after 50km Roger Kluge (Lotto Soudal) succeeded in dragging five riders clear: Larry Warbasse (AG2R-Citroen), Omer Goldstein (Israel Start-Up Nation), Thomas De Gendt (Lotto Soudal), Kevin Colleoni (Team BikeExchange) and Lasse Norman Hansen (Qhubeka-Assos). Late to the part were Lutsenko and Alex Dowsett (Israel Start-Up Nation), but they joined to make it seven as the race settled into a more familiar pattern.
The terrain was gentle enough for much of the day, and Ineos took it upon themselves to set the pace in the peloton to control the break, with Luke Rowe and Andrey Amador the principal riders. They kept the gap below three minutes for much of the day, before time trial world champion Filippo Ganna took it up in the final 50km.
The Italian helped bring the gap down to two minutes by the foot of Jebel Jais, which measures 21.2km at an average gradient of 5.4 per cent.
The British team then peeled aside, leaving UAE Team Emirates on the front with Mikkel Bjerg. The pace then ebbed, the gap went back out to 2:30, and Ineos were forced to come and take it back up.
The breakaway had started to split as soon as they hit the climb, with Dowsett and Hansen the first to drop, followed by Kluge and Wabasse, and then Colleoni. With four riders and 17km remaining, Lutsenko made his attack, and it was swift and effective, the Kazakh champion pulling away as the others resigned themselves to drifting back to the bunch.
The middle section of the climb became a battle between Lutsenko and Ineos.
Sosa was the first pace-maker for the British team but pulled aside with 15.5km to go and the gap at 1:35. 24-year-old Colombian Brandon Rivera then settled in for a huge stint at the head of the bunch. His tempo was steady if not blistering, and the gap to Lutsenko diminished slowly but surely. With 11.5km to go, he still had 1:20, and with 6.5km to go it was down on a minute. Still Rivera was leading what was by then a peloton of 50.
Things changed with 4.5km to go, as Rivera put in one last acceleration. As he pulled over, Ben Zwiehoff (Bora-Hansgrohe) attacked, and Ineos’ Daniel Martínez gapped the rest of the bunch in pulling him back. After Chris Froome (Israel Start-Up Nation) was dropped, Martínez then returned to the front to lift the pace again. He’d brought the gap down to 30 seconds by the time he pulled over with 3.3km to go.
There was suddenly a lull, and Nibali pounced, going clear in pursuit of Lutsenko. Harm Vanhoucke (Lotto Soudal), Attila Valter (Groupama-FDJ) and later Wout Poels (Bahrain Victorious) later made their way across to Nibali as the gap stabilized at 17 seconds, but Almeida’s acceleration with 1.6km to go wiped out that group.
Almeida kicked again and Yates had to close the gap, with Pogacar on his wheel, but when he did so, there was another lull. The gap to Lutsenko ticked back out to 15 seconds as he neared the flamme rouge, and Vingegaard sensed his opportunity.
There was a scramble behind, and ultimately a spirited sprint from the two pre-stage favourites, but Vingegaard was already celebrating as Lutsenko was left empty-handed.
Results : 
1	Jonas Vingegaard (Den) Jumbo-Visma	4:19:08
2	Tadej Pogacar (Slo) UAE Team Emirates	0:00:03
3	Adam Yates (GBr) Ineos Grenadiers
4	Sergio Higuita Garcia (Col) EF Education-Nippo	0:00:05
5	João Almeida (Por) Deceuninck-QuickStep	0:00:06
6	Nicholas Schultz (Aus) Team BikeExchange
7	Sepp Kuss (USA) Jumbo-Visma	0:00:08
8	Wout Poels (Ned) Bahrain Victorious
9	Ben Hermans (Bel) Israel Start-up Nation
10	Geoffrey Bouchard (Fra) AG2R Citroën Team
11	Alexey Lutsenko (Kaz) Astana-Premier Tech
12	Mattias Jensen (Den) Trek-Segafredo
13	Louis Meintjes (RSA) Intermarché-Wanty-Gobert Matériaux
14	Florian Stork (Ger) Team DSM
15	Chris Harper (Aus) Jumbo-Visma
16	Neilson Powless (USA) EF Education-Nippo
17	Damiano Caruso (Ita) Bahrain Victorious
18	Gino Mäder (Swi) Bahrain Victorious	0:00:15
19	Stefan De Bod (RSA) Astana-Premier Tech	0:00:22
20	Attila Valter (Hun) Groupama-FDJ	0:00:26
21	Rémy Rochas (Fra) Cofidis
22	Jack Haig (Aus) Bahrain Victorious
23	Matteo Badilatti (Swi) Groupama-FDJ	0:00:32
24	Patrick Konrad (Aut) Bora-Hansgrohe
25	Rafal Majka (Pol) UAE Team Emirates
26	Domenico Pozzovivo (Ita) Team Qhubeka Assos
27	Matteo Sobrero (Ita) Astana-Premier Tech
28	Harm Vanhoucke (Bel) Lotto Soudal	0:00:35
29	Vincenzo Nibali (Ita) Trek-Segafredo	0:00:40
30	Emanuel Buchmann (Ger) Bora-Hansgrohe
31	Luis Leon Sanchez (Spa) Astana-Premier Tech	0:00:48
32	Ruben Fernandez Andujar (Spa) Cofidis
33	Alejandro Valverde (Spa) Movistar Team
34	Ruben Guerreiro (Por) EF Education-Nippo	0:01:22
35	Jan Polanc (Slo) UAE Team Emirates
36	Ben Zwiehoff (Ger) Bora-Hansgrohe
37	Samuele Battistella (Ita) Astana-Premier Tech
38	Mattia Cattaneo (Ita) Deceuninck-QuickStep
39	Jan Hirt (Cze) Intermarché-Wanty-Gobert Matériaux	0:01:26
40	Koen Bouwman (Ned) Jumbo-Visma	0:01:29
41	Davide Formolo (Ita) UAE Team Emirates	0:01:38
42	Chris Froome (GBr) Israel Start-up Nation	0:01:42
43	Davide Villella (Ita) Movistar Team	0:01:45
44	Mikkel Bjerg (Den) UAE Team Emirates
45	Fausto Masnada (Ita) Deceuninck-QuickStep	0:01:50
46	Antonio Pedrero (Spa) Movistar Team	0:01:54
47	François Bidard (Fra) AG2R Citroën Team	0:02:17
48	Thymen Arensman (Ned) Team DSM	0:03:22
49	Rein Taaramäe (Est) Intermarché-Wanty-Gobert Matériaux	0:03:39
50	Nathan Haas (Aus) Cofidis	0:04:12
51	Gregor Mühlberger (Aut) Movistar Team
52	Anthony Roux (Fra) Groupama-FDJ	0:04:27
53	Jaakko Hänninen (Fin) AG2R Citroën Team	0:04:30
54	Alexys Brunel (Fra) Groupama-FDJ	0:04:50
55	Mark Donovan (GBr) Team DSM	0:05:44
56	Daniel Martinez Poveda (Col) Ineos Grenadiers	0:05:54
57	Hector Carretero (Spa) Movistar Team	0:06:08
58	Brandon Rivera Vargas (Col) Ineos Grenadiers	0:06:38
59	Tsgabu Grmay (Eth) Team BikeExchange
60	Andrea Vendrame (Ita) AG2R Citroën Team	0:07:02
61	Jasper De Buyst (Bel) Lotto Soudal	0:07:32
62	Christoph Pfingsten (Ger) Jumbo-Visma
63	Thomas De Gendt (Bel) Lotto Soudal
64	Jack Bauer (NZl) Team BikeExchange
65	Lawson Craddock (USA) EF Education-Nippo	0:07:40
66	Tosh Van Der Sande (Bel) Lotto Soudal	0:09:01
67	Omer Goldstein (Isr) Israel Start-up Nation
68	Simone Petilli (Ita) Intermarché-Wanty-Gobert Matériaux
69	Nikias Arndt (Ger) Team DSM
70	Olivier Le Gac (Fra) Groupama-FDJ
71	Dmitriy Gruzdev (Kaz) Astana-Premier Tech	0:09:10
72	Kevin Colleoni (Ita) Team BikeExchange	0:11:42
73	Michael Hepburn (Aus) Team BikeExchange	0:12:27
74	Tony Gallopin (Fra) AG2R Citroën Team
75	Bert-Jan Lindeman (Ned) Team Qhubeka Assos
76	Rick Zabel (Ger) Israel Start-up Nation
77	Iñigo Elosegui Momeñe (Spa) Movistar Team
78	Cesare Benedetti (Ita) Bora-Hansgrohe
79	Fred Wright (GBr) Bahrain Victorious
80	André Greipel (Ger) Israel Start-up Nation
81	Mathias Frank (Swi) AG2R Citroën Team
82	Luka Mezgec (Slo) Team BikeExchange	0:13:52
83	Wesley Kreder (Ned) Intermarché-Wanty-Gobert Matériaux
84	Caleb Ewan (Aus) Lotto Soudal	0:17:29
85	Harrison Sweeny (Aus) Lotto Soudal
86	Yevgeniy Gidich (Kaz) Astana-Premier Tech
87	Roger Kluge (Ger) Lotto Soudal	0:18:34
88	Kenneth Vanbilsen (Bel) Cofidis	0:18:36
89	Iljo Keisse (Bel) Deceuninck-QuickStep
90	Fabio Sabatini (Ita) Cofidis
91	Kevin Van Melsen (Bel) Intermarché-Wanty-Gobert Matériaux
92	Riccardo Minali (Ita) Intermarché-Wanty-Gobert Matériaux
93	David Dekker (Ned) Jumbo-Visma
94	Maximilian Walscheid (Ger) Team Qhubeka Assos
95	Alberto Dainese (Ita) Team DSM
96	Matthieu Ladagnous (Fra) Groupama-FDJ
97	Koen de Kort (Ned) Trek-Segafredo
98	Phil Bauhaus (Ger) Bahrain Victorious
99	James Whelan (Aus) EF Education-Nippo
100	Emils Liepins (Lat) Trek-Segafredo
101	William Bonnet (Fra) Groupama-FDJ
102	Michael Schwarzmann (Ger) Bora-Hansgrohe
103	Stefan Bissegger (Swi) EF Education-Nippo
104	Matteo Moschetti (Ita) Trek-Segafredo
105	Albert Torres Barcelo (Spa) Movistar Team
106	Kiel Reijnen (USA) Trek-Segafredo
107	Giacomo Nizzolo (Ita) Team Qhubeka Assos
108	Larry Warbasse (USA) AG2R Citroën Team
109	Attilio Viviani (Ita) Cofidis
110	Fernando Gaviria Rendon (Col) UAE Team Emirates
111	Elia Viviani (Ita) Cofidis
112	Kaden Groves (Aus) Team BikeExchange
113	Matteo Pelucchi (Ita) Team Qhubeka Assos
114	Jonathan Milan (Ita) Bahrain Victorious
115	Michael Mørkøv (Den) Deceuninck-QuickStep
116	Ivan Ramiro Sosa Cuervo (Col) Ineos Grenadiers
117	Matthias Brändle (Aut) Israel Start-up Nation
118	Pascal Ackermann (Ger) Bora-Hansgrohe
119	Sam Bennett (Irl) Deceuninck-QuickStep
120	Shane Archbold (NZl) Deceuninck-QuickStep
121	Filippo Ganna (Ita) Ineos Grenadiers	0:19:22
122	Asbjørn Kragh Andersen (Den) Team DSM	0:22:45
123	Cees Bol (Ned) Team DSM	0:22:50
124	Lasse Norman Hansen (Den) Team Qhubeka Assos
125	Martin Laas (Est) Bora-Hansgrohe	0:24:03
126	Harry Tanfield (GBr) Team Qhubeka Assos	0:24:37
127	Alex Dowsett (GBr) Israel Start-up Nation
128	Maximiliano Richeze (Arg) UAE Team Emirates
129	Luke Rowe (GBr) Ineos Grenadiers	0:32:15
130	Andrey Amador (CRc) Ineos Grenadiers
 General Classification after Stage 5 : 
1	Tadej Pogacar (Slo) UAE Team Emirates	17:09:26
2	Adam Yates (GBr) Ineos Grenadiers	0:00:45
3	João Almeida (Por) Deceuninck-QuickStep	0:01:12
4	Chris Harper (Aus) Jumbo-Visma	0:01:54
5	Neilson Powless (USA) EF Education-Nippo	0:01:56
6	Mattias Jensen (Den) Trek-Segafredo	0:02:47
7	Damiano Caruso (Ita) Bahrain Victorious	0:02:49
8	Mattia Cattaneo (Ita) Deceuninck-QuickStep	0:04:03
9	Ruben Fernandez Andujar (Spa) Cofidis	0:04:23
10	Fausto Masnada (Ita) Deceuninck-QuickStep	0:06:40
11	Sergio Higuita Garcia (Col) EF Education-Nippo	0:09:57
12	Florian Stork (Ger) Team DSM	0:10:32
13	Emanuel Buchmann (Ger) Bora-Hansgrohe	0:10:41
14	Ben Hermans (Bel) Israel Start-up Nation	0:10:47
15	Harm Vanhoucke (Bel) Lotto Soudal	0:10:48
16	Nicholas Schultz (Aus) Team BikeExchange	0:10:55
17	Geoffrey Bouchard (Fra) AG2R Citroën Team	0:11:02
18	Sepp Kuss (USA) Jumbo-Visma	0:11:17
19	Vincenzo Nibali (Ita) Trek-Segafredo	0:11:25
20	Louis Meintjes (RSA) Intermarché-Wanty-Gobert Matériaux	0:11:28
21	Wout Poels (Ned) Bahrain Victorious	0:11:37
22	Luis Leon Sanchez (Spa) Astana-Premier Tech	0:11:49
23	Domenico Pozzovivo (Ita) Team Qhubeka Assos	0:11:55
24	Jack Haig (Aus) Bahrain Victorious	0:12:14
25	Rafal Majka (Pol) UAE Team Emirates	0:12:15
26	Davide Formolo (Ita) UAE Team Emirates	0:12:19
27	Anthony Roux (Fra) Groupama-FDJ	0:12:40
28	Stefan De Bod (RSA) Astana-Premier Tech	0:12:44
29	Gino Mäder (Swi) Bahrain Victorious	0:13:24
30	Ben Zwiehoff (Ger) Bora-Hansgrohe	0:13:36
31	Ruben Guerreiro (Por) EF Education-Nippo	0:13:39
32	Jan Hirt (Cze) Intermarché-Wanty-Gobert Matériaux	0:14:06
33	Samuele Battistella (Ita) Astana-Premier Tech	0:14:12
34	Rémy Rochas (Fra) Cofidis	0:14:16
35	Mikkel Bjerg (Den) UAE Team Emirates	0:14:28
36	Jan Polanc (Slo) UAE Team Emirates	0:15:31
37	Davide Villella (Ita) Movistar Team	0:15:41
38	Koen Bouwman (Ned) Jumbo-Visma	0:15:48
39	Rein Taaramäe (Est) Intermarché-Wanty-Gobert Matériaux	0:16:03
40	Chris Froome (GBr) Israel Start-up Nation	0:16:38
41	Patrick Konrad (Aut) Bora-Hansgrohe	0:16:57
42	Attila Valter (Hun) Groupama-FDJ	0:17:30
43	Alejandro Valverde (Spa) Movistar Team	0:17:53
44	Jonas Vingegaard (Den) Jumbo-Visma	0:18:00
45	Matteo Badilatti (Swi) Groupama-FDJ	0:18:08
46	Daniel Martinez Poveda (Col) Ineos Grenadiers	0:19:08
47	Matteo Sobrero (Ita) Astana-Premier Tech	0:19:12
48	Thymen Arensman (Ned) Team DSM	0:19:45
49	Antonio Pedrero (Spa) Movistar Team	0:20:19
50	Jaakko Hänninen (Fin) AG2R Citroën Team
51	Tsgabu Grmay (Eth) Team BikeExchange	0:20:41
52	François Bidard (Fra) AG2R Citroën Team	0:20:48
53	Mark Donovan (GBr) Team DSM	0:21:10
54	Nathan Haas (Aus) Cofidis	0:21:29
55	Alexey Lutsenko (Kaz) Astana-Premier Tech	0:22:53
56	Brandon Rivera Vargas (Col) Ineos Grenadiers	0:23:36
57	Omer Goldstein (Isr) Israel Start-up Nation	0:24:36
58	Simone Petilli (Ita) Intermarché-Wanty-Gobert Matériaux	0:24:37
59	Mathias Frank (Swi) AG2R Citroën Team	0:24:49
60	Olivier Le Gac (Fra) Groupama-FDJ	0:26:21
61	Andrea Vendrame (Ita) AG2R Citroën Team	0:26:42
62	Lawson Craddock (USA) EF Education-Nippo	0:28:15
63	Christoph Pfingsten (Ger) Jumbo-Visma	0:28:42
64	Nikias Arndt (Ger) Team DSM	0:28:45
65	Gregor Mühlberger (Aut) Movistar Team	0:30:03
66	Jack Bauer (NZl) Team BikeExchange	0:30:56
67	Hector Carretero (Spa) Movistar Team	0:31:59
68	Thomas De Gendt (Bel) Lotto Soudal	0:32:21
69	Larry Warbasse (USA) AG2R Citroën Team	0:33:38
70	Michael Mørkøv (Den) Deceuninck-QuickStep	0:33:39
71	Jasper De Buyst (Bel) Lotto Soudal	0:33:47
72	Dmitriy Gruzdev (Kaz) Astana-Premier Tech	0:34:53
73	Wesley Kreder (Ned) Intermarché-Wanty-Gobert Matériaux	0:35:05
74	David Dekker (Ned) Jumbo-Visma	0:35:28
75	Tosh Van Der Sande (Bel) Lotto Soudal	0:35:33
76	Tony Gallopin (Fra) AG2R Citroën Team	0:35:52
77	Shane Archbold (NZl) Deceuninck-QuickStep	0:35:58
78	Fernando Gaviria Rendon (Col) UAE Team Emirates	0:36:20
79	Ivan Ramiro Sosa Cuervo (Col) Ineos Grenadiers	0:36:25
80	Elia Viviani (Ita) Cofidis	0:36:35
81	Alexys Brunel (Fra) Groupama-FDJ	0:37:20
82	Kenneth Vanbilsen (Bel) Cofidis	0:37:33
83	James Whelan (Aus) EF Education-Nippo	0:37:39
84	Kevin Colleoni (Ita) Team BikeExchange	0:37:40
85	Kiel Reijnen (USA) Trek-Segafredo	0:37:57
86	Bert-Jan Lindeman (Ned) Team Qhubeka Assos	0:37:58
87	Rick Zabel (Ger) Israel Start-up Nation	0:38:09
88	Harrison Sweeny (Aus) Lotto Soudal	0:38:23
89	Michael Hepburn (Aus) Team BikeExchange	0:38:28
90	Iñigo Elosegui Momeñe (Spa) Movistar Team	0:38:29
91	André Greipel (Ger) Israel Start-up Nation	0:38:30
92	Cesare Benedetti (Ita) Bora-Hansgrohe	0:39:18
93	Giacomo Nizzolo (Ita) Team Qhubeka Assos	0:39:27
94	Emils Liepins (Lat) Trek-Segafredo	0:39:31
95	Yevgeniy Gidich (Kaz) Astana-Premier Tech	0:39:48
96	Luka Mezgec (Slo) Team BikeExchange	0:39:57
97	Fred Wright (GBr) Bahrain Victorious	0:41:11
98	Iljo Keisse (Bel) Deceuninck-QuickStep	0:42:19
99	Maximiliano Richeze (Arg) UAE Team Emirates	0:42:40
100	Kevin Van Melsen (Bel) Intermarché-Wanty-Gobert Matériaux	0:42:48
101	Stefan Bissegger (Swi) EF Education-Nippo	0:43:15
102	Maximilian Walscheid (Ger) Team Qhubeka Assos	0:43:33
103	Matthias Brändle (Aut) Israel Start-up Nation	0:43:39
104	Filippo Ganna (Ita) Ineos Grenadiers	0:43:47
105	Caleb Ewan (Aus) Lotto Soudal	0:43:58
106	Albert Torres Barcelo (Spa) Movistar Team	0:44:02
107	Matthieu Ladagnous (Fra) Groupama-FDJ	0:44:12
108	Alberto Dainese (Ita) Team DSM	0:44:24
109	Sam Bennett (Irl) Deceuninck-QuickStep	0:44:35
110	Koen de Kort (Ned) Trek-Segafredo	0:45:01
111	Fabio Sabatini (Ita) Cofidis	0:45:03
112	William Bonnet (Fra) Groupama-FDJ	0:45:14
113	Riccardo Minali (Ita) Intermarché-Wanty-Gobert Matériaux	0:45:19
114	Matteo Pelucchi (Ita) Team Qhubeka Assos	0:45:39
115	Kaden Groves (Aus) Team BikeExchange	0:46:17
116	Attilio Viviani (Ita) Cofidis	0:46:25
117	Roger Kluge (Ger) Lotto Soudal	0:46:47
118	Jonathan Milan (Ita) Bahrain Victorious	0:47:26
119	Matteo Moschetti (Ita) Trek-Segafredo	0:47:48
120	Pascal Ackermann (Ger) Bora-Hansgrohe	0:48:10
121	Phil Bauhaus (Ger) Bahrain Victorious	0:48:28
122	Michael Schwarzmann (Ger) Bora-Hansgrohe	0:48:39
123	Asbjørn Kragh Andersen (Den) Team DSM	0:48:58
124	Alex Dowsett (GBr) Israel Start-up Nation	0:49:54
125	Lasse Norman Hansen (Den) Team Qhubeka Assos	0:52:18
126	Cees Bol (Ned) Team DSM	0:52:31
127	Martin Laas (Est) Bora-Hansgrohe	0:55:00
128	Harry Tanfield (GBr) Team Qhubeka Assos	0:58:22
129	Andrey Amador (CRc) Ineos Grenadiers	0:58:27
130	Luke Rowe (GBr) Ineos Grenadiers	0:58:52
 
					



















