Description
 April 28, 2021 
Tour de Romandie 2021 – Stage 1 – Aigle – Martigny : 168,1 km
With the Spring Classics now done and dusted, it’s time to head to the Swiss Alps for the Tour de Romandie and one last stage-racing hurrah before the Grand Tour season officially begins.
Show more...
						April 28, 2021
Tour de Romandie 2021 – Stage 1 – Aigle – Martigny : 168,1 km
With the Spring Classics now done and dusted, it’s time to head to the Swiss Alps for the Tour de Romandie and one last stage-racing hurrah before the Grand Tour season officially begins. This year’s route features a record-breaking 12,500m of climbing as well as two individual time trials, making it a perfect warm-up for those riders targeting the Giro d’Italia or Tour de France. After a one-year hiatus due to the COVID-19 pandemic, the Tour de Romandie is back and will take place just a week before the first Grand Tour of the season – the Giro d’Italia – is set to start. To mark the Tour de Romandie’s return to the calendar, its organisers have concocted a grueling route with over 12,500m of climbing spread across six days of racing. Considering two of these six days are individual time trials, we’re in for some incredibly hilly days in the saddle.
Peter Sagan (Bora-Hansgrohe) claimed victory on stage 1 of the Tour de Romandie in a bunch sprint in Martigny.
Eleven years on from his last appearance in the Swiss race in his first season as a pro, the three-time world champion got the better of Sonny Colbrelli (Bahrain Victorious) in a tight finish from a reduced peloton.
Patrick Bevin (Israel-Start Up Nation), who’d battled with Sagan for Colbrelli’s wheel as the sprint opened up, claimed the final spot on the podium.
Rohan Dennis finished safely in the bunch to retain his overall lead, with Ineos Grenadiers retaining the overall podium positions with Geraint Thomas and Richie Porte.
It was a bunch sprint but a tough day in the saddle, with 2200 metres of elevation gain on the 168km route, drizzling rain, and a block headwind on the 20km run-in to Martigny. Elia Viviani (Cofidis) and Chris Froome (Israel Start-Up Nation) were dropped but most of the expected sprint contenders and overall hopefuls arrived in the main peloton after four laps of a 33km circuit over the short third-category climbs of Produit and Chamoson.
After the day’s six-man breakaway was reeled in, Remi Cavagna (Deceuninck-QuickStep) tried some speculative attacks on the run-in but Bahrain were prominent in the peloton and went on to lead out the sprint, with Jan Tratnik taking Colbrelli all the way to the last 250 metres.
When Colbrelli hit the wind, Sagan moved out from behind Bevin and jostled for a place in the slipstream before moving right to sprint down the centre of the road. He got in front and held his speed to the line, as Colbrelli shook his head in frustration, rueful at going too early.
How it unfolded
A breakaway of six riders formed on the opening part of the course, leading up to the early climb of La Rasse. In there were: Filippo Conca (Lotto Soudal), Joel Suter (Switzerland), Manuele Boaro (Astana Premier Tech), Alexis Gougeard (AG2R Citroën), Thymen Arensman (DSM) and Rob Power (Qhubeka-Assos). There was a lone chaser in Thomas Champion (Cofidis) but he never made it across.
Suter made his intentions clear by being first to the top of La Rasse, adding to his growing tally of mountains classification points on the two climbs on the opening lap of the circuit.
The first climb of Produit was 2.6km long with an average gradient of 7.2 per cent and slopes of 12 per cent on a narrow winding road through hillside vineyards. After a steep, winding descent, the climb of Chamoson was steadier and wider, 2.2k long with an average gradient of 5.9 per cent.
The break built a maximum lead of six minutes but it was down to 4:15 by the start of the second lap. Suter led over both climbs again and Ineos brought the gap down to 3:30 before letting it go back out to 4:30 at the start of the third lap.
Suter once again fought his way to the top of Produit in pole position, and carried his effort over the top and onto the descent. He held his lead to the top of Chamoson to secure the mountains jersey before slotting back into the break.
On the last part of that third lap, the peloton lifted the pace significantly, bringing the gap down to just two minutes. The charge continued on the final lap as teams battled for position ahead of the climbs, which this time would be taken a lot faster.
The gap plummeted and the six escapees started Produit with just 20 seconds in hand. Gougeard was the first to fall away, as Suter went on the move once again, but it was Arensman who emerged as the strongest from the break.
He held the bunch at just under 20 seconds as all his former companions were caught on the climb by a thinning peloton led by Ineos’ Filippo Ganna. BikeExchange took charge towards the top and on the descent, but Arensman took his lead onto and over the Chamoson climb.
By that point, however, the gap was tiny, and he was caught with 21km to go. Cavagna then tried the first of his long-range attacks, before BikeExchange, sensing some sprinters had been dropped, took it up for Dion Smith. They rode so hard that their two riders on the front gapped the rest of the bunch for a short while.
Cavagna went again with 11.5km to go, this time with teammate Mattia Cattaneo. They were marked by Damien Howson (BikeExchange) and Sebastien Reichenbach (Groupama-FDJ), who were mere passengers. Cattaneo tried a surprise attack but they were all back in the bunch with 8km to go.
Bora and Bahrain set the pace in the final kilometres, with Israel coming to the fore late on. It was Bahrain who took control in the final kilometre, with Tratnik leading Colbrelli through the final right-hand bend. The Italian opened up but perhaps went too early, and Sagan was well positioned to claim the second win of his season.
Results : 
1	Peter Sagan (Svk) Bora-Hansgrohe	4:12:40
2	Sonny Colbrelli (Ita) Bahrain Victorious
3	Patrick Bevin (NZl) Israel Start-up Nation
4	Andrea Pasqualon (Ita) Intermarché-Wanty-Gobert Matériaux
5	Alessandro Covi (Ita) UAE Team Emirates
6	Magnus Cort (Den) EF Education-Nippo
7	Dion Smith (NZl) Team BikeExchange
8	Clement Venturini (Fra) AG2R Citroën Team
9	Mattia Cattaneo (Ita) Deceuninck-QuickStep
10	Jacopo Mosca (Ita) Trek-Segafredo
11	Rui Costa (Por) UAE Team Emirates
12	Marc Hirschi (Swi) UAE Team Emirates
13	Jan Bakelants (Bel) Intermarché-Wanty-Gobert Matériaux
14	Carlos Barbero (Spa) Team Qhubeka Assos
15	Davide Villella (Ita) Movistar Team
16	Sepp Kuss (USA) Jumbo-Visma
17	Wilco Kelderman (Ned) Bora-Hansgrohe
18	Jack Haig (Aus) Bahrain Victorious
19	Dries Devenyns (Bel) Deceuninck-QuickStep
20	Fausto Masnada (Ita) Deceuninck-QuickStep
21	Lucas Hamilton (Aus) Team BikeExchange
22	Damiano Caruso (Ita) Bahrain Victorious
23	Stefan Küng (Swi) Groupama-FDJ
24	Ion Izagirre Insausti (Spa) Astana-Premier Tech
25	Gorka Izagirre Insausti (Spa) Astana-Premier Tech
26	Damien Howson (Aus) Team BikeExchange
27	Jesus Herrada (Spa) Cofidis
28	Niklas Eg (Den) Trek-Segafredo
29	Geraint Thomas (GBr) Ineos Grenadiers
30	Richie Porte (Aus) Ineos Grenadiers
31	Philippe Gilbert (Bel) Lotto Soudal
32	Jonathan Caicedo (Ecu) EF Education-Nippo
33	Diego Ulissi (Ita) UAE Team Emirates
34	Reto Hollenstein (Swi) Israel Start-up Nation
35	Michael Woods (Can) Israel Start-up Nation
36	Sergio Henao Montoya (Col) Team Qhubeka Assos
37	Antonio Tiberi (Ita) Trek-Segafredo
38	Rémi Cavagna (Fra) Deceuninck-QuickStep
39	Steff Cras (Bel) Lotto Soudal
40	Ben O’Connor (Aus) AG2R Citroën Team
41	Jos van Emden (Ned) Jumbo-Visma
42	Matteo Badilatti (Swi) Groupama-FDJ
43	Kobe Goossens (Bel) Lotto Soudal
44	Christoph Pfingsten (Ger) Jumbo-Visma
45	Jan Tratnik (Slo) Bahrain Victorious
46	Jake Stewart (GBr) Groupama-FDJ
47	Chad Haga (USA) Team DSM
48	Mattias Skjelmose (Den) Trek-Segafredo
49	Marc Soler (Spa) Movistar Team
50	Clément Champoussin (Fra) AG2R Citroën Team
51	Tsgabu Grmay (Eth) Team BikeExchange
52	Alex Dowsett (GBr) Israel Start-up Nation
53	Steven Kruijswijk (Ned) Jumbo-Visma
54	Tejay van Garderen (USA) EF Education-Nippo
55	Simone Petilli (Ita) Intermarché-Wanty-Gobert Matériaux
56	Neilson Powless (USA) EF Education-Nippo
57	Kenny Elissonde (Fra) Trek-Segafredo
58	Rein Taaramäe (Est) Intermarché-Wanty-Gobert Matériaux
59	Andreas Kron (Den) Lotto Soudal
60	Christopher Hamilton (Aus) Team DSM
61	Antwan Tolhoek (Ned) Jumbo-Visma
62	Dario Cataldo (Ita) Movistar Team
63	Gijs Leemreize (Ned) Jumbo-Visma
64	Ilan Van Wilder (Bel) Team DSM
65	Thymen Arensman (Ned) Team DSM
66	Cristian Camilo Muñoz Lancheros (Col) UAE Team Emirates
67	Sébastien Reichenbach (Swi) Groupama-FDJ
68	Mathias Frank (Swi) AG2R Citroën Team
69	Rohan Dennis (Aus) Ineos Grenadiers
70	Brent Bookwalter (USA) Team BikeExchange
71	Eddie Dunbar (Irl) Ineos Grenadiers
72	Ben Zwiehoff (Ger) Bora-Hansgrohe
73	Miguel Angel Lopez Moreno (Col) Movistar Team
74	Jose Herrada (Spa) Cofidis
75	Louis Meintjes (RSA) Intermarché-Wanty-Gobert Matériaux
76	Hermann Pernsteiner (Aut) Bahrain Victorious
77	Jaakko Hänninen (Fin) AG2R Citroën Team
78	Filippo Ganna (Ita) Ineos Grenadiers
79	Guillaume Boivin (Can) Israel Start-up Nation	0:03:34
80	Filippo Conca (Ita) Lotto Soudal
81	Tom Bohli (Swi) Cofidis
82	Stefan Bissegger (Swi) EF Education-Nippo
83	Lawrence Naesen (Bel) AG2R Citroën Team
84	Davide Martinelli (Ita) Astana-Premier Tech
85	Stephen Williams (GBr) Bahrain Victorious
86	Reinardt Janse Van Rensburg (RSA) Team Qhubeka Assos
87	Sander Armée (Bel) Team Qhubeka Assos
88	Manuele Boaro (Ita) Astana-Premier Tech
89	Marco Brenner (Ger) Team DSM
90	Marcus Burghardt (Ger) Bora-Hansgrohe
91	Joel Suter (Swi) Swiss National Team
92	Fabian Lienhard (Swi) Groupama-FDJ
93	Chris Froome (GBr) Israel Start-up Nation
94	Matthew Holmes (GBr) Lotto Soudal
95	Natnael Berhane (Eri) Cofidis
96	Alex Edmondson (Aus) Team BikeExchange
97	Dylan Sunderland (Aus) Team Qhubeka Assos
98	Andrey Amador (CRc) Ineos Grenadiers
99	Rodrigo Contreras Pinzon (Col) Astana-Premier Tech
100	Diego Camargo Pineda (Col) EF Education-Nippo
101	Julien El Fares (Fra) EF Education-Nippo
102	Owain Doull (GBr) Ineos Grenadiers
103	Elia Viviani (Ita) Cofidis
104	Matteo Moschetti (Ita) Trek-Segafredo
105	Romain Seigle (Fra) Groupama-FDJ
106	Maximiliano Richeze (Arg) UAE Team Emirates
107	Jan Hirt (Cze) Intermarché-Wanty-Gobert Matériaux
108	Felix Gall (Aut) Team DSM
109	Alexis Gougeard (Fra) AG2R Citroën Team	0:07:22
110	Joab Schneiter (Swi) Swiss National Team
111	Iljo Keisse (Bel) Deceuninck-QuickStep
112	Matthias Reutimann (Swi) Swiss National Team
113	Thomas Champion (Fra) Cofidis
114	Nico Denz (Ger) Team DSM
115	Rob Power (Aus) Team Qhubeka Assos
116	Cyrille Thiery (Swi) Swiss National Team
117	Fabio Sabatini (Ita) Cofidis	0:10:36
118	Charlie Quarterman (GBr) Trek-Segafredo
119	Matthieu Ladagnous (Fra) Groupama-FDJ
120	Simon Pellaud (Swi) Swiss National Team
121	Josef Cerny (Cze) Deceuninck-QuickStep
122	Juraj Sagan (Svk) Bora-Hansgrohe
123	Jordi Meeus (Bel) Bora-Hansgrohe
124	Oliviero Troia (Ita) UAE Team Emirates
125	Mathias Norsgaard (Den) Movistar Team
126	Mathias Fluckiger (Swi) Swiss National Team
127	Mads Würtz Schmidt (Den) Israel Start-up Nation
128	Gerben Thijssen (Bel) Lotto Soudal
129	Phil Bauhaus (Ger) Bahrain Victorious
130	Tony Martin (Ger) Jumbo-Visma
131	Ian Garrison (USA) Deceuninck-QuickStep
132	Alexey Lutsenko (Kaz) Astana-Premier Tech
133	Javier Romo Oliver (Spa) Astana-Premier Tech
134	Johan Jacobs (Swi) Movistar Team
135	Albert Torres Barcelo (Spa) Movistar Team
 General Classification after Stage 1 : 
1	Rohan Dennis (Aus) Ineos Grenadiers	4:18:06
2	Geraint Thomas (GBr) Ineos Grenadiers	0:00:09
3	Richie Porte (Aus) Ineos Grenadiers
4	Rémi Cavagna (Fra) Deceuninck-QuickStep	0:00:11
5	Peter Sagan (Svk) Bora-Hansgrohe	0:00:12
6	Jan Tratnik (Slo) Bahrain Victorious	0:00:13
7	Patrick Bevin (NZl) Israel Start-up Nation	0:00:14
8	Jesus Herrada (Spa) Cofidis
9	Marc Hirschi (Swi) UAE Team Emirates	0:00:15
10	Mattia Cattaneo (Ita) Deceuninck-QuickStep
11	Filippo Ganna (Ita) Ineos Grenadiers
12	Wilco Kelderman (Ned) Bora-Hansgrohe	0:00:16
13	Ilan Van Wilder (Bel) Team DSM
14	Sepp Kuss (USA) Jumbo-Visma
15	Stefan Küng (Swi) Groupama-FDJ	0:00:17
16	Magnus Cort (Den) EF Education-Nippo
17	Rui Costa (Por) UAE Team Emirates	0:00:19
18	Miguel Angel Lopez Moreno (Col) Movistar Team
19	Jack Haig (Aus) Bahrain Victorious
20	Sonny Colbrelli (Ita) Bahrain Victorious
21	Ion Izagirre Insausti (Spa) Astana-Premier Tech	0:00:21
22	Thymen Arensman (Ned) Team DSM
23	Chad Haga (USA) Team DSM
24	Diego Ulissi (Ita) UAE Team Emirates	0:00:22
25	Fausto Masnada (Ita) Deceuninck-QuickStep	0:00:23
26	Antonio Tiberi (Ita) Trek-Segafredo	0:00:24
27	Steven Kruijswijk (Ned) Jumbo-Visma
28	Gorka Izagirre Insausti (Spa) Astana-Premier Tech	0:00:25
29	Michael Woods (Can) Israel Start-up Nation
30	Ben Zwiehoff (Ger) Bora-Hansgrohe
31	Ben O’Connor (Aus) AG2R Citroën Team
32	Alex Dowsett (GBr) Israel Start-up Nation	0:00:26
33	Jose Herrada (Spa) Cofidis	0:00:27
34	Philippe Gilbert (Bel) Lotto Soudal
35	Marc Soler (Spa) Movistar Team
36	Matteo Badilatti (Swi) Groupama-FDJ
37	Steff Cras (Bel) Lotto Soudal
38	Mattias Skjelmose (Den) Trek-Segafredo
39	Damiano Caruso (Ita) Bahrain Victorious
40	Clément Champoussin (Fra) AG2R Citroën Team	0:00:28
41	Hermann Pernsteiner (Aut) Bahrain Victorious
42	Dries Devenyns (Bel) Deceuninck-QuickStep
43	Damien Howson (Aus) Team BikeExchange	0:00:29
44	Kenny Elissonde (Fra) Trek-Segafredo
45	Christopher Hamilton (Aus) Team DSM
46	Jan Bakelants (Bel) Intermarché-Wanty-Gobert Matériaux	0:00:30
47	Niklas Eg (Den) Trek-Segafredo
48	Lucas Hamilton (Aus) Team BikeExchange
49	Reto Hollenstein (Swi) Israel Start-up Nation
50	Christoph Pfingsten (Ger) Jumbo-Visma	0:00:31
51	Andreas Kron (Den) Lotto Soudal
52	Jos van Emden (Ned) Jumbo-Visma
53	Sébastien Reichenbach (Swi) Groupama-FDJ
54	Dario Cataldo (Ita) Movistar Team
55	Tejay van Garderen (USA) EF Education-Nippo	0:00:32
56	Andrea Pasqualon (Ita) Intermarché-Wanty-Gobert Matériaux	0:00:33
57	Davide Villella (Ita) Movistar Team
58	Neilson Powless (USA) EF Education-Nippo	0:00:34
59	Mathias Frank (Swi) AG2R Citroën Team
60	Sergio Henao Montoya (Col) Team Qhubeka Assos
61	Rein Taaramäe (Est) Intermarché-Wanty-Gobert Matériaux
62	Jake Stewart (GBr) Groupama-FDJ	0:00:35
63	Eddie Dunbar (Irl) Ineos Grenadiers	0:00:36
64	Kobe Goossens (Bel) Lotto Soudal
65	Gijs Leemreize (Ned) Jumbo-Visma
66	Alessandro Covi (Ita) UAE Team Emirates	0:00:37
67	Jacopo Mosca (Ita) Trek-Segafredo
68	Louis Meintjes (RSA) Intermarché-Wanty-Gobert Matériaux
69	Simone Petilli (Ita) Intermarché-Wanty-Gobert Matériaux
70	Brent Bookwalter (USA) Team BikeExchange
71	Antwan Tolhoek (Ned) Jumbo-Visma	0:00:38
72	Clement Venturini (Fra) AG2R Citroën Team	0:00:39
73	Jonathan Caicedo (Ecu) EF Education-Nippo	0:00:41
74	Dion Smith (NZl) Team BikeExchange	0:00:42
75	Cristian Camilo Muñoz Lancheros (Col) UAE Team Emirates	0:00:46
76	Tsgabu Grmay (Eth) Team BikeExchange	0:00:47
77	Jaakko Hänninen (Fin) AG2R Citroën Team	0:00:49
78	Carlos Barbero (Spa) Team Qhubeka Assos	0:00:52
79	Stefan Bissegger (Swi) EF Education-Nippo	0:03:45
80	Owain Doull (GBr) Ineos Grenadiers	0:03:54
81	Manuele Boaro (Ita) Astana-Premier Tech	0:03:56
82	Tom Bohli (Swi) Cofidis	0:03:59
83	Felix Gall (Aut) Team DSM
84	Stephen Williams (GBr) Bahrain Victorious	0:04:00
85	Rodrigo Contreras Pinzon (Col) Astana-Premier Tech
86	Romain Seigle (Fra) Groupama-FDJ
87	Andrey Amador (CRc) Ineos Grenadiers	0:04:06
88	Marco Brenner (Ger) Team DSM
89	Davide Martinelli (Ita) Astana-Premier Tech	0:04:07
90	Julien El Fares (Fra) EF Education-Nippo	0:04:09
91	Diego Camargo Pineda (Col) EF Education-Nippo
92	Alex Edmondson (Aus) Team BikeExchange	0:04:10
93	Matteo Moschetti (Ita) Trek-Segafredo	0:04:11
94	Guillaume Boivin (Can) Israel Start-up Nation
95	Filippo Conca (Ita) Lotto Soudal	0:04:13
96	Lawrence Naesen (Bel) AG2R Citroën Team	0:04:14
97	Fabian Lienhard (Swi) Groupama-FDJ	0:04:16
98	Sander Armée (Bel) Team Qhubeka Assos	0:04:18
99	Joel Suter (Swi) Swiss National Team
100	Natnael Berhane (Eri) Cofidis	0:04:19
101	Maximiliano Richeze (Arg) UAE Team Emirates	0:04:20
102	Matthew Holmes (GBr) Lotto Soudal	0:04:23
103	Elia Viviani (Ita) Cofidis	0:04:25
104	Reinardt Janse Van Rensburg (RSA) Team Qhubeka Assos
105	Chris Froome (GBr) Israel Start-up Nation	0:04:26
106	Jan Hirt (Cze) Intermarché-Wanty-Gobert Matériaux	0:04:27
107	Marcus Burghardt (Ger) Bora-Hansgrohe	0:04:28
108	Dylan Sunderland (Aus) Team Qhubeka Assos	0:04:29
109	Nico Denz (Ger) Team DSM	0:07:48
110	Cyrille Thiery (Swi) Swiss National Team	0:07:50
111	Rob Power (Aus) Team Qhubeka Assos	0:07:54
112	Alexis Gougeard (Fra) AG2R Citroën Team	0:07:56
113	Thomas Champion (Fra) Cofidis	0:07:59
114	Matthias Reutimann (Swi) Swiss National Team	0:08:11
115	Iljo Keisse (Bel) Deceuninck-QuickStep	0:08:18
116	Joab Schneiter (Swi) Swiss National Team	0:08:21
117	Josef Cerny (Cze) Deceuninck-QuickStep	0:10:54
118	Alexey Lutsenko (Kaz) Astana-Premier Tech	0:10:55
119	Tony Martin (Ger) Jumbo-Visma	0:10:56
120	Javier Romo Oliver (Spa) Astana-Premier Tech	0:10:57
121	Jordi Meeus (Bel) Bora-Hansgrohe	0:11:01
122	Charlie Quarterman (GBr) Trek-Segafredo	0:11:06
123	Mads Würtz Schmidt (Den) Israel Start-up Nation
124	Ian Garrison (USA) Deceuninck-QuickStep
125	Mathias Fluckiger (Swi) Swiss National Team	0:11:09
126	Johan Jacobs (Swi) Movistar Team
127	Phil Bauhaus (Ger) Bahrain Victorious	0:11:12
128	Oliviero Troia (Ita) UAE Team Emirates	0:11:13
129	Matthieu Ladagnous (Fra) Groupama-FDJ	0:11:14
130	Mathias Norsgaard (Den) Movistar Team	0:11:15
131	Gerben Thijssen (Bel) Lotto Soudal	0:11:19
132	Simon Pellaud (Swi) Swiss National Team	0:11:20
133	Albert Torres Barcelo (Spa) Movistar Team	0:11:23
134	Juraj Sagan (Svk) Bora-Hansgrohe	0:11:29
135	Fabio Sabatini (Ita) Cofidis	0:11:45
 
					
















