Description
June 18, 2026
National Championships 2026 โ USA ๐บ๐ธ โ Criterium ME – Charleston, WV, USA
The United States National Professional Road Race Championships began in 1985. They are run by the governing body,
Show more...
June 18, 2026
National Championships 2026 โ USA ๐บ๐ธ โ Criterium ME – Charleston, WV, USA
The United States National Professional Road Race Championships began in 1985. They are run by the governing body, USA Cycling. Until 2006 the race was open to all nationalities, the first American to finish being named the winner and given a distinctive jersey. Since the championship in Greenville, South Carolina, in 2006, all riders have had to be American.
Luke Elphingstone took out the elite men’s criterium title at the USA Cycling Pro Road National Championships in Charleston, with the 23-year-old stepping it up a level as he shifted up the categories.
“At the start of the year, this was my โAโ goal, so Iโm just really happy to deliver for the team,” said the new elite men’s criterium champion.
Elphingstone, who took bronze in the U23 men’s criterium last year, won a hard-fought sprint from among a group of nine after the break got away early and held off the chase. The Project Echelon Racing competitor claimed the title ahead of Brody McDonald (Modern Adventure Pro Cycling) while Gavin Hlady (EF Education-Aevolo) was third at the 90-minute race.
“It was pretty hard when we first went, but the adrenaline was high, and we settled in,” said Elphingstone of the break. “Once we got it to like 55 seconds, with a lap to go, I knew if I just followed the right wheels, I had the sprint to do it.โ
Last year’s winner, Lucas Bourgoyne (Team Cadence Cyclery p/b Waldo Racing), was back in the group of 14 that crossed the line 55 seconds after the title had been claimed, so the defending champion had to settle for 11th place at the rain-speckled twilight criterium.
Results :
| Place | Bib | Name | Team | Time | Gap | |||
|---|---|---|---|---|---|---|---|---|
| Criterium – Men Elite | ||||||||
| 1. | 35 | Luke ELPHINGSTONE | PROJECT ECHELON RACING | 1:31:17 | — | |||
| 2. | 21 | Brody MCDONALD | MODERN ADVENTURE PRO CYCLING | 1:31:17 | +0 | |||
| 3. | 71 | Gavin HLADY | EF EDUCATION – AEVOLO | 1:31:17 | +0 | |||
| 4. | 26 | Alexander SCOPINICH BURGEL | KELLY BENEFITS CYCLING | 1:31:17 | +0 | |||
| 5. | 17 | Preston EYE | CLIF FAMILY DRIFTERS CYCLING | 1:31:17 | +0 | |||
| 6. | 16 | Riley WRIGHTSMAN | CHANEY WINDOWS AND DOORS BIG SHARK PB PASTARIA | 1:31:17 | +0 | |||
| 7. | 25 | Hugo SCALA JR. | MODERN ADVENTURE PRO CYCLING | 1:31:17 | +0 | |||
| 8. | 79 | Tyler MLUJEAK | TOP STEP DEVELOPMENT | 1:31:25 | +8 | |||
| 9. | 33 | Caleb CLASSEN | PROJECT ECHELON RACING | 1:31:34 | +17 | |||
| 10. | 20 | Alejandro CHE | KELLY BENEFITS CYCLING | 1:32:12 | +55 | |||
| 11. | 1 | Lucas BOURGOYNE | TEAM CADENCE CYCLERY PB WALDO RACING | 1:32:12 | +55 | |||
| 12. | 50 | Michael GARRISON | SPEEDSTUDIO P/B BASSO | 1:32:12 | +55 | |||
| 13. | 46 | Alex AKINS | SPEEDBLOCK-TERลN ELITE | 1:32:12 | +55 | |||
| 14. | 18 | Andrew GINIAT | CLIF FAMILY DRIFTERS CYCLING | 1:32:12 | +55 | |||
| 15. | 19 | Mason SCHOFIELD | CLIF FAMILY DRIFTERS CYCLING | 1:32:12 | +55 | |||
| 16. | 68 | Liam FLANAGAN | APS PRO CYCLING BY TEAM CADENCE CYCLERY | 1:32:12 | +55 | |||
| 17. | 39 | Colby LANGE | PROJECT ECHELON RACING | 1:32:12 | +55 | |||
| 18. | 74 | Jade ROHDE | MERIDIAN RACING P/B DE LA UZ | 1:32:12 | +55 | |||
| 19. | 13 | Gabriel PORTERFIELD | CHANEY WINDOWS AND DOORS BIG SHARK PB PASTARIA | 1:32:12 | +55 | |||
| 20. | 64 | Spencer TSAI | VISIT PITTSBURGH CYCLING TEAM | 1:32:12 | +55 | |||
| 21. | 10 | Jura GERLACH | CHANEY WINDOWS AND DOORS BIG SHARK PB PASTARIA | 1:32:12 | +55 | |||
| 22. | 5 | Colin FITZGERALD | BIKE WORKS P/B FRED BEANS | 1:32:12 | +55 | |||
| 23. | 56 | Caleb MAXHAM | TEAM WINSTON SALEM – FLOW | 1:32:12 | +55 | |||
| 24. | 58 | Jules VAN KEMPEN | TEAM WINSTON SALEM – FLOW | 1:32:16 | +59 | |||
| 25. | 23 | Scott MCGILL | MODERN ADVENTURE PRO CYCLING | 1:32:16 | +59 | |||
| 26. | 38 | Harry LASKER | MODERN ADVENTURE PRO CYCLING | 1:32:17 | +1:00 | |||
| 27. | 55 | Joshua FOLEY | TEAM WINSTON SALEM – FLOW | 1:32:17 | +1:00 | |||
| 28. | 48 | Logan UNGER | SPEEDBLOCK-TERลN ELITE | 1:32:22 | +1:04 | |||
| 29. | 22 | Brendan LUONGO | KELLY BENEFITS CYCLING | 1:32:29 | +1:12 | |||
| 30. | 29 | Stephen BASSETT | PROJECT ECHELON RACING | 1:32:31 | +1:14 | |||
| 31. | 34 | Samuel BOARDMAN | MODERN ADVENTURE PRO CYCLING | 1:32:31 | +1:14 | |||
| 32. | 12 | Luke PHARIS | CHANEY WINDOWS AND DOORS BIG SHARK PB PASTARIA | 1:32:44 | +1:27 | |||
| 33. | 14 | Timothy SMITH | CHANEY WINDOWS AND DOORS BIG SHARK PB PASTARIA | 1:33:05 | +1:47 | |||
| 34. | 63 | Brennan TICKELL | VISIT PITTSBURGH CYCLING TEAM | 1:33:24 | +2:07 | |||
| 35. | 65 | Daniel UHRANOWSKY | VISIT PITTSBURGH CYCLING TEAM | 1:33:24 | +2:07 | |||
| 36. | 11 | Owen GILLOTT | CHANEY WINDOWS AND DOORS BIG SHARK PB PASTARIA | 1:34:57 | +3:40 | |||
| 37. | 47 | Ryan CHANEY | SPEEDBLOCK-TERลN ELITE | 1:35:22 | +4:05 | |||
| 38. | 54 | Jensen CERVATI | TEAM WINSTON SALEM – FLOW | 1:36:22 | +5:05 | |||
| 39. | 53 | Ian WILLIAMS | STELLINA RACING | 1:36:55 | +5:38 | |||
| 40. | 78 | Ruben BACON | THE RACING DIVISION P/B PACE COACHING CO. | 1:37:03 | +5:46 | |||
| 41. | 69 | Luke MATHER | CC PLANCOET | 1:37:56 | +6:39 | |||
| 42. | 32 | Jonathan NELSON | MID-ATLANTIC UNION P/B NETFLIX | 1:38:05 | +6:48 | |||
| 43. | 8 | Andrew WOLFE | BIKE WORKS P/B FRED BEANS | 1:38:06 | +6:49 | |||
| 44. | 7 | Troy SANDERS | BIKE WORKS P/B FRED BEANS | 1:38:07 | +6:50 | |||
| 45. | 40 | Tim MCBIRNEY | PROJECT ECHELON RACING | 1:38:10 | +6:53 | |||
| 46. | 51 | Alexander HEDRICK | STELLINA RACING | 1:38:13 | +6:56 | |||
| 47. | 60 | Shawn LITSTER | VISIT PITTSBURGH CYCLING TEAM | 1:38:20 | +7:03 | |||
| 48. | 59 | Steve HUNCHUCK | VISIT PITTSBURGH CYCLING TEAM | 1:39:31 | +8:14 | |||
| 49. | 67 | Caden BUDD | ABOVE + BEYOND CANCER CYCLING TEAM | 1:39:48 | +8:31 | |||
| 50. | 6 | Sean GUYDISH | BIKE WORKS P/B FRED BEANS | 1:40:38 | +9:21 | |||
| 51. | 43 | Craig KIELBASA | SOUTH CHICAGO WHEELMEN | 1:45:42 | +14:25 | |||
| DNF | 2 | Luke FETZER | TEAM CADENCE CYCLERY PB WALDO RACING | |||||
| DNF | 4 | Cade BICKMORE | TEAM CADENCE CYCLERY PB WALDO RACING | |||||
| DNF | 9 | Lance ABSHIRE | CHANEY WINDOWS AND DOORS BIG SHARK PB PASTARIA | |||||
| DNF | 27 | Richard ARNOPOL | PROJECT ECHELON RACING | |||||
| DNF | 28 | Tyler BRENDEL | MID-ATLANTIC UNION P/B NETFLIX | |||||
| DNF | 30 | Steven KUSY | MID-ATLANTIC UNION P/B NETFLIX | |||||
| DNF | 36 | Sean CHRISTIAN | MODERN ADVENTURE PRO CYCLING | |||||
| DNF | 37 | Quinn FELTON | PROJECT ECHELON RACING | |||||
| DNF | 41 | Brendan RHIM | PROJECT ECHELON RACING | |||||
| DNF | 42 | Brandon FEEHERY | SOUTH CHICAGO WHEELMEN | |||||
| DNF | 44 | Sean MCCARTHY | SOUTH CHICAGO WHEELMEN | |||||
| DNF | 45 | Cayden WHITEHILL | SOUTH CHICAGO WHEELMEN | |||||
| DNF | 49 | Cole DAVIS | SPEEDSTUDIO P/B BASSO | |||||
| DNF | 52 | Patrick MOHL | STELLINA RACING | |||||
| DNF | 61 | Timothy MATCHULAT | VISIT PITTSBURGH CYCLING TEAM | |||||
| DNF | 62 | Frank TIBURZI | VISIT PITTSBURGH CYCLING TEAM | |||||
| DNF | 66 | Zachary WHITE | VISIT PITTSBURGH CYCLING TEAM | |||||
| DNF | 72 | Nicholas REINERT | FREDDIE FU CYCLING TEAM | |||||
| DNF | 73 | Devin JONES | KING RACING & DEVELOPMENT | |||||
| DNF | 75 | Patrick BROWN | NEPA VELO PB DISCOVERNEPA | |||||
| DNF | 77 | Samuel SMITH | TEAM CADENCE CYCLERY PB ENCORE WIRE | |||||
| DNS | 3 | Justin BOLDE | TEAM CADENCE CYCLERY PB WALDO RACING | |||||
| DNS | 15 | Alex WIESELER | CHANEY WINDOWS AND DOORS BIG SHARK PB PASTARIA | |||||
| DNS | 24 | Roland MEUNIER III | KELLY BENEFITS CYCLING | |||||
| DNS | 31 | Eric BRUNNER | PROJECT ECHELON RACING | |||||
| DNS | 57 | Kyle TIESLER | TEAM WINSTON SALEM – FLOW | |||||
| DNS | 70 | Ivan LINSER | CYCLESPORT.COM | |||||
| DNS | 76 | Michael BLACK | QCW P/B CADENCE CYCLING | |||||































