Description
June 18, 2026
National Championships 2026 โ USA ๐บ๐ธ โ Criterium WE – Charleston, WV, USA
The United States National Professional Road Race Championships began in 1985. They are run by the governing body,
Show more...
June 18, 2026
National Championships 2026 โ USA ๐บ๐ธ โ Criterium WE – Charleston, WV, USA
The United States National Professional Road Race Championships began in 1985. They are run by the governing body, USA Cycling. Until 2006 the race was open to all nationalities, the first American to finish being named the winner and given a distinctive jersey. Since the championship in Greenville, South Carolina, in 2006, all riders have had to be American.
Kendall Ryan held onto the elite women’s criterium title at the USA Cycling Pro Road National Championships in Charleston, repaying the work of her Caldera Medical x Aurea Racing teammates with a powerful leap from the final corner.
The sprint played out from among a reduced field, with a crash midway through, right on the line of the mile-long circuit, as the bell rang for the last lap. That left around ten riders on the ground and out of the running.
There was, however, no disruption to the line of riders in red that were positioning Ryan, who then slotted in behind the Virginia Blue Ridge Twenty28 duo of Ella Sabo and Olivia Cummins before the final bend and jumped to the front once through it.
“I’m really proud of my teammates for selflessly working for me today to come down to a sprint,” she said in a USA Cycling interview after claiming victory. “I knew what I had to do to get to the last corner and just give it everything I had. I’m super proud to finish it off for them.”
Ryan claimed the victory for a second year running ahead of Cummins, while Sabo held on for third in the attack-filled 75-minute race that was pulled back together for the sprint.
Results :
| Place | Bib | Name | Team | Time | Gap | |||
|---|---|---|---|---|---|---|---|---|
| Criterium – Women Elite | ||||||||
| 1. | 1 | Kendall RYAN | CALDERA MEDICAL X AUREA RACING | 1:13:53 | — | |||
| 2. | 27 | Olivia CUMMINS | VIRGINIA’S BLUE RIDGE TWENTY28 | 1:13:53 | +0 | |||
| 3. | 26 | Ella SABO | VIRGINIA’S BLUE RIDGE TWENTY28 | 1:13:53 | +0 | |||
| 4. | 7 | Andrea CYR | HIGHERDOSE | RENOVA | 1:13:53 | +0 | |||
| 5. | 40 | Alexis MAGNER | EF EDUCATION – OATLY | 1:13:55 | +2 | |||
| 6. | 42 | Kaia SCHMID | OSHEA RED CHILLI BIKES | 1:13:55 | +2 | |||
| 7. | 5 | Tess Ivy Eleanor EDWARDS | CALDERA MEDICAL X AUREA RACING | 1:13:55 | +2 | |||
| 8. | 39 | Aubrey DRUMMOND | COMPETITIVE EDGE RACING | 1:13:57 | +3 | |||
| 9. | 37 | Lyllie SONNEMANN | CCB KENETIK P/B LEVINE LAW GROUP | 1:13:57 | +3 | |||
| 10. | 23 | Leslie TIMM | UNITED CYCLING WOMEN | 1:13:57 | +3 | |||
| 11. | 38 | Sabrina HAYES | CCB KENETIK P/B LEVINE LAW GROUP | 1:14:00 | +6 | |||
| 12. | 3 | Laurel RATHBUN | CALDERA MEDICAL X AUREA RACING | 1:14:05 | +12 | |||
| 13. | 15 | Rebecca LANG | TEAM WINSTON SALEM – FLOW | 1:14:07 | +13 | |||
| 14. | 17 | Sierra SIMS | TEAM WINSTON SALEM – FLOW | 1:14:07 | +13 | |||
| 15. | 32 | Julie VOSS | 1KFLIPS RACING | 1:14:07 | +13 | |||
| 16. | 10 | Elizabeth DIXON | HIGHERDOSE | RENOVA | 1:14:08 | +15 | |||
| 17. | 2 | Chloe PATRICK | CALDERA MEDICAL X AUREA RACING | 1:14:11 | +17 | |||
| 18. | 22 | Nicole LARUE | UNITED CYCLING WOMEN | 1:14:23 | +29 | |||
| 19. | 6 | Esma TAYLOR | CALDERA MEDICAL X AUREA RACING | 1:14:29 | +35 | |||
| 20. | 16 | Jennifer MALIK | TEAM WINSTON SALEM – FLOW | 1:14:29 | +35 | |||
| 21. | 28 | Emily EHRLICH | VIRGINIA’S BLUE RIDGE TWENTY28 | 1:14:50 | +56 | |||
| 22. | 41 | Audrey BAKER | INDIANA CYCLING DEVELOPMENT | 1:14:55 | +1:01 | |||
| 23. | 29 | Emily GILBERT | VIRGINIA’S BLUE RIDGE TWENTY28 | 1:15:07 | +1:13 | |||
| 24. | 4 | Samantha BOSCO | CALDERA MEDICAL X AUREA RACING | 1:15:07 | +1:13 | |||
| 25. | 14 | Isabelle JENSEN | TEAM WINSTON SALEM – FLOW | 1:15:07 | +1:13 | |||
| 26. | 20 | Molly ROBERTS | UNITED CYCLING WOMEN | 1:15:07 | +1:13 | |||
| 27. | 33 | Grace NOTTINGHAM | 1KFLIPS RACING | 1:17:34 | +3:40 | |||
| 28. | 31 | Marjorie RINALDO | VIRGINIA’S BLUE RIDGE TWENTY28 | 1:18:41 | +4:47 | |||
| 29. | 21 | Kathryn AMAN | UNITED CYCLING WOMEN | 1:18:50 | +4:57 | |||
| 30. | 35 | Katelyn KRISKY | AEGIS X LEADERS OF ENCHANTMENT | 1:19:08 | +5:14 | |||
| 31. | 11 | Lauren ZOERNER | TEAM WINSTON SALEM – FLOW | 1:23:23 | +9:29 | |||
| DNF | 8 | Stephanie LAWRENCE | HIGHERDOSE | RENOVA | |||||
| DNF | 9 | Marjie BEMIS | HIGHERDOSE | RENOVA | |||||
| DNF | 13 | Madison GALLAGHER | TEAM WINSTON SALEM – FLOW | |||||
| DNF | 18 | Olivia REEVE | UNITED CYCLING WOMEN | |||||
| DNF | 19 | Stephanie HALAMEK | UNITED CYCLING WOMEN | |||||
| DNF | 24 | Lauren SMITH | UNITED CYCLING WOMEN | |||||
| DNF | 25 | Camille WIRKUS | UNITED CYCLING WOMEN | |||||
| DNF | 30 | Anna HICKS | VIRGINIA’S BLUE RIDGE TWENTY28 | |||||
| DNF | 34 | Grace ARLANDSON | AEGIS X LEADERS OF ENCHANTMENT | |||||
| DNF | 36 | Ava HACHMANN | ANALOG RACING TEAM | |||||
| DNF | 43 | Stefanie YOUNG | PROJECT CHAOS | |||||
| DNF | 44 | Ellexi SNOVER | SPEEDBLOCK-TERลN ELITE | |||||
| DNF | 45 | Sylvia ESPINOZA | 1KFLIPS RACING | |||||
| DNS | 12 | Chloe FRASER | TEAM WINSTON SALEM – FLOW | |||||































