Description
August 29, 2026
Mountain Bike World Championships 2026 – DHI ME – Val di Sole, Italy 🇮🇹
Mountain Bike World Championships 2026 – DHI is a UCI World Championship downhill event run on a steep,
Show more...
August 29, 2026
Mountain Bike World Championships 2026 – DHI ME – Val di Sole, Italy 🇮🇹
Mountain Bike World Championships 2026 – DHI is a UCI World Championship downhill event run on a steep, technical off-road course, where gravity, speed, and precision combine to produce one of cycling’s most demanding formats. The terrain typically includes rough rock gardens, roots, jumps, drops, off-camber turns, and high-speed straight sections that leave little margin for error. Riders must balance aggression with control, reading the line choices and adapting to changing traction, dust, or mud as conditions evolve. The key challenges are concentration, bike handling, and the ability to commit fully while keeping mistakes to a minimum, since even a small slip can decide the result. Race dynamics are individual rather than tactical, with each rider aiming to produce a clean, fast run under intense pressure. Typical course profiles feature steep start zones, technical mid-sections, and a final sprint to the line. The finish is always timed, with victory decided by the fastest descent rather than direct head-to-head racing.
Results :
| RANK | RIDER | COUNTRY | TEAM | AGE | RESULT | GAP | IRM | POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | GOLDSTONE Jackson | SANTA CRUZ SYNDICATE | 22 | 03:28:785 | — | 300 | ||
| 2 | STEVENS-MCNAB Lachlan | TREK – UNBROKEN DH | 22 | 03:29:480 | +0.695 | 250 | ||
| 3 | WILLIAMS Jordan | SPECIALIZED GRAVITY | 22 | 03:29:487 | +0.702 | 200 | ||
| 4 | VERMETTE Asa | FRAMEWORKS RACING / TRP | 19 | 03:30:293 | +1.508 | 180 | ||
| 5 | KOLB Andreas | SANTA CRUZ SYNDICATE | 30 | 03:31:407 | +2.622 | 160 | ||
| 6 | SHAW Luca | CANYON DH RACING | 30 | 03:31:927 | +3.142 | 140 | ||
| 7 | PIERRON Antoine | COMMENCAL SCHWALBE BY LES ORRES | 27 | 03:32:348 | +3.563 | 130 | ||
| 8 | KIEFER Henri | CANYON DH RACING | 21 | 03:32:767 | +3.982 | 120 | ||
| 9 | PIERRON Amaury | COMMENCAL/MUC-OFF BY RIDING ADDICTION | 30 | 03:33:734 | +4.949 | 110 | ||
| 10 | DAVIS Oliver | 22 | 03:33:736 | +4.951 | 100 | |||
| 11 | WAYMAN Luke | CONTINENTAL ATHERTON | 20 | 03:33:905 | +5.120 | 95 | ||
| 12 | MUÑOZ Juan | 23 | 03:34:613 | +5.828 | 90 | |||
| 13 | CONNELLY Jackson | THE ALLIANCE | 22 | 03:34:862 | +6.077 | 85 | ||
| 14 | WALKER Matt | TREK – UNBROKEN DH | 27 | 03:34:880 | +6.095 | 80 | ||
| 15 | HART Danny | NORCO X ADIDAS RACE DIVISION | 35 | 03:34:901 | +6.116 | 78 | ||
| 16 | VERGIER Loris | COMMENCAL/MUC-OFF BY RIDING ADDICTION | 30 | 03:35:473 | +6.688 | 76 | ||
| 17 | ALRAN Till | COMMENCAL/MUC-OFF BY RIDING ADDICTION | 19 | 03:35:673 | +6.888 | 74 | ||
| 18 | MAES Martin | ORBEA FMD RACING | 29 | 03:35:757 | +6.972 | 72 | ||
| 19 | O CALLAGHAN Oisin | TREK – UNBROKEN DH | 23 | 03:35:864 | +7.079 | 70 | ||
| 20 | CLARK Oli | MONDRAKER FACTORY RACING DH | 19 | 03:36:010 | +7.225 | 68 | ||
| 21 | ALRAN Max | COMMENCAL/MUC-OFF BY RIDING ADDICTION | 19 | 03:36:114 | +7.329 | 66 | ||
| 22 | HATTON Charlie | CONTINENTAL ATHERTON | 28 | 03:36:863 | +8.078 | 64 | ||
| 23 | PENE Tuhoto-Ariki | MS-RACING | 25 | 03:36:917 | +8.132 | 62 | ||
| 24 | REVELLI Loris | 29 | 03:36:949 | +8.164 | 60 | |||
| 25 | PINKERTON Ryan | MONDRAKER FACTORY RACING DH | 21 | 03:37:051 | +8.266 | 58 | ||
| 26 | MAPLES Dylan | PIVOT FACTORY RACING | 23 | 03:37:265 | +8.480 | 56 | ||
| 27 | KERR Henry | AON RACING | 26 | 03:37:453 | +8.668 | 54 | ||
| 28 | BRADLEY-HUDSON Zac | TEAM HIGH COUNTRY | 19 | 03:37:488 | +8.703 | 52 | ||
| 29 | INTROZZI Stefano | 26 | 03:37:797 | +9.012 | 50 | |||
| 30 | RUDE JR Richard | YETI / FOX FACTORY RACE TEAM | 31 | 03:38:218 | +9.433 | 48 | ||
| 31 | VIEIRA Roger | PIVOT FACTORY RACING | 32 | 03:38:497 | +9.712 | 46 | ||
| 32 | MADLEY George | 19 | 03:38:632 | +9.847 | 44 | |||
| 33 | JEWETT Dane | GIANT FACTORY OFF-ROAD TEAM – DH | 20 | 03:39:391 | +10.606 | 42 | ||
| 34 | HAUSER Christian | 20 | 03:39:909 | +11.124 | 41 | |||
| 35 | ZWAR Oliver | ORBEA FMD RACING | 31 | 03:40:009 | +11.224 | 40 | ||
| 36 | MACDERMID James | THE ALLIANCE | 23 | 03:40:549 | +11.764 | 39 | ||
| 37 | CASTELLANOS LIBERAL Daniel | 21 | 03:40:854 | +12.069 | 38 | |||
| 38 | HELLY Johnathan | 23 | 03:41:093 | +12.308 | 37 | |||
| 39 | BAECHLER Yannick | 25 | 03:42:147 | +13.362 | 36 | |||
| 40 | MEDCALF Evan | COMMENCAL SCHWALBE BY LES ORRES | 21 | 03:42:432 | +13.647 | 35 | ||
| 41 | BREEDEN Joe | NUKEPROOF AXESS RACING | 27 | 03:42:568 | +13.783 | 34 | ||
| 42 | PALAZZARI Davide | UNNO FACTORY RACING DH | 31 | 03:43:504 | +14.719 | 33 | ||
| 43 | LAMARIS Marco | 20 | 03:43:725 | +14.940 | 32 | |||
| 44 | HOLGUIN VILLA Sebastian | MS-RACING | 22 | 03:44:136 | +15.351 | 31 | ||
| 45 | STANTON Jed | 21 | 03:45:323 | +16.538 | 30 | |||
| 46 | GAJDOSECH Gonzalo | 25 | 03:45:350 | +16.565 | 29 | |||
| 47 | MENZIES Jack | 25 | 03:45:962 | +17.177 | 28 | |||
| 48 | MÄEUIBO Riko | 19 | 03:46:241 | +17.456 | 27 | |||
| 49 | DUNNE Ronan | MONDRAKER FACTORY RACING DH | 24 | 03:46:556 | +17.771 | 26 | ||
| 50 | SHERRY Henry | 21 | 03:46:671 | +17.886 | 25 | |||
| 51 | VERSTAD STUBERGH Elias | 20 | 03:47:433 | +18.648 | 24 | |||
| 52 | OSTFELD Roee | 20 | 03:47:820 | +19.035 | 23 | |||
| 53 | VOGL Oliver | 19 | 03:47:825 | +19.040 | 22 | |||
| 54 | HÚŠŤ Kryštof | 20 | 03:48:489 | +19.704 | 21 | |||
| 55 | STEINER Julian | 32 | 03:48:648 | +19.863 | 20 | |||
| 56 | POPOVICI Marius-Achim | 21 | 03:49:621 | +20.836 | 19 | |||
| 57 | VANREUSEL Kelian | 23 | 03:49:718 | +20.933 | 18 | |||
| 58 | KOLEČÍK Ondřej | 21 | 03:50:295 | +21.510 | 17 | |||
| 58 | WARD Patrick | 19 | 03:50:295 | +21.510 | 17 | |||
| 60 | ZOTOS Sokratis Aris | 22 | 03:50:939 | +22.154 | 15 | |||
| 61 | KOHÚT Denis | 29 | 03:51:785 | +23.000 | 5 | |||
| 62 | WILSON Reece | AON RACING | 30 | 03:52:878 | +24.093 | 5 | ||
| 63 | BROSNAN Troy | CANYON DH RACING | 33 | 03:54:212 | +25.427 | 5 | ||
| 64 | PULGAR DIAZ Hans | 25 | 03:55:646 | +26.861 | 5 | |||
| 65 | ROLDAN FRAGOSO Kaito Miguel | 20 | 04:00:335 | +31.550 | 5 | |||
| 66 | FOURNIER GOMEZ Raymundo | 26 | 04:00:954 | +32.169 | 5 | |||
| 67 | FRANEK Igor | 19 | 04:01:254 | +32.469 | 5 | |||
| 68 | PAJĄK Jan | 21 | 04:01:684 | +32.899 | 5 | |||
| 69 | VELLUTINO MALAGA Lucio | 22 | 04:03:358 | +34.573 | 5 | |||
| 70 | BAPTISTA João | 24 | 04:03:480 | +34.695 | 5 | |||
| 71 | KRUKAUSKAS Karolis | 23 | 04:03:732 | +34.947 | 5 | |||
| 72 | FABIAN Jose Ignacio | 23 | 04:09:938 | +41.153 | 5 | |||
| 73 | COULANGES Benoit | SCOTT DOWNHILL FACTORY | 32 | 04:18:063 | +49.278 | 5 | ||
| 74 | MIERES CABRERA Roberto | 39 | 05:02:604 | +1:33.819 | 5 | |||
| 75 | MEIER-SMITH Luke | GIANT FACTORY OFF-ROAD TEAM – DH | 24 | 06:37:825 | +3:09.040 | 5 | ||
| KIRK Rory | 23 | — | DNF | — | ||||
| DE VALL Benny | STOIC RACING | 19 | — | DNF | — | |||
| JEWETT Jakob | GIANT FACTORY OFF-ROAD TEAM – DH | 23 | — | DSQ | — | |||
| PONTVIANNE Nathan | SANTA CRUZ BURGTEC BY GOODMAN | 21 | — | DNS | — | |||
| SUAREZ ALONSO Angel | 31 | — | DNS | — |
![Mountain Bike World Championships 2026 [FULL RACE – DHI]](/wp-content/uploads/2026/08/Mountain-Bike-World-Championships-2026-FULL-RACE-–-DHI.png)











