Description
 June 4, 2021 
 GP Kantons Aargau 2021  – Leuggern – Leuggern : 172 km
Grand Prix of Aargau Canton (German: Grosser Preis des Kantons Aargau) is a semi classic European bicycle race held in Aargau canton,
Show more...
						June 4, 2021
GP Kantons Aargau 2021 – Leuggern – Leuggern : 172 km
Grand Prix of Aargau Canton (German: Grosser Preis des Kantons Aargau) is a semi classic European bicycle race held in Aargau canton, one of the more northerly cantons of Switzerland. The race consists of fifteen laps around the Swiss town of Gippingen, which belongs to the municipality of Leuggern
Results : 
1	Ide Schelling (Ned) Bora-Hansgrohe	4:05:45
2	Rui Costa (Por) UAE Team Emirates
3	Esteban Chaves Rubio (Col) Team BikeExchange
4	Giacomo Nizzolo (Ita) Team Qhubeka Assos	0:00:15
5	Pascal Ackermann (Ger) Bora-Hansgrohe
6	Michael Matthews (Aus) Team BikeExchange
7	Marco Tizza (Ita) Amore e Vita
8	Andrea Pasqualon (Ita) Intermarché-Wanty-Gobert Matériaux
9	Gijs Van Hoecke (Bel) AG2R Citroën Team
10	Julien Simon (Fra) Total Direct Energie
11	Marco Canola (Ita) Gazprom-RusVelo
12	Romain Hardy (Fra) Team Arkea-Samsic
13	Jan Maas (Ned) Leopard Pro Cycling
14	Lukas Rüegg (Swi) Swiss Racing Academy
15	Joel Suter (Swi) Bingoal Pauwels Sauzen WB
16	Thimo Willems (Bel) Sport Vlaanderen-Baloise
17	Alexis Vuillermoz (Fra) Total Direct Energie
18	Ryan Gibbons (RSA) UAE Team Emirates
19	Maurits Lammertink (Ned) Intermarché-Wanty-Gobert Matériaux
20	Michael Schär (Swi) AG2R Citroën Team
21	Simone Velasco (Ita) Gazprom-RusVelo
22	Roland Thalmann (Swi) Team Vorarlberg
23	Nans Peters (Fra) AG2R Citroën Team
24	Nino Schurter (Swi) Swiss Cycling
25	Mathias Flückiger (Swi) Swiss Cycling
26	Kevin Ledanois (Fra) Team Arkea-Samsic
27	Fabio Van Den Bossche (Bel) Sport Vlaanderen-Baloise
28	Anthony Turgis (Fra) Total Direct Energie
29	Andrea Garosio (Ita) Bardiani CSF Faizane’
30	Adrià Moreno Sala (Spa) Team Vorarlberg
31	Amund Grøndahl Jansen (Nor) Team BikeExchange
32	Lorenzo Rota (Ita) Intermarché-Wanty-Gobert Matériaux
33	Julian Mertens (Bel) Sport Vlaanderen-Baloise	0:00:26
34	Anton Palzer (Ger) Bora-Hansgrohe
35	Rune Herregodts (Bel) Sport Vlaanderen-Baloise
36	Georg Zimmermann (Ger) Intermarché-Wanty-Gobert Matériaux
37	Alessandro Monaco (Ita) Bardiani CSF Faizane’
38	Cristian Camilo Muñoz Lancheros (Col) UAE Team Emirates	0:00:31
39	Fabien Doubey (Fra) Total Direct Energie	0:00:33
40	Juan Sebastian Molano Benavides (Col) UAE Team Emirates	0:00:36
41	Daniel Savini (Ita) Bardiani CSF Faizane’
42	Edvald Boasson Hagen (Nor) Total Direct Energie
43	David de la Cruz (Spa) UAE Team Emirates	0:00:51
44	Marc Hirschi (Swi) UAE Team Emirates
45	Nicolas Prodhomme (Fra) AG2R Citroën Team	0:00:55
46	Thomas Sprengers (Bel) Sport Vlaanderen-Baloise	0:00:58
47	Thibault Guernalec (Fra) Team Arkea-Samsic
48	Dion Smith (NZl) Team BikeExchange	0:01:03
49	Roberto González (Pan) Vini Zabu’ Brado KTM	0:01:13
50	Luc Wirtgen (Lux) Bingoal Pauwels Sauzen WB
51	Dimitri Peyskens (Bel) Bingoal Pauwels Sauzen WB
52	Davide Appollonio (Ita) Amore e Vita
53	Jonathan Couanon (Fra) Nippo-Provence-PTS Conti	0:01:16
54	Reinardt Janse Van Rensburg (RSA) Team Qhubeka Assos	0:02:00
55	Paolo Totò (Ita) Amore e Vita	0:02:39
56	Aaron Verwilst (Bel) Sport Vlaanderen-Baloise	0:02:57
57	Stefano Pirazzi (Ita) Amore & Vita-Prodir	0:03:00
58	Mathijs Paasschens (Ned) Bingoal Pauwels Sauzen WB	0:03:37
59	Patrick Haller (Ger) Leopard Pro Cycling	0:03:47
60	Fabio Christen (Swi) Nippo-Provence-PTS Conti
61	Jarno Mobach (Ned) Leopard Pro Cycling	0:03:48
62	Raffaele Radice (Ita) Mg.k Vis VPM	0:03:55
63	Giovanni Lonardi (Ita) Bardiani CSF Faizane’
64	Davide Orrico (Ita) Vini Zabu’ Brado KTM
65	Thomas Boudat (Fra) Team Arkea-Samsic
66	Tom Paquot (Bel) Bingoal Pauwels Sauzen WB
67	Ivan Rovny (Rus) Gazprom-RusVelo
68	Stuart Balfour (GBr) Swiss Racing Academy
69	Pieter Vanspeybrouck (Bel) Intermarché-Wanty-Gobert Matériaux
70	Pierre Latour (Fra) Total Direct Energie
71	Baptiste Planckaert (Bel) Intermarché-Wanty-Gobert Matériaux
72	Alexis Guerin (Fra) Team Vorarlberg
73	Mirco Maestri (Ita) Bardiani CSF Faizane’
74	Alessandro Tonelli (Ita) Bardiani CSF Faizane’
75	Luke Durbridge (Aus) Team BikeExchange
76	Josh Teasdale (GBr) Xspeed United	0:06:27
77	Julien Duval (Fra) AG2R Citroën Team
78	Connor Brown (NZl) Team Qhubeka Assos
79	Petr Rikunov (Rus) Gazprom-RusVelo
80	Lukas Meiler (Ger) Team Vorarlberg
81	Igor Boev (Rus) Gazprom-RusVelo
82	Quentin Venner (Bel) Bingoal Pauwels Sauzen WB
83	Paul Wright (NZl) Mg.k Vis VPM
84	Nicholas Dlamini (RSA) Team Qhubeka Assos
85	Kenny De Ketele (Bel) Sport Vlaanderen-Baloise
86	Francesco Di Felice (Ita) Mg.k Vis VPM
87	Paul Double (GBr) Mg.k Vis VPM
88	Victor de la Parte (Spa) Total Direct Energie
89	Colin Stüssi (Swi) Team Voralberg
90	Dayer Quintana (Col) Team Arkea-Samsic
91	Johan Jacobs (Swi) Movistar Team
92	Alan Riou (Fra) Team Arkea-Samsic
93	Louis Coqueret (Fra) Leopard Pro Cycling	0:07:27
94	Enrico Zanoncello (Ita) Bardiani CSF Faizane’	0:07:51
95	Juan Salas (Arg) Massi Vivo-Conecta
96	Cyrille Thièry (Swi) Swiss Racing Academy
97	Simon Vitzthum (Swi) Swiss Cycling
98	Antoine Aebi (Swi) Swiss Cycling
99	Jordi Meeus (Bel) Bora-Hansgrohe
100	Claudio Imhof (Swi) Swiss Cycling
101	Damian Lüscher (Swi) Swiss Racing Academy
102	Timon Ruegg (Swi) Swiss Cycling
103	Riccardo Stacchiotti (Ita) Vini Zabu’ Brado KTM
104	Théry Schir (Swi) Swiss Racing Academy
105	Leonardo Tortomasi (Ita) Vini Zabu’ Brado KTM	0:11:01
106	Szymon Tracz (Pol) Nippo-Provence-PTS Conti
107	Wesley Mol (Ned) Xspeed United Continental
108	Erik Baska (Svk) Bora-Hansgrohe	0:14:13
109	Fabio Di Guglielmo (Ita) MG.K Vis VPM
110	Evan Burtnik (Can) Xspeed United Continental
111	Jan Petelin (Lux) Vini Zabu’ Brado KTM
112	Niccolò Salvietti (Ita) MG.K Vis VPM	0:15:39
113	Jack Bauer (NZl) Team BikeExchange	0:16:08
DNF	Andreas Schillinger (Ger) Bora-Hansgrohe
DNF	Robin Meyer (Fra) Nippo-Provence-PTS Conti
DNF	Andreas Stokbro (Den) Team Qhubeka Assos
DNF	Tom Thill (Lux) Xspeed United Continental
DNF	Viacheslav Kuznetsov (Rus) Gazprom-RusVelo
DNF	Laurens Huys (Bel) Bingoal Pauwels Sauzen WB
DNF	Johannes Schinnagel (Ger) Team Vorarlberg
DNF	Nicola Jolidon (Swi) Massi Vivo-Conecta
DNF	Johan Hemroulle (Bel) Xspeed United
DNF	Taj Mueller (Aus) Xspeed United Continental
DNF	Mathias Frank (Swi) AG2R Citroën Team
DNF	Emanuel Villalba (Arg) Massi Vivo-Conecta
DNF	Oliviero Troia (Ita) UAE Team Emirates
DNF	Colin Heiderscheid (Lux) Leopard Pro Cycling
DNF	Alexander Konychev (Ita) Team BikeExchange
DNF	Calvin Dik (Ger) Nippo-Provence-PTS Conti
DNF	Evgeny Shalunov (Rus) Gazprom-RusVelo
DNF	Samuel Coronel Gonzalez (Par) Massi Vivo-Conecta
DNF	Antoine Debons (Swi) Team Voralberg
DNF	Luca Jolidon (Swi) Massi Vivo-Conecta
DNF	Hijiri Oda (Jpn) Nippo-Provence-PTS Conti
DNF	Simon Daniels (Bel) Xspeed United Continental
DNF	Joab Schneiter (Swi) Vini Zabu’ Brado KTM
DNF	Edoardo Martinelli (Ita) Mg.k Vis VPM
DNF	Simon Clarke (Aus) Team Qhubeka Assos
DNF	Karel Vacek (Cze) Team Qhubeka Assos
DNF	Rüdiger Selig (Ger) Bora-Hansgrohe
DNF	Kristaps Pelcers (Lat) Amore e Vita
DNF	Simone Bevilacqua (Ita) Vini Zabu’ Brado KTM
DNF	Charly Petelin (Lux) Amore e Vita
DNF	Tim Torn Teutenberg (Ger) Leopard Pro Cycling
DNF	Cédric Jolidon (Swi) Massi Vivo-Conecta
 
					







