Description
 January 27, 2021 
 Challenge de Mallorca 2021 – Trofeo Alcudia-Port d’Alcudia  – Port d’Alcúdia – Port d’Alcúdia : 173,2 km
The Challenge Vuelta Ciclista a Mallorca (English: Tour of Majorca,
Show more...
						January 27, 2021
Challenge de Mallorca 2021 – Trofeo Alcudia-Port d’Alcudia – Port d’Alcúdia – Port d’Alcúdia : 173,2 km
The Challenge Vuelta Ciclista a Mallorca (English: Tour of Majorca, Catalan: Challenge Volta Ciclista a Mallorca) is a series of four (five until 2012) professional one day road bicycle races held on the Spanish island of Mallorca in late January or early February. The event is used as an early season preparatory event by many of the top teams in readiness for the bigger races later in the season. The five races are ranked 1.1 on the UCI Europe Tour.
Biniam Girmay (Intermarché-Wanty-Gobert Matériaux) won the Trofeo Port d’Alcúdia in a reduced bunch finish. The Eritrean produced a crisp sprint to beat Ryan Gibbons (UAE Team Emirates) to the line, with Giacomo Nizzolo (Israel Premier Tech) placing third.
Movistar, UAE Team Emirates and Bora-Hansgrohe were prominent in ensuring a group finish in Port d’Alcudia, but it was Girmay – silver medallist in the U23 road race at last year’s Worlds – who proved the quickest in the sprint, winning by more than a bike length.
There was a rapid start to proceedings left Port d’Alcúdia, with a flurry of early attacks lining out the peloton in the opening 15km before a four-man break eventually established itself. Yentl Vandvelde (Minerva), Raul Colombo (Work Service-Vitalcare-Dynatek), Mikel Bizkarra (Euskatel-Euskadi) and Tuur Dens (Sport Vlaanderen-Baloise) were the escapees, and they established a lead of 5:15 on the peloton ahead of the day’s first ascent, the category 4 Coll d’Artà.
Israel Premier Tech and Intermarché-Wanty-Gobert were the first teams to marshal a pursuit, and they were soon joined by BikeExchange-Jayo, who were riding on behalf of Michael Matthews, and the leading quartet’s advantage receded accordingly.
At the foot of the day’s principal difficulty, the Coll de Sa Batalla, the gap was down to 3:10 and the break’s crumbled still further as the race ignited behind them. Bora-Hansgrohe were prominent in ramping up the pressure on the climb to tee up an attack from 18-year-old Cian Uijtdebroeks, whose acceleration was tracked by Ivan Sosa (Movistar), Felix Gall (AG2R Citroen), Damien Howson (BikeExchange-Jayco) and Marco Haller (Bora-Hansgrohe).
That attack saw UAE Team Emirates spring into action to lead the pursuit. Their pace-making eventually brought Uijtdebroecks et al to heel and it also served to whittle the peloton down to fifty or so riders on the approach to the summit, with Alexander Kristoff (Intermarché-Wanty-Gobert) among the established sprinters to lose contact.
By then, Bizkarra was the only survivor of the day’s early break, and the Basque crested the summit with 1:17 in hand on the peloton and 34km still to race. He stuck to his task on the following short haul up the Coll de Femenia, but his lead was soon pared down to a handful of seconds, and he was swept up by the reduced front group on the drop to the finish in Port d’Alcúdia with 25km remaining.
Results : 
1	Biniam Girmay (Eri) Intermarché – Wanty – Gobert Matériaux	3:50:48
2	Ryan Gibbons (RSA) UAE Team Emirates
3	Giacomo Nizzolo (Ita) Israel – Premier Tech
4	Ivan Garcia Cortina (Spa) Movistar Team
5	Matis Louvel (Fra) Team Arkea – Samsic
6	Michael Matthews (Aus) Team BikeExchange – Jayco
7	Piet Allegaert (Bel) Cofidis
8	Pascal Ackermann (Ger) UAE Team Emirates
9	Jesus Ezquerra Muela (Spa) Burgos-BH
10	Lawrence Naesen (Bel) AG2R Citroën Team
11	Antonio Jesus Soto Guirao (Spa) Euskaltel – Euskadi
12	Miguel Angel Ballesteros Canovas (Spa) Electro Hiper Europa – Caldas
13	Alex Jaime Fernandez (Spa) Equipo Kern Pharma
14	Gotzon Martin Sanz (Spa) Euskaltel – Euskadi
15	Albert Torres Barcelo (Spa) Movistar Team
16	Marco Haller (Aut) Bora – Hansgrohe
17	Alexander Kamp (Den) Trek – Segafredo
18	Simon Guglielmi (Fra) Team Arkea – Samsic
19	Mirco Maestri (Ita) Eolo-Kometa Cycling Team
20	Eduard Prades Reverter (Spa) Caja Rural-Seguros RGA
21	Vito Braet (Bel) Sport Vlaanderen – Baloise
22	Ruben Apers (Bel) Sport Vlaanderen – Baloise
23	Raul Garcia Pierna (Spa) Equipo Kern Pharma
24	Luis Guillermo Mas Bonet (Spa) Movistar Team
25	Nans Peters (Fra) AG2R Citroën Team
26	Sander de Pestel (Bel) Sport Vlaanderen – Baloise
27	Simon Pellaud (Swi) Trek – Segafredo
28	Jenthe Biermans (Bel) Israel – Premier Tech
29	Andreas Kron (Den) Lotto Soudal
30	Mattia Bais (Ita) Drone Hopper – Androni Giocattoli
31	Nils Politt (Ger) Bora – Hansgrohe
32	Diego Pablo Sevilla Lopez (Spa) Eolo-Kometa Cycling Team
33	Felix Gall (Aut) AG2R Citroën Team
34	Michal Schlegel (Cze) Caja Rural-seguros Rga
35	Luis Angel Mate Mardones (Spa) Euskaltel – Euskadi
36	Alexander Edmondson (Aus) Team BikeExchange – Jayco
37	Kévin Vauquelin (Fra) Team Arkea – Samsic
38	Loïc Vliegen (Bel) Intermarché – Wanty – Gobert Matériaux
39	Miguel Eduardo Florez Lopez (Col) Team Arkea – Samsic
40	André Carvalho (Por) Cofidis
41	Dion Smith (NZl) Team BikeExchange – Jayco
42	Ben Zwiehoff (Ger) Bora – Hansgrohe
43	Vegard Stake Laengen (Nor) UAE Team Emirates
44	Juri Hollmann (Ger) Movistar Team
45	Eddy Fine (Fra) Cofidis
46	Reto Hollenstein (Swi) Israel – Premier Tech
47	Joel Suter (Swi) UAE Team Emirates	0:00:09
48	Jon Agirre Egaña (Spa) Equipo Kern Pharma
49	Oier Lazkano Lopez (Spa) Movistar Team
50	Ivan Moreno Sanchez (Spa) Equipo Kern Pharma
51	Sergio Roman Martin Galan (Spa) Caja Rural-seguros Rga
52	Jaakko Hänninen (Fin) AG2R Citroën Team
53	Xabier Isasa Larrañaga (Spa) Euskaltel – Euskadi
54	Sander Armee (Bel) Cofidis
55	Jens Schuermans (Bel) Beat Cycling
56	Anton Palzer (Ger) Bora – Hansgrohe
57	Alessandro Covi (Ita) UAE Team Emirates
58	Francesco Gavazzi (Ita) Eolo-kometa Cycling Team
59	Ivan Ramiro Sosa Cuervo (Col) Movistar Team
60	Jose Felix Parra Cuerda (Spa) Equipo Kern Pharma
61	William Barta (USA) Movistar Team
62	Damien Howson (Aus) Team BikeExchange – Jayco
63	Romain Hardy (Fra) Team Arkea – Samsic
64	Valentin Paret Peintre (Fra) AG2R Citroën Team
65	Cian Uijtdebroeks (Bel) Bora – Hansgrohe
66	Mikel Nieve Iturralde (Spa) Caja Rural-Seguros RGA
67	Mikel Bizkarra Etxegibel (Spa) Euskaltel – Euskadi	0:00:23
68	Kevin Colleoni (Ita) Team BikeExchange – Jayco
69	Jose Herrada (Spa) Cofidis	0:00:45
70	Hector Carretero (Spa) Equipo Kern Pharma
71	Arnaud De Lie (Bel) Lotto Soudal	0:02:40
72	Maximilian Richard Walscheid (Ger) Cofidis
73	Eduard-Michael Grosu (Rom) Drone Hopper – Androni Giocattoli
74	Milan Fretin (Bel) Sport Vlaanderen – Baloise
75	Xavier Cañellas Sanchez (Spa) Java Kiwi Atlantico
76	Emils Liepins (Lat) Trek – Segafredo
77	Nicola Venchiarutti (Ita) Work Service – Vitalcare – Dynatek
78	Thimo Willems (Bel) Minerva Cycling Team
79	Mateu Estelrich Cabanellas (Spa) Electro Hiper Europa – Caldas
80	Kasper Saver (Bel) Minerva Cycling Team
81	Robbe Van Praet (Bel) Minerva Cycling Team
82	Jordy Bouts (Bel) Beat Cycling
83	Pablo Alonso Montes (Spa) Electro Hiper Europa – Caldas
84	Ivo Manuel Alves Oliveira (Por) UAE Team Emirates
85	Rudy Barbier (Fra) Israel – Premier Tech
86	Daniel Jimenez Martinez (Spa) Manuela Fundacion
87	Enrico Battaglin (Ita) Bardiani CSF Faizane’
88	Joan Marti Bennassar Rossello (Spa) Manuela Fundacion
89	Andrii Ponomar (Ukr) Drone Hopper – Androni Giocattoli
90	Barnabás Peák (Hun) Intermarché – Wanty – Gobert Matériaux
91	Umberto Marengo (Ita) Drone Hopper – Androni Giocattoli
92	Peio Goikoetxea Goiogana (Spa) Euskaltel – Euskadi
93	Iker Ballarin Manso (Spa) Euskaltel – Euskadi
94	Fabio Mazzucco (Ita) Bardiani CSF Faizane’
95	Isaac Canton Serrano (Spa) Manuela Fundacion
96	Tuur Dens (Bel) Sport Vlaanderen – Baloise
97	Giovanni Lonardi (Ita) Eolo-kometa Cycling Team
98	Andreas Miltiadis (Cyp) Java Kiwi Atlantico
99	Daniel Viegas (Por) Eolo-Kometa Cycling Team
100	Francesco Zandri (Ita) Work Service – Vitalcare – Dynatek
101	Thomas Joseph (Bel) Minerva Cycling Team
102	Sergio Garcia Gonzalez (Spa) Eolo-Kometa Cycling Team
103	Oscar Pelegri Ferrandis (Spa) Burgos-BH	0:02:43
104	Thomas Armstrong (GBr) Electro Hiper Europa – Caldas
105	Davide Gabburo (Ita) Bardiani CSF Faizane’
106	Lucas Janssen (Ned) Beat Cycling
107	Raul Colombo (Ita) Work Service – Vitalcare – Dynatek
108	Marcos Jurado Rodriguez (Spa) Electro Hiper Europa – Caldas
109	Adrien Petit (Fra) Intermarché – Wanty – Gobert Matériaux
110	Andrea Pasqualon (Ita) Intermarché – Wanty – Gobert Matériaux
111	Alexander Kristoff (Nor) Intermarché – Wanty – Gobert Matériaux
112	Matteo Moschetti (Ita) Trek – Segafredo
113	Angel Madrazo Ruiz (Spa) Burgos-BH
114	Mario Aparicio Muñoz (Spa) Burgos-BH
115	Sergio Araiz Michel (Spa) Equipo Kern Pharma
116	Manuel Peñalver Aniorte (Spa) Burgos-BH
117	Kamil Malecki (Pol) Lotto Soudal
118	Viktor Verschaeve (Bel) Lotto Soudal
119	Adria Moreno Sala (Spa) Burgos-BH	0:02:47
120	Matthew Holmes (GBr) Lotto Soudal
121	Jon Aberasturi Izaga (Spa) Trek – Segafredo
122	Jacopo Mosca (Ita) Trek – Segafredo
123	Juan Sebastian Molano Benavides (Col) UAE Team Emirates
124	Daniel Hoyos Largo (Col) Electro Hiper Europa – Caldas
125	Juan Diego Hoyos Cano (Col) Electro Hiper Europa – Caldas
126	Gijs Van Hoecke (Bel) AG2R Citroën Team
127	Riccardo Lucca (Ita) Work Service – Vitalcare – Dynatek
128	Luca Colnaghi (Ita) Bardiani CSF Faizane’
129	Cesare Benedetti (Pol) Bora – Hansgrohe
130	Barry Miller (USA) Java Kiwi Atlantico
131	Yesid Pira Parada (Col) Caja Rural-Seguros Rga
132	Guy Niv (Isr) Israel – Premier Tech
133	Samuele Rivi (Ita) Eolo-kometa Cycling Team
134	Sebastian Berwick (Aus) Israel – Premier Tech	0:02:55
135	Sacha Modolo (Ita) Bardiani CSF Faizane’
136	Jack Bauer (NZl) Team BikeExchange – Jayco
137	Harrison Sweeny (Aus) Lotto Soudal
138	Filippo Fiorelli (Ita) Bardiani CSF Faizane’	0:02:57
139	Alessandro Santaromita Villa (Ita) Bardiani CSF Faizane’
DNF	Lukas Pöstlberger (Aut) Bora – Hansgrohe
DNF	Taj Jones (Aus) Israel – Premier Tech
DNF	Michael Schwarzmann (Ger) Lotto Soudal
DNF	Samuel Bewley (NZl) Team BikeExchange – Jayco
DNF	Kenneth Vanbilsen (Bel) Cofidis
DNF	Laurens Huys (Bel) Intermarché – Wanty – Gobert Matériaux
DNF	Jakob Egholm (Den) Trek – Segafredo
DNF	Iúri Leitão (Por) Caja Rural-seguros Rga
DNF	Josu Etxeberria Azpilikueta (Spa) Caja Rural-seguros Rga
DNS	Nicolas Edet (Fra) Team Arkea – Samsic
DNF	Diego Rubio Hernandez (Spa) Burgos-BH
DNF	Jules Hesters (Bel) Sport Vlaanderen – Baloise
DNF	Sasha Weemaes (Bel) Sport Vlaanderen – Baloise
DNF	Gabriele Benedetti (Ita) Drone Hopper – Androni Giocattoli
DNF	Trym Bjørner Westgaard Holther (Nor) Drone Hopper – Androni Giocattoli
DNF	RICARDO Zurita (Ven)
DNF	Jente Boons (Bel) Beat Cycling
DNF	Vincent Hoppezak (Ned) Beat Cycling
DNF	Matthijs Büchli (Ned) Beat Cycling
DNF	Yoeri Havik (Ned) Beat Cycling
DNF	Angel Deckers (Bel) Minerva Cycling Team
DNF	Gil D´Heygere (Bel) Minerva Cycling Team
DNF	Yentl Vandevelde (Bel) Minerva Cycling Team
DNF	Gaizka Gurrutxaga Etxeberria (Spa) Java Kiwi Atlantico
DNF	Edwin Yair Torres (Ven) Java Kiwi Atlantico
DNF	Nikiforos Arvanitou (Gre) Java Kiwi Atlantico
DNF	Louis Contal (Fra) Java Kiwi Atlantico
DNF	Santiago Mesa Pietralunga (Col) Manuela Fundacion
DNF	Eduardo Perez-Landaluce Gonzalez (Spa) Manuela Fundacion
DNF	Riccardo Carretta (Ita) Work Service – Vitalcare – Dynatek
DNF	Filippo Dignani (Ita) Work Service – Vitalcare – Dynatek
DNF	Samuele Zambelli (Ita) Work Service – Vitalcare – Dynatek
 
					











