Description
November 21, 2026
Besa CX Elgoibar 2026 (C2) ME – Muskiz, Spain 🇪🇸
Besa CX Elgoibar is a UCI C2 cyclocross race held on a compact circuit around the Mintxeta sports area in Elgoibar,
Show more...
November 21, 2026
Besa CX Elgoibar 2026 (C2) ME – Muskiz, Spain 🇪🇸
Besa CX Elgoibar is a UCI C2 cyclocross race held on a compact circuit around the Mintxeta sports area in Elgoibar, combining grass, dirt tracks and technical parkland sections. The course typically links open grassy passages with narrower paths, short banks, tight turns and uneven transitions around the sports complex. There are no sustained climbs, but short rises and steep, slippery ramps can force repeated high-power efforts, while muddy ground, ruts and soft sections demand precise line choice and consistent traction. Wet Basque conditions can quickly change the surface, making tyre pressure, braking and bike handling especially important. The race is lap-based, with riders repeatedly tackling the same obstacles and corners while fatigue accumulates. A fast start helps secure space before the course narrows, but small mistakes or congestion can create immediate gaps. The field can stretch through technical sections and regroup on faster grass or paved connectors. The finish can come from a solo attack or a small-group sprint.
Results :
| Pos | Rider | Age | Team | Time |
|---|---|---|---|---|
| 1 | 22 | NESTA – MMR CX TEAM | 1:06:25 | |
| 2 | 25 | 0:47 | ||
| 3 | 29 | UNICAJA – GIJON | 0:52 | |
| 4 | 21 | 1:08 | ||
| 5 | 43 | 1:09 | ||
| 6 | 44 | 1:39 | ||
| 7 | 20 | 1:47 | ||
| 8 | 21 | 2:19 | ||
| 9 | 19 | 3:14 | ||
| 10 | 21 | 3:29 | ||
| 11 | 19 | 3:49 | ||
| 12 | 21 | 3:50 | ||
| 13 | 24 | 3:56 | ||
| 14 | 25 | 3:58 | ||
| 15 | 27 | ” | ||
| 16 | 48 | 4:59 | ||
| 17 | 21 | 5:41 | ||
| 18 | 18 | UNICAJA – GIJON | 5:42 | |
| 19 | 33 | 6:17 | ||
| 20 | 18 | 6:35 | ||
| 21 | 20 | 6:48 | ||
| 22 | 24 | 8:04 | ||
| 23 | 18 | |||
| 24 | 20 | |||
| 25 | 38 | |||
| 26 | 19 | |||
| 27 | 30 | |||
| 28 | 18 | UNICAJA – GIJON | ||
| 29 | 23 | |||
| 30 | 34 | |||
| 31 | 50 | |||
| 32 | 18 | |||
| 33 | 25 | |||
| 34 | 18 | |||
| DNF | 20 | |||
| DNF | 28 | |||
| DNF | 30 |









