Description
April 24, 2026
Tour d‘Eure-et-Loir 2026 🇫🇷 ME – Stage 2 – Mignères – Mignères : 164 km
A road race where the plains don’t race—they consume. The roads stretch like a held breath,
Show more...
April 24, 2026
Tour d‘Eure-et-Loir 2026 🇫🇷 ME – Stage 2 – Mignères – Mignères : 164 km
A road race where the plains don’t race—they consume. The roads stretch like a held breath, flat and endless, the wind a constant, gnawing presence that turns the peloton into a single, gasping beast. No climbs to hide behind, no descents to recover—just the slow, relentless grind of tarmac and time. The breakaways don’t escape; they flee, desperate for oxygen in a landscape that offers none. For the locals, it’s a test of pure suffering, a day when the land strips away every excuse until only the strongest remain. Here, the road doesn’t reward speed—it demands silence.
Results :
| PL. | NOM PRENOM | EQUIPE | TEMPS | ECART |
|---|---|---|---|---|
| 1 | *VAN DYCK Jarne | URBANO-VULSTEKE-BUMACO CT | 3h37’20” | |
| 2 | *LAURENSOT Edgar | MOYON PERCY MANCHE NORMANDIE | 3h37’20” | |
| 3 | PICHON Bastien | TEAM LOCKIMMO COM – CC NOGENT SUR OISE | 3h37’20” | |
| 4 | SOLVHØJ Oliver | CERAMICSPEED AROS FORSIKRING HERNING CK | 3h37’20” | |
| 5 | *MARTINO Dorian | AVC AIX PROVENCE DOLE | 3h37’20” | |
| 6 | *BRISSAIRE Alix | MAYENNE – MONBANA – RAPIDO | 3h37’20” | |
| 7 | *FERREIRA Tiago | TEAM DEUX SEVRES | 3h37’20” | |
| 8 | GUICHARD Mickaël | E LECLERC RUFFEC TOP16 | 3h37’20” | |
| 9 | *PECQUENARD Jules | ISTRES SPORT CYCLISME | 3h37’20” | |
| 10 | MARTIN Maxime | MONTLUCON CYCLISME | 3h37’23” | 03″ |
| 11 | *BARRILLOT Bohémond | AVC AIX PROVENCE DOLE | 3h37’27” | 07″ |
| 12 | PIERRE Alexis | MOYON PERCY MANCHE NORMANDIE | 3h37’27” | |
| 13 | GUERINEL Manu | GUIDON CHALETTOIS | 3h37’27” | |
| 14 | BEAUNE Mavric | VC ROUEN 76 | 3h37’27” | |
| 15 | *RULLIER Hans | MAYENNE – MONBANA – RAPIDO | 3h37’27” | |
| 16 | *GANE Enzo | E LECLERC RUFFEC TOP16 | 3h37’27” | |
| 17 | *BROOKES Joseph | AVC AIX PROVENCE DOLE | 3h37’27” | |
| 18 | MACE Marius | SCO DUON – TEAM MATERIEL COM | 3h37’27” | |
| 19 | *BINGGELI Alexandre | ELITE FONDATIONS CYCLING TEAM | 3h37’27” | |
| 20 | CHOUFFE Lenny | AMICALE CYCLISTE BISONTINE | 3h37’27” | |
| 21 | *TRUFFER Carl | TEAM VITTEL N’SIDE | 3h37’27” | |
| 22 | *WATREMEZ Hugo | TEAM LOCKIMMO COM – CC NOGENT SUR OISE | 3h37’27” | |
| 23 | *VIARDOT Mattéo | TEAM BRICQUEBEC COTENTIN | 3h37’27” | |
| 24 | LEPOITTEVIN DUBOST Joris | TEAM BRICQUEBEC COTENTIN | 3h37’27” | |
| 25 | RALLE Anthony | TEAM BRICQUEBEC COTENTIN | 3h37’27” | |
| 26 | *DUCRUET Louka | CR4C ROANNE | 3h37’27” | |
| 27 | *DAVID Alexis | AMICALE CYCLISTE BISONTINE | 3h37’27” | |
| 28 | *ALEXANDRE Arthur | VC ROUEN 76 | 3h37’27” | |
| 29 | *PANCHE Maxime | E LECLERC RUFFEC TOP16 | 3h37’27” | |
| 30 | *PHILIPPE Rafael | AVC AIX PROVENCE DOLE | 3h37’27” | |
| 31 | *QUETIN Yann | GUIDON CHALETTOIS | 3h37’27” | |
| 32 | *LORENZEN Gustav | CERAMICSPEED AROS FORSIKRING HERNING CK | 3h37’27” | |
| 33 | *LECOLLEY Augustin | TEAM BRICQUEBEC COTENTIN | 3h37’27” | |
| 34 | *VUERINCKX Thomas | URBANO-VULSTEKE-BUMACO CT | 3h37’27” | |
| 35 | HIRD David | E LECLERC RUFFEC TOP16 | 3h37’27” | |
| 36 | *VAN NIEUWENHOVE Lars | URBANO-VULSTEKE-BUMACO CT | 3h37’27” | |
| 37 | *VAN DER MAREL Jasper | JEGG-SKIL-DJR ACADEMY | 3h37’27” | |
| 38 | *VERBRUGGEN Ties | JEGG-SKIL-DJR ACADEMY | 3h37’27” | |
| 39 | *DELAUNAY Estevan | MONTLUCON CYCLISME | 3h37’27” | |
| 40 | *VAN DER LOOIJ Yintse | URBANO-VULSTEKE-BUMACO CT | 3h37’27” | |
| 41 | DE VINCENZI Luca | MAYENNE – MONBANA – RAPIDO | 3h37’27” | |
| 42 | HERISSET Eliot | TEAM LOCKIMMO COM – CC NOGENT SUR OISE | 3h37’27” | |
| 43 | *EVANS Toby | CR4C ROANNE | 3h37’27” | |
| 44 | HABERT Axel | MONTLUCON CYCLISME | 3h37’27” | |
| 45 | ROBIN Simon | TEAM VITTEL N’SIDE | 3h37’27” | |
| 46 | RUSSO Mathias | VC LUCEEN | 3h37’27” | |
| 47 | *ZAHEM Maël | TEAM BRICQUEBEC COTENTIN | 3h37’27” | |
| 48 | *CHAMPION Alexis | TEAM DEUX SEVRES | 3h37’27” | |
| 49 | HARTLEY James | TEAM BRICQUEBEC COTENTIN | 3h37’27” | |
| 50 | *BELDON Alex | MAYENNE – MONBANA – RAPIDO | 3h37’27” | |
| 51 | *TREPIZUR Thomas | ISTRES SPORT CYCLISME | 3h37’27” | |
| 52 | BESSAGUET Cedric | E LECLERC RUFFEC TOP16 | 3h37’27” | |
| 53 | THEOT Hugo | GUIDON CHALETTOIS | 3h37’27” | |
| 54 | HOUGAARD Mads-emil | CERAMICSPEED AROS FORSIKRING HERNING CK | 3h37’27” | |
| 55 | *STONEHAM Angus | SCO DUON – TEAM MATERIEL COM | 3h37’27” | |
| 56 | LE MONNIER DE GOUVILLE Guy | TEAM LOCKIMMO COM – CC NOGENT SUR OISE | 3h37’27” | |
| 57 | BEZZA Quentin | SCO DIJON – TEAM MATERIEL COM | 3h37’27” | |
| 58 | *NIOCHE Timothée | C’CHARTRES CYCLISME | 3h37’27” | |
| 59 | *APPLENCOURT Ryan | TEAM DEUX SEVRES | 3h37’27” | |
| 60 | *HECTOR Raphaël | VC ROUEN 76 | 3h37’27” | |
| 61 | GLOUX Swann | VC ROUEN 76 | 3h37’27” | |
| 62 | LIONNET Aurélien | TEAM VITTEL N’SIDE | 3h37’27” | |
| 63 | *BØGE Noah | CERAMICSPEED AROS FORSIKRING HERNING CK | 3h37’27” | |
| 64 | *WIRZ Simon | ELITE FONDATIONS CYCLING TEAM | 3h37’27” | |
| 65 | DUDEK Louis | TEAM VITTEL N’SIDE | 3h37’27” | |
| 66 | *GAILLARD Florian | MAYENNE – MONBANA – RAPIDO | 3h37’27” | |
| 67 | *CORON Justin | VC ROUEN 76 | 3h37’27” | |
| 68 | *BOICHIS Paul | AVC AIX PROVENCE DOLE | 3h37’27” | |
| 69 | *MATOSSIAN Sevane | AVC AIX PROVENCE DOLE | 3h37’27” | |
| 70 | ANSARD Jason | GUIDON CHALETTOIS | 3h37’27” | |
| 71 | DUBOS Arthur | MOYON PERCY MANCHE NORMANDIE | 3h37’27” | |
| 72 | *LOUIS Maxime | TEAM LOCKIMMO COM – CC NOGENT SUR OISE | 3h37’27” | |
| 73 | *RUDEL Valentin | TEAM VITTEL N’SIDE | 3h37’27” | |
| 74 | *LEFEVRE Clément | GUIDON CHALETTOIS | 3h37’27” | |
| 75 | OPPIZZI Matteo | ELITE FONDATIONS CYCLING TEAM | 3h37’27” | |
| 76 | *FAVARD Gabin | ISTRES SPORT CYCLISME | 3h37’27” | |
| 77 | *WATERLOT Achille | MONTLUCON CYCLISME | 3h37’27” | |
| 78 | PORTSMOUTH Thomas | GUIDON CHALETTOIS | 3h38’32” | 1’12” |
| 79 | DELARUE Max | MOYON PERCY MANCHE NORMANDIE | 3h37’27” | 07″ |
| 80 | *COYOT Sacha | VC ROUEN 76 | 3h39’16” | 1’56” |
| 81 | *BREITLER Jim | ELITE FONDATIONS CYCLING TEAM | 3h37’27” | 07″ |
| 82 | *VINSON Aurélien | ISTRES SPORT CYCLISME | 3h37’27” | |
| 83 | *VERDULIN Sven | JEGG-SKIL-DJR ACADEMY | 3h49’16” | 11’56” |
| 84 | TILLEMAN Max | JEGG-SKIL-DJR ACADEMY | 3h49’18” | 11’58” |
| 85 | *PROBST Léo | VC LUCEEN | 3h49’18” | |
| 86 | WEINGARTEN Luc | C’CHARTRES CYCLISME | 3h52’46” | 15’26” |
| 87 | *MERLIN Cyrian | MONTLUCON CYCLISME | 3h52’46” | |
| 88 | *CHAMPENOIS Tom | SCO DIJON – TEAM MATERIEL COM | 3h52’46” | |
| 89 | *CRETIN Jules | CR4C ROANNE | 3h52’46” | |
| 90 | *ROUMANIOL Baptiste | MONTLUCON CYCLISME | 3h52’46” | |
| 91 | BUISSON Hugo | CR4C ROANNE | 3h52’46” | |
| 92 | *WASHINGTON Samuel | AMICALE CYCLISTE BISONTINE | 3h52’46” | |
| 93 | *LECLABART Erwan | TEAM DEUX SEVRES | 3h52’46” | |
| 94 | *MOUCHET Zian | AMICALE CYCLISTE BISONTINE | 3h52’46” | |
| 95 | *MORTIER Thibaut | AMICALE CYCLISTE BISONTINE | 3h52’46” | |
| 96 | *OPIE Paul | E LECLERC RUFFEC TOP16 | 3h52’46” | |
| 97 | AUGIS Sylvain | VC LUCEEN | 3h52’46” | |
| 98 | *MAIGNAN Maxence | MOYON PERCY MANCHE NORMANDIE | 3h52’46” | |
| 99 | SURGET Thomas | VC LUCEEN | 3h52’46” | |
| 100 | CHILTON Ben | MAYENNE – MONBANA – RAPIDO | 3h52’53” | 15’33” |
| 101 | *FONNESBECH Nicklas | CERAMICSPEED AROS FORSIKRING HERNING CK | 3h52’53” | |
| 102 | CAUDRON Nathan | TEAM DEUX SEVRES | 3h52’53” | |
| 103 | *SALAMIN Justin | ELITE FONDATIONS CYCLING TEAM | 3h52’57” | 15’37” |
| 104 | *MORRISON Maui | AMICALE CYCLISTE BISONTINE | 3h59’51” | 22’31” |
| 105 | *DE ROOVERE Lenn | URBANO-VULSTEKE-BUMACO CT | 4h01’16” | 23’56” |
| 106 | *DELBARGE Victor | URBANO-VULSTEKE-BUMACO CT | 4h01’16” | |
| 107 | ROLLEE Thibault | TEAM VITTEL N’SIDE | 4h01’16” | |
| 108 | *DE VOS Mees | JEGG-SKIL-DJR ACADEMY | 4h02’44” | 25’24” |
| 109 | FOUQUET Arnaud | C’CHARTRES CYCLISME | 4h02’47” | 25’27” |
| 110 | *BENOIST Aurélien | VC LUCEEN | 4h02’47” | |
| 111 | *DA COSTA Lucas | C’CHARTRES CYCLISME | 4h02’47” | * |
| 112 | MOULIN Maxime | TEAM DEUX SEVRES | 4h02’47” | * |
| 113 | CONSTANT Matteo | ELITE FONDATIONS CYCLING TEAM | 4h02’47” | * |
| 114 | *PAULOUIN Gaspard | SCO DIJON – TEAM MATERIEL COM | 4h02’47” | * |









