Description
 February 16, 2022 
 Vuelta a Andalucia Ruta Ciclista Del Sol 2022 – Stage 4  – Cúllar Vega – Baza : 167,4 km
Back in its traditional early-season slot following a rare springtime edition,
Show more...
						February 16, 2022
Vuelta a Andalucia Ruta Ciclista Del Sol 2022 – Stage 4 – Cúllar Vega – Baza : 167,4 km
Back in its traditional early-season slot following a rare springtime edition, the 2022 Vuelta a Andalucía will kick off this Wednesday and step the stage racing season up a gear. There are no major mountain passes to tackle this year, rather five back-breaking tests over the rolling hills of Spain’s southernmost region. Previous editions of the Vuelta a Andalucía have followed a dynamic route, traditionally with three days over hilly terrain, one high mountain/summit finish stage and a mid-length individual time trial. Last year the organisers removed the individual time trial, this year they’ve taken away the high mountain stage too. Now we’re left with a five-day race with five very similar-looking stages.
Wout Poels (Bahrain Victorious) took the stage victory and overall lead on stage 4 of the of Ruta del Sol beating Alexey Lutsenko (Astana Qazaqstan) in a two-up sprint finish in Baza.
Poels launched an attack from a leading group of 14 riders inside the last 15 kilometres and took with him Lutsenko before beating his breakaway companion in the sprint finish.
In a gruelling stage 4, the race exploded on the opening first category climb of Alto del El Higueral after just 29 of the 153-kilometre climb had been raced.
Defending Ruta del Sol champion Miguel Ángel López (Astana Qazaqstan) was part of a 14-man leading group including a host of the race favourites.
However, not in the first move was race leader Alessandro Covi (UAE Team Emirates) or Simon Clarke (Israel-Premier Tech).
The leading group sensed the race was there to be won and grew their advantage over the tough stage to eventually finished over seven minutes clear of the peloton.
At the front of the race with 15 kilometres remaining Poels made his bid for glory from the leading group and took with him Lutsenko.
Lutsenko allowed Poels to lead the final two kilometres into the finish with López in the group behind.
Coming alongside each other in a drag race to the line the power of Poels beat Lutsenko to the line 18 seconds ahead of the chasers led home by Mauri Vansevenant (Quick-Step Alpha Vinyl Team).
“It was a really hard day from the start, but we had everything under control,” said Poels.
“We had four people at the front and then at the end myself and Lutsenko got away to finish off in a sprint so I’m really happy.
“Lutsenko was going and I knew he was in a really good condition so I followed him, we worked really well together and I was confident to start the sprint in a headwind.
“Now we have the leader’s jersey we are going to fight for it, the legs are good.”
Going into the final stage Poels leads the overall classification by 10 seconds from López with a further four riders positioned at 12 seconds.
How it unfolded
The fourth stage, also seen as the Queen stage, saw riders tackle 2,987 metres of climbing including two first category climbs within the opening 57 kilometres of the stage over an attritional 167.4 kilometres of racing.
However, the final categorised climb came 44 kilometres before the finish and a final descent from an uncategorised hill into the finish at Baza.
Italian Alessandro Covi (UAE Team Emirates) led the race overall by eight seconds coming into the fourth stage ahead of last year’s winner Miguel Ángel López (Astana Qazaqstan) while a host of riders sat poised at 10 seconds.
With 18 riders separated by less than 30 seconds in the general classification and Covi left exposed the previous day into Otura all was to race for coming into the penultimate stage.
Starting out at Cúllar Vega in a cooler 15 degrees temperature riders hit the first category Alto del Purche after just 15.2 kilometres of racing.
Before the climb a group of five riders went clear including Mikkel Frølich Honoré (QuickStep AlphaVinyl), Greg Van Avermaet (AG2R Citroën), Taco van der Hoorn (Intermarché-Wanty-Gobert Matériaux) and the Sport Vlaanderen-Baloise duo of Rune Herregodts and Jenno Berckmoes.
With a week before Omloop Het Nieuwsblad kick-starts the season Van Avermaet was one of three Belgium riders in the breakaway with the other two coming from Denmark and the Netherlands.
The Alto del Purche saw steep ramps of 10.7% towards the bottom the climb was 6.8 kilometres in length with an average gradient of 9.1%.
Bora-Hansgrohe pushed the pressure and brought back the breakaway putting race leader Covi under pressure leading to the Italian losing 50 seconds on the leading group with 134 kilometres remaining.
A leading group of 15 riders went clear as Miguel Ángel López and the Astana Qazaqstan Team looked to distance Covi in the bunch 50 seconds back.
Other notable riders in the leading group included Simon Yates (BikeExchange-Jayco), Iván Ramiro Sosa (Movistar Team) and Mauri Vansevenant (QuickStep- AlphaVinyl)
Four Bahrain Victorious riders made the leading group and were also joined by Ineos Grenadiers riders Jhonatan Narváez and Carlos Rodriguez.
However, not making the split was Covi, third place overall Simon Clarke (Israel-Premier Tech) and Steff Cras (Lotto Soudal).
López took the first King of the Mountains points at the top of Alto del Purche ahead of team-mate Alexey Lutsenko and Damiano Caruso (Bahrain-Victorious) in third.
As the leading group continued to work hard on the second climb of Puerto de Blancares it was Lutsenko who went over the top first taking the King of the Mountains points ahead of Ben O’Connor (AG2R Citroën Team) in second and Jefferson Alveiro Cepeda (Caja Rural-Seguros RGA).
With 92 kilometres remaining the leading 15 riders had grown their advantage to 1-50 as they looked to win the race overall.
Despite the best efforts of Bora-Hansgrohe and UAE Team Emirates the bunch were still losing ground and were 2:37 back with 58 kilometres remaining and the long climb of Puerto de Gorafe.
With the gap to the breakaway continuing to grow to over three minutes Covi himself was forced to ride at the front on the second category Puerto de Gorafe, the final categorised climb of the stage.
Lutsenko again took the mountains points ahead of O’Connor and López in third.
However, the leading 14 riders were working faultlessly together, and the margin kept increasing up to 3:25 with 30 rolling kilometres remaining.
Inside the last 20 kilometres attacks started from the leading group with Lutsenko going clear along with O’Connor and Damiano Caruso (Bahrain-Victorious) before Yates and Cristián Rodríguez (TotalEnergies) charged across.
However, that move was soon caught as the breakaway battled it out for the stage and overall honours.
Wout Poels (Bahrain Victorious) countered that initial attack and was joined by Lutsenko while the remains of the breakaway argued about working together.
The pair had a lead of 29 seconds over the chasers with 12 kilometres to the finish in Baza and as the chasers attacked each other the group fractured and then reformed.
Poels led into the finish and had enough to fend off the sprint from Lutsenko to take the stage victory and the leader’s jersey into the fifth and final stage tomorrow.
Results : 
1	Wout Poels (Ned) Bahrain Victorious	3:56:52
2	Alexey Lutsenko (Kaz) Astana Qazaqstan Team
3	Mauri Vansevenant (Bel) Quick-Step Alpha Vinyl Team	0:00:18
4	Simon Yates (GBr) BikeExchange-Jayco
5	Damiano Caruso (Ita) Bahrain Victorious
6	Cristian Rodriguez Martin (Spa) TotalEnergies
7	Jack Haig (Aus) Bahrain Victorious
8	Ivan Ramiro Sosa Cuervo (Col) Movistar Team
9	Ben O’Connor (Aus) AG2R Citroen Team
10	Miguel Angel Lopez Moreno (Col) Astana Qazaqstan Team
11	Carlos Rodriguez Cano (Spa) Ineos Grenadiers
12	Jefferson Cepeda (Ecu) Caja Rural-Seguros RGA	0:00:22
13	Harold Tejada Canacue (Col) Astana Qazaqstan Team	0:01:00
14	Mikel Landa Meana (Spa) Bahrain Victorious	0:06:32
15	Gonzalo Serrano Rodriguez (Spa) Movistar Team	0:07:00
16	Stefano Oldani (Ita) Alpecin-Fenix
17	Antonio Jesus Soto Guirao (Spa) Euskaltel-Euskadi
18	Corbin Strong (NZl) Israel-Premier Tech
19	Raul Garcia Pierna (Spa) Equipo Kern Pharma
20	Alessandro Covi (Ita) UAE Team Emirates
21	Simon Clarke (Aus) Israel-Premier Tech
22	Stan Dewulf (Bel) AG2R Citroen Team
23	Edoardo Zambanini (Ita) Bahrain Victorious
24	Luis Mas Bonet (Spa) Movistar Team
25	Diego Lopez Fuentes (Spa) Equipo Kern Pharma
26	Steff Cras (Bel) Lotto Soudal
27	Alvaro Cuadros Morata (Spa) Caja Rural-Seguros RGA
28	Emanuel Buchmann (Ger) Bora-Hansgrohe
29	Domen Novak (Slo) Bahrain Victorious
30	Nelson Oliveira (Por) Movistar Team
31	Lorenzo Fortunato (Ita) Eolo-Kometa Cycling Team
32	Domenico Pozzovivo (Ita) Intermarché-Wanty-Gobert Matériaux
33	Sylvain Moniquet (Bel) Lotto Soudal
34	Diego Rosa (Ita) Eolo-Kometa Cycling Team
35	Frederik Wandahl (Den) Bora-Hansgrohe	0:07:08
36	Ben Turner (GBr) Ineos Grenadiers
37	Magnus Sheffield (USA) Ineos Grenadiers
38	Jhonatan Narvaez Prado (Ecu) Ineos Grenadiers
39	Eddie Dunbar (Irl) Ineos Grenadiers
40	Daniel Navarro Garcia (Spa) Burgos-BH
41	Luke Durbridge (Aus) BikeExchange-Jayco
42	Tsgabu Grmay (Eth) BikeExchange-Jayco
43	Jimmy Janssens (Bel) Alpecin-Fenix
44	Jan Polanc (Slo) UAE Team Emirates
45	Dries Devenyns (Bel) Quick-Step Alpha Vinyl Team
46	Einer Rubio Reyes (Col) Movistar Team	0:07:16
47	Lennard Kämna (Ger) Bora-Hansgrohe	0:07:27
48	Matteo Trentin (Ita) UAE Team Emirates	0:07:31
49	Kamil Malecki (Pol) Lotto Soudal	0:17:50
50	Jon Agirre Egaña (Spa) Equipo Kern Pharma
51	Lawrence Naesen (Bel) AG2R Citroen Team
52	Patrick Gamper (Aut) Bora-Hansgrohe
53	Yevgeniy Fedorov (Kaz) Astana Qazaqstan Team
54	Théo Delacroix (Fra) Intermarché-Wanty-Gobert Matériaux
55	Mark Christian (GBr) Eolo-Kometa Cycling Team
56	Simone Velasco (Ita) Astana Qazaqstan Team
57	Francesco Gavazzi (Ita) Eolo-Kometa Cycling Team
58	Filippo Conca (Ita) Lotto Soudal
59	Diego Pablo Sevilla Lopez (Spa) Eolo-Kometa Cycling Team
60	Francisco Galvan Fernandez (Spa) Equipo Kern Pharma
61	Ander Okamika Bengoetxea (Spa) Burgos-BH
62	Dries Van Gestel (Bel) TotalEnergies
63	Barnabás Peák (Hun) Intermarché-Wanty-Gobert Matériaux
64	Dion Smith (NZl) BikeExchange-Jayco
65	Vegard Stake Laengen (Nor) UAE Team Emirates
66	Andres Camilo Ardila Ordoñez (Col) UAE Team Emirates
67	Cameron Wurf (Aus) Ineos Grenadiers
68	Cesare Benedetti (Pol) Bora-Hansgrohe
69	Juri Hollmann (Ger) Movistar Team
70	Senne Leysen (Bel) Alpecin-Fenix
71	Mikkel Honoré (Den) Quick-Step Alpha Vinyl Team
72	Cedric Beullens (Bel) Lotto Soudal
73	Biniam Girmay (Eri) Intermarché-Wanty-Gobert Matériaux
74	Jenno Berckmoes (Bel) Sport Vlaanderen-Baloise
75	Lindsay De Vylder (Bel) Sport Vlaanderen-Baloise
76	Frederik Frison (Bel) Lotto Soudal
77	Xabier Isasa Larrañaga (Spa) Euskaltel-Euskadi
78	Giovanni Aleotti (Ita) Bora-Hansgrohe
79	Robbe Ghys (Bel) Sport Vlaanderen-Baloise
80	Sergio Roman Martin Galan (Spa) Caja Rural-Seguros RGA
81	Jon Barrenetxea Golzarri (Spa) Caja Rural-Seguros RGA
82	Salvatore Puccio (Ita) Ineos Grenadiers
83	Matteo Fabbro (Ita) Bora-Hansgrohe
84	David Gonzalez Lopez (Spa) Caja Rural-Seguros RGA
85	Adria Moreno Sala (Spa) Burgos-BH
86	Alejandro Ropero Molina (Spa) Eolo-Kometa Cycling Team
87	Orluis Alberto Aular Sanabria (Ven) Caja Rural-Seguros RGA
88	Vincenzo Albanese (Ita) Eolo-Kometa Cycling Team
89	Alexander Cataford (Can) Israel-Premier Tech
90	Zdenek Stybar (Cze) Quick-Step Alpha Vinyl Team
91	Imanol Erviti (Spa) Movistar Team
92	Oliver Naesen (Bel) AG2R Citroen Team
93	Jannik Steimle (Ger) Quick-Step Alpha Vinyl Team
94	Florian Senechal (Fra) Quick-Step Alpha Vinyl Team
95	Luis Angel Mate Mardones (Spa) Euskaltel-Euskadi
96	Sébastien Grignard (Bel) Lotto Soudal
97	Ibai Azurmendi Sagastibeltza (Spa) Euskaltel-Euskadi
98	Gijs Van Hoecke (Bel) AG2R Citroen Team
99	Vojtech Repa (Cze) Equipo Kern Pharma
100	Pieter Serry (Bel) Quick-Step Alpha Vinyl Team
101	Floris De Tier (Bel) Alpecin-Fenix
102	Jose Felix Parra Cuerda (Spa) Equipo Kern Pharma
103	Greg Van Avermaet (Bel) AG2R Citroen Team
104	Benoit Cosnefroy (Fra) AG2R Citroen Team
105	Héctor Carretero (Spa) Equipo Kern Pharma
106	Kamiel Bonneu (Bel) Sport Vlaanderen-Baloise
107	Juan Antonio Lopez-Cozar Jaimez (Spa) Burgos-BH
108	Gotzon Martin Sanz (Spa) Euskaltel-Euskadi
109	Niccolò Bonifazio (Ita) TotalEnergies
110	Mikel Iturria Segurola (Spa) Euskaltel-Euskadi
111	Guillaume Boivin (Can) Israel-Premier Tech
112	Sep Vanmarcke (Bel) Israel-Premier Tech
113	Taco van der Hoorn (Ned) Intermarché-Wanty-Gobert Matériaux
DNF	Julen Amezqueta Moreno (Spa) Caja Rural-Seguros RGA
DNF	Jan Bakelants (Bel) Intermarché-Wanty-Gobert Matériaux
DNF	Sander De Pestel (Bel) Sport Vlaanderen-Baloise
DNF	Nicholas Schultz (Aus) BikeExchange-Jayco
DNF	Guillaume Van Keirsbulck (Bel) Alpecin-Fenix
DNF	Rune Herregodts (Bel) Sport Vlaanderen-Baloise
DNF	Ayco Bastiaens (Bel) Alpecin-Fenix
DNF	Ward Vanhoof (Bel) Sport Vlaanderen-Baloise
DNF	Nurbergen Nurlykhassym (Kaz) Astana Qazaqstan Team
 General Classification after Stage 4 : 
1	Wout Poels (Ned) Bahrain Victorious	17:06:49
2	Miguel Angel Lopez Moreno (Col) Astana Qazaqstan Team	0:00:10
3	Cristian Rodriguez Martin (Spa) TotalEnergies	0:00:12
4	Jack Haig (Aus) Bahrain Victorious
5	Ivan Ramiro Sosa Cuervo (Col) Movistar Team
6	Carlos Rodriguez Cano (Spa) Ineos Grenadiers
7	Simon Yates (GBr) BikeExchange-Jayco	0:00:21
8	Ben O’Connor (Aus) AG2R Citroen Team
9	Alexey Lutsenko (Kaz) Astana Qazaqstan Team	0:00:24
10	Mauri Vansevenant (Bel) Quick-Step Alpha Vinyl Team	0:00:27
11	Jefferson Cepeda (Ecu) Caja Rural-Seguros RGA	0:00:56
12	Harold Tejada Canacue (Col) Astana Qazaqstan Team	0:01:05
13	Damiano Caruso (Ita) Bahrain Victorious	0:04:22
14	Alessandro Covi (Ita) UAE Team Emirates	0:06:44
15	Simon Clarke (Aus) Israel-Premier Tech	0:06:54
16	Steff Cras (Bel) Lotto Soudal
17	Domenico Pozzovivo (Ita) Intermarché-Wanty-Gobert Matériaux
18	Dries Devenyns (Bel) Quick-Step Alpha Vinyl Team	0:07:02
19	Emanuel Buchmann (Ger) Bora-Hansgrohe	0:07:03
20	Jhonatan Narvaez Prado (Ecu) Ineos Grenadiers	0:07:11
21	Sylvain Moniquet (Bel) Lotto Soudal	0:07:16
22	Gonzalo Serrano Rodriguez (Spa) Movistar Team	0:07:35
23	Magnus Sheffield (USA) Ineos Grenadiers	0:07:44
24	Lorenzo Fortunato (Ita) Eolo-Kometa Cycling Team
25	Jan Polanc (Slo) UAE Team Emirates	0:07:52
26	Antonio Jesus Soto Guirao (Spa) Euskaltel-Euskadi	0:07:57
27	Stefano Oldani (Ita) Alpecin-Fenix	0:08:14
28	Edoardo Zambanini (Ita) Bahrain Victorious	0:08:51
29	Einer Rubio Reyes (Col) Movistar Team	0:08:57
30	Stan Dewulf (Bel) AG2R Citroen Team	0:09:14
31	Matteo Trentin (Ita) UAE Team Emirates	0:09:22
32	Nelson Oliveira (Por) Movistar Team	0:09:45
33	Frederik Wandahl (Den) Bora-Hansgrohe	0:10:30
34	Mikel Landa Meana (Spa) Bahrain Victorious	0:10:36
35	Eddie Dunbar (Irl) Ineos Grenadiers	0:10:41
36	Corbin Strong (NZl) Israel-Premier Tech	0:10:59
37	Diego Rosa (Ita) Eolo-Kometa Cycling Team	0:11:28
38	Ben Turner (GBr) Ineos Grenadiers	0:11:53
39	Raul Garcia Pierna (Spa) Equipo Kern Pharma	0:11:58
40	Daniel Navarro Garcia (Spa) Burgos-BH	0:12:54
41	Lennard Kämna (Ger) Bora-Hansgrohe	0:12:57
42	Luke Durbridge (Aus) BikeExchange-Jayco	0:16:23
43	Tsgabu Grmay (Eth) BikeExchange-Jayco	0:16:48
44	Ibai Azurmendi Sagastibeltza (Spa) Euskaltel-Euskadi	0:17:59
45	Lindsay De Vylder (Bel) Sport Vlaanderen-Baloise	0:18:29
46	Benoit Cosnefroy (Fra) AG2R Citroen Team	0:18:32
47	Sergio Roman Martin Galan (Spa) Caja Rural-Seguros RGA	0:18:34
48	Mark Christian (GBr) Eolo-Kometa Cycling Team	0:18:39
49	Jimmy Janssens (Bel) Alpecin-Fenix	0:18:42
50	Francisco Galvan Fernandez (Spa) Equipo Kern Pharma	0:19:00
51	Luis Angel Mate Mardones (Spa) Euskaltel-Euskadi	0:19:11
52	Biniam Girmay (Eri) Intermarché-Wanty-Gobert Matériaux	0:19:13
53	Xabier Isasa Larrañaga (Spa) Euskaltel-Euskadi	0:19:15
54	Jon Agirre Egaña (Spa) Equipo Kern Pharma	0:19:16
55	Zdenek Stybar (Cze) Quick-Step Alpha Vinyl Team	0:19:22
56	Orluis Alberto Aular Sanabria (Ven) Caja Rural-Seguros RGA	0:19:34
57	Jose Felix Parra Cuerda (Spa) Equipo Kern Pharma
58	Greg Van Avermaet (Bel) AG2R Citroen Team	0:19:41
59	Luis Mas Bonet (Spa) Movistar Team	0:20:10
60	Ander Okamika Bengoetxea (Spa) Burgos-BH	0:20:12
61	Domen Novak (Slo) Bahrain Victorious	0:20:18
62	Alexander Cataford (Can) Israel-Premier Tech	0:20:31
63	Vincenzo Albanese (Ita) Eolo-Kometa Cycling Team	0:21:05
64	Francesco Gavazzi (Ita) Eolo-Kometa Cycling Team	0:21:17
65	Andres Camilo Ardila Ordoñez (Col) UAE Team Emirates	0:21:24
66	Sep Vanmarcke (Bel) Israel-Premier Tech	0:21:25
67	Simone Velasco (Ita) Astana Qazaqstan Team	0:21:53
68	Héctor Carretero (Spa) Equipo Kern Pharma	0:22:18
69	Sébastien Grignard (Bel) Lotto Soudal	0:22:32
70	Adria Moreno Sala (Spa) Burgos-BH	0:22:37
71	Pieter Serry (Bel) Quick-Step Alpha Vinyl Team	0:23:06
72	Frederik Frison (Bel) Lotto Soudal	0:23:13
73	Filippo Conca (Ita) Lotto Soudal	0:23:14
74	Oliver Naesen (Bel) AG2R Citroen Team	0:23:45
75	Mikkel Honoré (Den) Quick-Step Alpha Vinyl Team	0:23:48
76	Dion Smith (NZl) BikeExchange-Jayco	0:23:51
77	Yevgeniy Fedorov (Kaz) Astana Qazaqstan Team	0:23:54
78	Gotzon Martin Sanz (Spa) Euskaltel-Euskadi	0:23:56
79	Guillaume Boivin (Can) Israel-Premier Tech	0:23:58
80	Salvatore Puccio (Ita) Ineos Grenadiers	0:24:48
81	Jannik Steimle (Ger) Quick-Step Alpha Vinyl Team	0:25:13
82	Niccolò Bonifazio (Ita) TotalEnergies	0:25:29
83	Florian Senechal (Fra) Quick-Step Alpha Vinyl Team	0:25:43
84	Kamil Malecki (Pol) Lotto Soudal	0:26:17
85	Giovanni Aleotti (Ita) Bora-Hansgrohe	0:27:38
86	Patrick Gamper (Aut) Bora-Hansgrohe	0:28:12
87	Dries Van Gestel (Bel) TotalEnergies	0:28:24
88	Alvaro Cuadros Morata (Spa) Caja Rural-Seguros RGA	0:28:29
89	Jenno Berckmoes (Bel) Sport Vlaanderen-Baloise	0:29:38
90	Cedric Beullens (Bel) Lotto Soudal	0:30:07
91	Vegard Stake Laengen (Nor) UAE Team Emirates	0:30:18
92	Diego Lopez Fuentes (Spa) Equipo Kern Pharma	0:30:22
93	Jon Barrenetxea Golzarri (Spa) Caja Rural-Seguros RGA	0:30:43
94	Robbe Ghys (Bel) Sport Vlaanderen-Baloise	0:33:07
95	Floris De Tier (Bel) Alpecin-Fenix	0:33:11
96	Juan Antonio Lopez-Cozar Jaimez (Spa) Burgos-BH	0:33:45
97	Imanol Erviti (Spa) Movistar Team	0:34:19
98	Senne Leysen (Bel) Alpecin-Fenix	0:34:35
99	David Gonzalez Lopez (Spa) Caja Rural-Seguros RGA	0:35:12
100	Vojtech Repa (Cze) Equipo Kern Pharma	0:35:37
101	Théo Delacroix (Fra) Intermarché-Wanty-Gobert Matériaux	0:36:13
102	Diego Pablo Sevilla Lopez (Spa) Eolo-Kometa Cycling Team	0:36:18
103	Matteo Fabbro (Ita) Bora-Hansgrohe	0:36:26
104	Barnabás Peák (Hun) Intermarché-Wanty-Gobert Matériaux	0:36:34
105	Cesare Benedetti (Pol) Bora-Hansgrohe	0:38:20
106	Alejandro Ropero Molina (Spa) Eolo-Kometa Cycling Team	0:38:27
107	Kamiel Bonneu (Bel) Sport Vlaanderen-Baloise	0:38:58
108	Taco van der Hoorn (Ned) Intermarché-Wanty-Gobert Matériaux	0:42:52
109	Cameron Wurf (Aus) Ineos Grenadiers	0:43:08
110	Lawrence Naesen (Bel) AG2R Citroen Team	0:44:17
111	Gijs Van Hoecke (Bel) AG2R Citroen Team	0:48:44
112	Mikel Iturria Segurola (Spa) Euskaltel-Euskadi	0:51:42
113	Juri Hollmann (Ger) Movistar Team	0:52:19
 
					


















