Description
 August 31, 2021 
 La Vuelta 2021 – Stage 16  – Laredo – Santa Cruz de Bezana : 180 km
As the final Grand Tour of the year, the Vuelta a España is seen by many as a last chance saloon for those riders who have failed to hit their seasonal objectives.
Show more...
						August 31, 2021
La Vuelta 2021 – Stage 16 – Laredo – Santa Cruz de Bezana : 180 km
As the final Grand Tour of the year, the Vuelta a España is seen by many as a last chance saloon for those riders who have failed to hit their seasonal objectives. In reality the race is much more than that, often surpassing the other two three-week races in terms of action and edge-of-your-seat entertainment.  This is a race with the steepest summit finishes in professional cycling, the anything-can-happen transitional stages, the unlikeliest breakaway victories and the most fiercely fought GC battles seen anywhere on the racing calendar. If you ever thought the Vuelta was inferior, think again. This year’s route is typical of La Vuelta, with mountainous stages in the Spanish Pyrenees and rugged Basque Country peppered throughout the race. Can the defending champion, take a third successive title and score a historic hattrick? Or will we see a new victor emerge?
Fabio Jakobsen (Deceuninck-QuickStep) gave himself a special 25th birthday present at the Vuelta a España, winning the hectic sprint in Santa Cruz de Bezana to take his third victory in this year’s race.
The Deceuninck-Quickstep team took control in the final two kilometres. Jakobsen lost his teammate’s wheel but had the sprinting skills to protect his position near the front in the snaking finals kilometre and then had the speed to win.
Matteo Trentin (UAE Team Emirates) tried to challenge him but had to settle for third, with Jordi Meeus (Bora-Hansgrohe) coming through to take second. Michael Matthews (BikeExchange) was fourth.
“A birthday is always a good day, but I’m over the moon with this win,” Jakobsen said, praising the chase of his Deceuninck-Quickstep teammates.
“I think what we saw today is the ‘Wolf pack’. I was dropped on the climb, the guys waited for me, they brought me back and I won the race. The only thing I can do is win a short, fast sprint – they did everything else today.”
Odd Christian Eiking (Intermarché-Wanty-Gobert) finished safely in the peloton to retain the overall race lead for another day and so into the Asturian mountains and Wednesday’s mountain finish at Lago di Covadonga.
The Norwegian leads Guillaume Martin (Cofidis) by 54 seconds, with Primož Roglič third overall at 1:36 and Enric Mas (Movistar) his closest rival at 2:011.
How it unfolded
Stage 16 of the 2021 Vuelta a España was described as the last opportunity for sprinters before the final mountain stages but the 180km ride from Laredo to Santa Cruz de Bezana was never going to be an easy day for the fast men and their teammates, with the inland Cantabrian hills offering terrain for a breakaway and other attacks.
The riders were relaxed at the start overlooking the sea after enjoying the second rest day, but the tension soon emerged in the peloton due to an early crash that involved overall contenders Enric Mas (Movistar) and Guillaume Martin (Cofidis) and saw a number of others go down.
In the confusion, the early break formed with Stan Dewulf (AG2R-Citroën), Mikel Bizkarra (Euskaltel-Euskadi), Dimitri Claeys (Qhubeka NextHash), Quinn Simmons (Trek-Segafredo) and Jetse Bol (Burgos-BH) going clear.
They were allowed to open a 2:00 lead but the pace was high with 47km covered in the first hour.
The stage stabilized in the opening 80km with Team DSM, Groupama-FDJ and Deceuninck-QuickStep leading the chase, giving race leader Odd Christian Eiking and his Intermarché-Wanty-Gobert teammates a day off the front and in the wheels.
The attackers worked together, determined to take their chance but their lead rarely extended beyond 2:00, with the sprint team’s playing cat and mouse.
Mid-stage the impact of the early crash emerged in full when Ciccone abandoned, in pain and in tears, after a chainring cut into right knee. Soon after that, Rudy Molard (Groupama-FDJ) also retired due to his injuries, and Sep Vanmarcke (Israel Start-Up Nation) did too.
The control of the peloton ended after the day’s lone classified climb, the category 3 Alto de Hijas with 80km to go.
Harm Vanhoucke and his Lotto Soudal teammate Maxim Van Gils attacked on the climb to go across to the break. Vanhoucke made it across to create a six-rider move and there was a sense more attacks would come.
The break lead by 1:20 but their advantage melted under the Spanish sun as UAE Team Emirates upped the pace on a second uncategorised climb in an attempt to hurt their sprint rivals. It worked, with Jakobsen also distanced.
However, he and his Deceuninck-Quickstep team did not panic, even when they were 30 second behind, instead gathering together to chase on the rolling roads to the spectacular coastline.
The rise in speed and aggression also cut into the break’s lead and was down to just 30 seconds with 50km to go but the catch failed to happen when Jakobsen caught the peloton and the sprint teams eased to focus on the finish.
The rolling roads hurt the breakaway and the peloton, with late climbs splitting the six riders up front, with Simmons the first to suffer the pace. Dewulf was the last to survive, using his fresher legs to attack alone. Yet there was no escape as first Ineos Grenadiers rode on the front to position and protect Egan Bernal and Adam Yates, then Groupama-FDJ lead the line to set-up Arnaud Démare for the sprint.
Bora-Hansgrohe then took over, followed by EF Education-Nippo. But as so often occurs, Deceuninck-Quick timed it best, hitting the front with 1.8km to go. It was late and hectic, but they positioned Jakobsen where he wanted and where he indeed to be.
When Alexander Krieger (Alpecin-Fenix) dived into the line to lead for Sacha Modolo, Jakobsen stayed calm and collected. Trentin was on his wheel and perfectly placed but Jakobsen took the right lines through the late curves and then opened up his sprint at exactly the right time.
A year ago, he was in hospital after his terrible Tour de Pologne sprint crash. A year later, as he celebrated his 25th birthday, the Dutchman was back where he belonged, winning his third stage of the Vuelta a España.
Results : 
1	Fabio Jakobsen (Ned) Deceuninck-QuickStep	4:08:57
2	Jordi Meeus (Bel) Bora-Hansgrohe
3	Matteo Trentin (Ita) UAE Team Emirates
4	Michael Matthews (Aus) Team BikeExchange
5	Alberto Dainese (Ita) Team DSM
6	Jon Aberasturi Izaga (Spa) Caja Rural-Seguros RGA
7	Rui Oliveira (Por) UAE Team Emirates
8	Riccardo Minali (Ita) Intermarché-Wanty-Gobert Matériaux
9	Antonio Jesus Soto Guirao (Spa) Euskaltel-Euskadi
10	Clement Venturini (Fra) AG2R Citroën Team
11	Piet Allegaert (Bel) Cofidis
12	Florian Vermeersch (Bel) Lotto Soudal
13	Sacha Modolo (Ita) Alpecin-Fenix
14	Itamar Einhorn (Isr) Israel Start-up Nation
15	Carlos Canal Blanco (Spa) Burgos-BH
16	Arnaud Demare (Fra) Groupama-FDJ
17	Juan Jose Lobato Del Valle (Spa) Euskaltel-Euskadi
18	Ryan Gibbons (RSA) UAE Team Emirates
19	Jan Tratnik (Slo) Bahrain Victorious
20	Gotzon Martin Sanz (Spa) Euskaltel-Euskadi
21	Sepp Kuss (USA) Jumbo-Visma
22	Lilian Calmejane (Fra) AG2R Citroën Team
23	Magnus Cort (Den) EF Education-Nippo
24	Alexander Krieger (Ger) Alpecin-Fenix
25	Egan Bernal Gomez (Col) Ineos Grenadiers
26	Jack Haig (Aus) Bahrain Victorious
27	Thomas Pidcock (GBr) Ineos Grenadiers
28	Felix Grossschartner (Aut) Bora-Hansgrohe
29	Yukiya Arashiro (Jpn) Bahrain Victorious
30	Robert Stannard (Aus) Team BikeExchange
31	Julen Amezqueta Moreno (Spa) Caja Rural-Seguros RGA
32	Wesley Kreder (Ned) Intermarché-Wanty-Gobert Matériaux
33	Imanol Erviti (Spa) Movistar Team
34	Sergio Henao Montoya (Col) Qhubeka NextHash
35	Louis Meintjes (RSA) Intermarché-Wanty-Gobert Matériaux
36	Steff Cras (Bel) Lotto Soudal
37	Gorka Izagirre Insausti (Spa) Astana-Premier Tech
38	Aleksandr Vlasov (Rus) Astana-Premier Tech
39	Primoz Roglic (Slo) Jumbo-Visma
40	Ion Izagirre Insausti (Spa) Astana-Premier Tech
41	Sam Oomen (Ned) Jumbo-Visma
42	Enric Mas Nicolau (Spa) Movistar Team
43	José Rojas (Spa) Movistar Team
44	Nico Denz (Ger) Team DSM
45	Maxim Van Gils (Bel) Lotto Soudal
46	Odd Christian Eiking (Nor) Intermarché-Wanty-Gobert Matériaux
47	Adam Yates (GBr) Ineos Grenadiers
48	David de la Cruz (Spa) UAE Team Emirates
49	Guillaume Martin (Fra) Cofidis
50	Guy Niv (Isr) Israel Start-up Nation
51	Bert Van Lerberghe (Bel) Deceuninck-QuickStep
52	Anthony Roux (Fra) Groupama-FDJ
53	Gino Mäder (Swi) Bahrain Victorious
54	Clément Champoussin (Fra) AG2R Citroën Team
55	Yuriy Natarov (Kaz) Astana-Premier Tech
56	Miguel Angel Lopez Moreno (Col) Movistar Team
57	Nathan Van Hooydonck (Bel) Jumbo-Visma
58	Rémy Rochas (Fra) Cofidis
59	Oier Lazkano Lopez (Spa) Caja Rural-Seguros RGA
60	Kevin Van Melsen (Bel) Intermarché-Wanty-Gobert Matériaux
61	Steven Kruijswijk (Ned) Jumbo-Visma
62	Koen Bouwman (Ned) Jumbo-Visma
63	Mikaël Cherel (Fra) AG2R Citroën Team
64	Jetse Bol (Ned) Burgos-BH
65	Simone Petilli (Ita) Intermarché-Wanty-Gobert Matériaux
66	Angel Madrazo Ruiz (Spa) Burgos-BH
67	Martijn Tusveld (Ned) Team DSM
68	Oscar Cabedo Carda (Spa) Burgos-BH
69	Damiano Caruso (Ita) Bahrain Victorious
70	Nicolas Prodhomme (Fra) AG2R Citroën Team
71	Pelayo Sanchez Mayo (Spa) Burgos-BH
72	Martin Laas (Est) Bora-Hansgrohe
73	Luis Angel Mate Mardones (Spa) Euskaltel-Euskadi
74	Juan Pedro Lopez Perez (Spa) Trek-Segafredo
75	Sander Armée (Bel) Qhubeka NextHash
76	Cesare Benedetti (Ita) Bora-Hansgrohe
77	Fernando Barceló Aragon (Spa) Cofidis
78	Damien Howson (Aus) Team BikeExchange
79	Rein Taaramäe (Est) Intermarché-Wanty-Gobert Matériaux
80	Jose Herrada (Spa) Cofidis
81	Eddy Fine (Fra) Cofidis
82	Patrick Gamper (Aut) Bora-Hansgrohe
83	Floris De Tier (Bel) Alpecin-Fenix
84	Mikel Landa Meana (Spa) Bahrain Victorious
85	Jonathan Lastra Martinez (Spa) Caja Rural-Seguros RGA
86	Luis Leon Sanchez (Spa) Astana-Premier Tech
87	Mikel Iturria Segurola (Spa) Euskaltel-Euskadi
88	Geoffrey Bouchard (Fra) AG2R Citroën Team
89	Jefferson Cepeda Ortiz (Ecu) Caja Rural-Seguros RGA
90	Mikel Nieve Iturralde (Spa) Team BikeExchange
91	Nicholas Schultz (Aus) Team BikeExchange	0:00:26
92	Florian Senechal (Fra) Deceuninck-QuickStep	0:00:37
93	Edward Planckaert (Bel) Alpecin-Fenix	0:00:45
94	Damien Touze (Fra) AG2R Citroën Team
95	Mauri Vansevenant (Bel) Deceuninck-QuickStep	0:00:49
96	Luka Mezgec (Slo) Team BikeExchange
97	Ramon Sinkeldam (Ned) Groupama-FDJ	0:00:52
98	Jens Keukeleire (Bel) EF Education-Nippo
99	Lawson Craddock (USA) EF Education-Nippo
100	Tobias Ludvigsson (Swe) Groupama-FDJ	0:00:54
101	Lennard Hofstede (Ned) Jumbo-Visma	0:01:11
102	Zdenek Stybar (Cze) Deceuninck-QuickStep	0:01:19
103	Lucas Hamilton (Aus) Team BikeExchange	0:01:32
104	Sylvain Moniquet (Bel) Lotto Soudal	0:01:35
105	Andrey Zeits (Kaz) Team BikeExchange
106	Pavel Sivakov (Rus) Ineos Grenadiers
107	Jesus Herrada (Spa) Cofidis
108	Daniel Navarro Garcia (Spa) Burgos-BH
109	Joe Dombrowski (USA) UAE Team Emirates
110	Andrea Bagioli (Ita) Deceuninck-QuickStep
111	Olivier Le Gac (Fra) Groupama-FDJ
112	Ben Zwiehoff (Ger) Bora-Hansgrohe	0:02:05
113	Anton Palzer (Ger) Bora-Hansgrohe
114	Jan Hirt (Cze) Intermarché-Wanty-Gobert Matériaux
115	Chad Haga (USA) Team DSM	0:02:26
116	Wout Poels (Ned) Bahrain Victorious	0:02:38
117	Dylan van Baarle (Ned) Ineos Grenadiers
118	Gianluca Brambilla (Ita) Trek-Segafredo
119	Salvatore Puccio (Ita) Ineos Grenadiers
120	Jan Polanc (Slo) UAE Team Emirates
121	Rafal Majka (Pol) UAE Team Emirates
122	Carlos Verona Quintanilla (Spa) Movistar Team
123	Matthew Holmes (GBr) Lotto Soudal
124	Quinn Simmons (USA) Trek-Segafredo
125	Stan Dewulf (Bel) AG2R Citroën Team
126	Andreas Kron (Den) Lotto Soudal	0:02:49
127	Alvaro Cuadros Morata (Spa) Caja Rural-Seguros RGA	0:02:56
128	Aritz Bagües Kalparsoro (Spa) Caja Rural-Seguros RGA
129	Mark Padun (Ukr) Bahrain Victorious
130	Michael Storer (Aus) Team DSM
131	Bert-Jan Lindeman (Ned) Qhubeka NextHash	0:03:13
132	Robert Gesink (Ned) Jumbo-Visma	0:04:03
133	James Piccoli (Can) Israel Start-up Nation
134	Ander Okamika Bengoetxea (Spa) Burgos-BH
135	Tom Scully (NZl) EF Education-Nippo
136	Christopher Hamilton (Aus) Team DSM
137	Jay Vine (Aus) Alpecin-Fenix
138	Sebastian Berwick (Aus) Israel Start-up Nation
139	Thymen Arensman (Ned) Team DSM
140	Kenny Elissonde (Fra) Trek-Segafredo	0:04:07
141	Romain Bardet (Fra) Team DSM
142	Alex Kirsch (Lux) Trek-Segafredo
143	Dimitri Claeys (Bel) Qhubeka NextHash
144	Mikel Bizkarra Etxegibel (Spa) Euskaltel-Euskadi
145	Josef Cerny (Cze) Deceuninck-QuickStep	0:04:28
146	Scott Thwaites (GBr) Alpecin-Fenix	0:06:32
147	Dylan Sunderland (Aus) Qhubeka NextHash
148	Diego Camargo Pineda (Col) EF Education-Nippo
149	Nelson Oliveira (Por) Movistar Team
150	Antonio Nibali (Ita) Trek-Segafredo
151	Diego Rubio Hernandez (Spa) Burgos-BH
152	Joan Bou Company (Spa) Euskaltel-Euskadi
153	Xabier Mikel Azparren Irurzun (Spa) Euskaltel-Euskadi
154	James Knox (GBr) Deceuninck-QuickStep
155	Fabio Aru (Ita) Qhubeka NextHash
156	Harm Vanhoucke (Bel) Lotto Soudal
157	Kévin Geniets (Lux) Groupama-FDJ
DNF	Rudy Molard (Fra) Groupama-FDJ
DNF	Sep Vanmarcke (Bel) Israel Start-up Nation
DNF	Giulio Ciccone (Ita) Trek-Segafredo
 General Classification after Stage 16 : 
1	Odd Christian Eiking (Nor) Intermarché-Wanty-Gobert Matériaux	64:06:47
2	Guillaume Martin (Fra) Cofidis	0:00:54
3	Primoz Roglic (Slo) Jumbo-Visma	0:01:36
4	Enric Mas Nicolau (Spa) Movistar Team	0:02:11
5	Miguel Angel Lopez Moreno (Col) Movistar Team	0:03:04
6	Jack Haig (Aus) Bahrain Victorious	0:03:35
7	Egan Bernal Gomez (Col) Ineos Grenadiers	0:04:21
8	Adam Yates (GBr) Ineos Grenadiers	0:04:34
9	Sepp Kuss (USA) Jumbo-Visma	0:04:59
10	Felix Grossschartner (Aut) Bora-Hansgrohe	0:05:31
11	Aleksandr Vlasov (Rus) Astana-Premier Tech	0:06:04
12	Gino Mäder (Swi) Bahrain Victorious	0:06:47
13	Louis Meintjes (RSA) Intermarché-Wanty-Gobert Matériaux	0:07:07
14	David de la Cruz (Spa) UAE Team Emirates	0:07:11
15	Juan Pedro Lopez Perez (Spa) Trek-Segafredo	0:11:08
16	Steven Kruijswijk (Ned) Jumbo-Visma	0:14:46
17	Rémy Rochas (Fra) Cofidis	0:26:35
18	Geoffrey Bouchard (Fra) AG2R Citroën Team	0:28:21
19	Rafal Majka (Pol) UAE Team Emirates	0:28:58
20	Carlos Verona Quintanilla (Spa) Movistar Team	0:33:50
21	Clément Champoussin (Fra) AG2R Citroën Team	0:37:04
22	Damiano Caruso (Ita) Bahrain Victorious	0:38:47
23	Sam Oomen (Ned) Jumbo-Visma	0:39:52
24	Steff Cras (Bel) Lotto Soudal	0:41:42
25	Gorka Izagirre Insausti (Spa) Astana-Premier Tech	0:44:38
26	Oscar Cabedo Carda (Spa) Burgos-BH	0:48:28
27	Mikel Landa Meana (Spa) Bahrain Victorious	0:48:43
28	Sergio Henao Montoya (Col) Qhubeka NextHash	0:48:44
29	Jefferson Cepeda Ortiz (Ecu) Caja Rural-Seguros RGA	0:49:26
30	Gianluca Brambilla (Ita) Trek-Segafredo	0:49:33
31	Romain Bardet (Fra) Team DSM	0:53:09
32	Simone Petilli (Ita) Intermarché-Wanty-Gobert Matériaux	0:55:23
33	Jan Polanc (Slo) UAE Team Emirates	0:55:26
34	Martijn Tusveld (Ned) Team DSM	0:56:30
35	Ion Izagirre Insausti (Spa) Astana-Premier Tech	0:57:44
36	Mikel Nieve Iturralde (Spa) Team BikeExchange	0:57:54
37	Gotzon Martin Sanz (Spa) Euskaltel-Euskadi	1:04:45
38	Lilian Calmejane (Fra) AG2R Citroën Team	1:05:10
39	Daniel Navarro Garcia (Spa) Burgos-BH	1:05:13
40	Ryan Gibbons (RSA) UAE Team Emirates	1:10:11
41	Wout Poels (Ned) Bahrain Victorious	1:12:23
42	Pavel Sivakov (Rus) Ineos Grenadiers	1:12:39
43	Jesus Herrada (Spa) Cofidis	1:12:43
44	Dylan van Baarle (Ned) Ineos Grenadiers	1:13:48
45	Fabio Aru (Ita) Qhubeka NextHash	1:16:39
46	Andrey Zeits (Kaz) Team BikeExchange	1:18:42
47	Kenny Elissonde (Fra) Trek-Segafredo	1:20:07
48	Jens Keukeleire (Bel) EF Education-Nippo	1:20:46
49	Luis Angel Mate Mardones (Spa) Euskaltel-Euskadi	1:22:31
50	Mikaël Cherel (Fra) AG2R Citroën Team	1:24:37
51	Jan Hirt (Cze) Intermarché-Wanty-Gobert Matériaux	1:25:11
52	Julen Amezqueta Moreno (Spa) Caja Rural-Seguros RGA	1:25:32
53	Nicholas Schultz (Aus) Team BikeExchange	1:25:35
54	Jonathan Lastra Martinez (Spa) Caja Rural-Seguros RGA	1:26:05
55	Michael Storer (Aus) Team DSM	1:28:28
56	Luis Leon Sanchez (Spa) Astana-Premier Tech	1:29:09
57	Joe Dombrowski (USA) UAE Team Emirates	1:35:27
58	Rein Taaramäe (Est) Intermarché-Wanty-Gobert Matériaux	1:36:57
59	Koen Bouwman (Ned) Jumbo-Visma	1:38:27
60	Nicolas Prodhomme (Fra) AG2R Citroën Team	1:43:06
61	Ben Zwiehoff (Ger) Bora-Hansgrohe	1:43:23
62	Mark Padun (Ukr) Bahrain Victorious	1:43:41
63	Jose Herrada (Spa) Cofidis	1:52:20
64	Floris De Tier (Bel) Alpecin-Fenix	1:52:31
65	Thomas Pidcock (GBr) Ineos Grenadiers	1:53:52
66	James Piccoli (Can) Israel Start-up Nation	1:54:42
67	José Rojas (Spa) Movistar Team	1:54:49
68	Lucas Hamilton (Aus) Team BikeExchange	1:56:08
69	Jetse Bol (Ned) Burgos-BH	1:56:30
70	Andreas Kron (Den) Lotto Soudal	1:56:46
71	Robert Gesink (Ned) Jumbo-Visma	1:56:50
72	Imanol Erviti (Spa) Movistar Team	1:56:53
73	Magnus Cort (Den) EF Education-Nippo	1:57:36
74	Anthony Roux (Fra) Groupama-FDJ	1:58:15
75	Olivier Le Gac (Fra) Groupama-FDJ	1:58:16
76	Guy Niv (Isr) Israel Start-up Nation	1:58:22
77	Mikel Bizkarra Etxegibel (Spa) Euskaltel-Euskadi	1:59:49
78	Lawson Craddock (USA) EF Education-Nippo	2:00:03
79	Maxim Van Gils (Bel) Lotto Soudal	2:00:25
80	Andrea Bagioli (Ita) Deceuninck-QuickStep	2:00:47
81	Christopher Hamilton (Aus) Team DSM	2:02:02
82	Mauri Vansevenant (Bel) Deceuninck-QuickStep	2:03:50
83	Yuriy Natarov (Kaz) Astana-Premier Tech	2:05:03
84	Diego Camargo Pineda (Col) EF Education-Nippo	2:05:50
85	Michael Matthews (Aus) Team BikeExchange	2:07:51
86	Cesare Benedetti (Ita) Bora-Hansgrohe	2:08:11
87	Jay Vine (Aus) Alpecin-Fenix	2:08:29
88	Stan Dewulf (Bel) AG2R Citroën Team	2:09:29
89	Angel Madrazo Ruiz (Spa) Burgos-BH	2:09:33
90	Thymen Arensman (Ned) Team DSM	2:12:02
91	Rui Oliveira (Por) UAE Team Emirates	2:12:12
92	Fernando Barceló Aragon (Spa) Cofidis	2:12:16
93	Joan Bou Company (Spa) Euskaltel-Euskadi	2:12:31
94	Damien Howson (Aus) Team BikeExchange	2:12:38
95	Damien Touze (Fra) AG2R Citroën Team	2:13:25
96	Aritz Bagües Kalparsoro (Spa) Caja Rural-Seguros RGA	2:14:25
97	Nelson Oliveira (Por) Movistar Team	2:14:30
98	Antonio Jesus Soto Guirao (Spa) Euskaltel-Euskadi	2:15:48
99	Mikel Iturria Segurola (Spa) Euskaltel-Euskadi	2:17:50
100	Matteo Trentin (Ita) UAE Team Emirates	2:18:33
101	James Knox (GBr) Deceuninck-QuickStep	2:20:37
102	Kévin Geniets (Lux) Groupama-FDJ	2:20:42
103	Oier Lazkano Lopez (Spa) Caja Rural-Seguros RGA	2:23:18
104	Arnaud Demare (Fra) Groupama-FDJ	2:24:36
105	Nathan Van Hooydonck (Bel) Jumbo-Visma	2:25:38
106	Luka Mezgec (Slo) Team BikeExchange	2:26:55
107	Matthew Holmes (GBr) Lotto Soudal	2:27:20
108	Jan Tratnik (Slo) Bahrain Victorious	2:27:24
109	Patrick Gamper (Aut) Bora-Hansgrohe	2:27:49
110	Sander Armée (Bel) Qhubeka NextHash	2:29:38
111	Clement Venturini (Fra) AG2R Citroën Team	2:30:44
112	Pelayo Sanchez Mayo (Spa) Burgos-BH	2:31:41
113	Ander Okamika Bengoetxea (Spa) Burgos-BH	2:32:33
114	Dylan Sunderland (Aus) Qhubeka NextHash	2:32:38
115	Wesley Kreder (Ned) Intermarché-Wanty-Gobert Matériaux	2:32:53
116	Sylvain Moniquet (Bel) Lotto Soudal
117	Eddy Fine (Fra) Cofidis	2:33:08
118	Antonio Nibali (Ita) Trek-Segafredo	2:34:39
119	Salvatore Puccio (Ita) Ineos Grenadiers	2:35:45
120	Alvaro Cuadros Morata (Spa) Caja Rural-Seguros RGA	2:36:36
121	Florian Senechal (Fra) Deceuninck-QuickStep	2:37:28
122	Florian Vermeersch (Bel) Lotto Soudal	2:38:45
123	Tobias Ludvigsson (Swe) Groupama-FDJ	2:39:16
124	Carlos Canal Blanco (Spa) Burgos-BH	2:43:24
125	Yukiya Arashiro (Jpn) Bahrain Victorious	2:43:31
126	Harm Vanhoucke (Bel) Lotto Soudal	2:44:09
127	Ramon Sinkeldam (Ned) Groupama-FDJ	2:44:21
128	Robert Stannard (Aus) Team BikeExchange	2:46:00
129	Edward Planckaert (Bel) Alpecin-Fenix
130	Lennard Hofstede (Ned) Jumbo-Visma	2:47:07
131	Anton Palzer (Ger) Bora-Hansgrohe	2:48:56
132	Chad Haga (USA) Team DSM	2:50:09
133	Xabier Mikel Azparren Irurzun (Spa) Euskaltel-Euskadi	2:50:22
134	Alexander Krieger (Ger) Alpecin-Fenix	2:50:27
135	Nico Denz (Ger) Team DSM	2:52:24
136	Piet Allegaert (Bel) Cofidis	2:53:41
137	Sacha Modolo (Ita) Alpecin-Fenix	2:55:15
138	Jon Aberasturi Izaga (Spa) Caja Rural-Seguros RGA	2:56:09
139	Alex Kirsch (Lux) Trek-Segafredo	2:56:59
140	Zdenek Stybar (Cze) Deceuninck-QuickStep	2:57:23
141	Dimitri Claeys (Bel) Qhubeka NextHash	2:58:12
142	Diego Rubio Hernandez (Spa) Burgos-BH	2:58:30
143	Bert-Jan Lindeman (Ned) Qhubeka NextHash	2:58:39
144	Juan Jose Lobato Del Valle (Spa) Euskaltel-Euskadi	3:07:53
145	Kevin Van Melsen (Bel) Intermarché-Wanty-Gobert Matériaux	3:09:16
146	Tom Scully (NZl) EF Education-Nippo
147	Bert Van Lerberghe (Bel) Deceuninck-QuickStep	3:10:04
148	Sebastian Berwick (Aus) Israel Start-up Nation	3:10:34
149	Scott Thwaites (GBr) Alpecin-Fenix	3:10:57
150	Alberto Dainese (Ita) Team DSM	3:12:15
151	Riccardo Minali (Ita) Intermarché-Wanty-Gobert Matériaux	3:14:21
152	Quinn Simmons (USA) Trek-Segafredo	3:14:30
153	Jordi Meeus (Bel) Bora-Hansgrohe	3:17:14
154	Fabio Jakobsen (Ned) Deceuninck-QuickStep	3:20:50
155	Martin Laas (Est) Bora-Hansgrohe	3:21:14
					





































