Description
 January 27, 2017 
Vuelta Ciclista a San Juan 2017 – Stage 5– Chimbas – Alto Colorado – 162,4 km
The Vuelta a San Juan is a road cycling race held in Argentina.
Show more...
						January 27, 2017
Vuelta Ciclista a San Juan 2017 – Stage 5– Chimbas – Alto Colorado – 162,4 km
The Vuelta a San Juan is a road cycling race held in Argentina. The race exists of only a men’s competition over seven stages. As of 2017, the race has a 2.1 status, which means that UCI World Tour teams can compete in the race.
Former world champion Rui Costa (Team UAE Abu Dhabi) came out on top on the Queen stage of the Vuelta a San Juan. The race came down to a tense battle on the Alto Colorado with stage 5 providing the first summit finish of the race.
Costa outpowered Colombian Rodolfo Torres (Androni Giocattoli), with Ricardo Escuela (Agrupacion Virgen de Fatima) getting past Oscar Sevilla (Medellin-Inder) before the line.
The win was the first for UAE Abu Dhabi, which formed out of the Lampre-Merida squad. The team very nearly went under when its Chinese backers pulled out at the last minute, but the Middle Eastern country stepped in to create its first WorldTour team.
Bauke Mollema (Trek-Segafredo) moved into the overall race lead thanks to a tenacious ride on the final climb. The Dutch rider was fifth, 12 seconds behind Costa, and now leads Sevilla by 14 seconds, with Torres two further seconds behind in third.
Results : 
1	Rui Costa (Por) Team UAE Abu Dhabi	4:15:04
2	Rodolfo Torres (Col) Androni Giocattoli – Sidermec	0:00:03
3	Ricardo Escuela (Arg) Agrupacion Virgen De Fatima	0:00:07
4	Oscar Sevilla (Spa) Medellin – Inder	0:00:10
5	Bauke Mollema (Ned) Trek-Segafredo	0:00:12
6	Egan Bernal (Col) Androni Giocattoli – Sidermec	0:00:14
7	Eduardo Sepúlveda (Arg) Argentina
8	Laureano Rosas (Arg) Argentina	0:00:21
9	Eduardo Corte (Mex) Mexico	0:00:57
10	Vincenzo Nibali (Ita) Bahrain Merida Pro Cycling Team
11	Julen Amezqueta (Spa) Wilier Triestina	0:01:06
12	Ramunas Navardauskas (Ltu) Bahrain Merida Pro Cycling Team	0:01:07
13	Pieter Serry (Bel) Quick-Step Floors	0:01:09
14	Gonzalo Najar (Arg) Sindicato Empleados Públicos of San Juan	0:01:23
15	Enzo Josue Moyano (Arg) Equipo Continental Municipalidad de Pocito
16	Brayan Steven Ramirez (Col) Medellin – Inder	0:01:41
17	Julian Barrientos (Arg) Equipo Bolivia
18	Luciano Montivero (Arg) Agrupacion Virgen De Fatima	0:01:52
19	Daniel Jaramillo (Col) UnitedHealthcare Professional Cycling Team
20	Jame Ramirez (Col) Italomat-dogo	0:01:55
21	Franco Pellizotti (Ita) Bahrain Merida Pro Cycling Team	0:01:58
22	Ivan Santaromita (Ita) Nippo – Vini Fantini
23	Juan Pablo Dotti (Arg) Sindicato Empleados Públicos of San Juan
24	Rafael Reis (Por) Caja Rural – Seguros RGA	0:02:14
25	Marco Frapporti (Ita) Androni Giocattoli – Sidermec
26	Jefferson Cepeda (Ecu) Equipo Bolivia	0:02:31
27	Przemyslaw Niemiec (Pol) Team UAE Abu Dhabi	0:02:46
28	Rubén Ramos (Arg) Argentina	0:02:50
29	Kanstantsin Siutsou (Blr) Bahrain Merida Pro Cycling Team
30	Christopher Jones (USA) UnitedHealthcare Professional Cycling Team
31	Luca Wackermann (Ita) Bardiani CSF	0:03:01
32	Juan Pablo Magallanes (Mex) Mexico	0:03:04
33	Julián Cardona (Col) Medellin – Inder	0:03:41
34	Yonder Godoy (Ven) Wilier Triestina	0:04:14
35	Javier Montoya (Col) Medellin – Inder	0:04:18
36	Antonio Molina (Spa) Caja Rural – Seguros RGA	0:04:31
37	Jonathan Lastra (Spa) Caja Rural – Seguros RGA
38	Flavio De Luna (Mex) Mexico
39	Sergio Pardilla (Spa) Caja Rural – Seguros RGA
40	Michele Scartezzini (Ita) Italy	0:05:10
41	Maximiliano Richeze (Arg) Quick-Step Floors
42	Robigzon Leandro Oyola (Col) Medellin – Inder
43	Julian Arredondo (Col) Nippo – Vini Fantini	0:05:21
44	Carlos Cabrera (Uru) Uruguay	0:05:42
45	Francesco Gavazzi (Ita) Androni Giocattoli – Sidermec
46	Daniel Zamora (Arg) Agrupacion Virgen De Fatima	0:06:14
47	Tom Boonen (Bel) Quick-Step Floors	0:07:07
48	Tim Declercq (Bel) Quick-Step Floors
49	Fausto Masnada (Ita) Androni Giocattoli – Sidermec
50	Rémi Cavagna (Fra) Quick-Step Floors
51	Andrés Paez (Arg) Municipalidad de Rawson Somos Todos	0:08:07
52	Filippo Pozzato (Ita) Wilier Triestina
53	Eder Frayre (Mex) Mexico
54	Lorenzo Rota (Ita) Bardiani CSF
55	Gregory Daniel (USA) Trek-Segafredo
56	Alex Turrin (Ita) Wilier Triestina
57	Edison Bravo (Chi) Chile	0:09:34
58	Fernando Gaviria (Col) Quick-Step Floors
59	Sebastian Martin Junior Trillini (Arg) Italomat-dogo
60	Alan Ramirez (Arg) Municipalidad de Rawson Somos Todos
61	Emerson Da Silva (Bra) Brazil	0:09:50
62	Juan Molina (Arg) Argentina	0:12:25
63	Emanuel Domingo Guevara (Arg) Municipalidad de Rawson Somos Todos
64	Simone Ravanelli (Ita) Unieuro Trevigiani – Hemus 1896	0:12:26
65	Matthias Brändle (Aut) Trek-Segafredo
66	Kazushige Kuboki (Jpn) Nippo – Vini Fantini
67	Walter Vargas (Col) Medellin – Inder	0:12:36
68	Manuele Boaro (Ita) Bahrain Merida Pro Cycling Team	0:12:41
69	Manuel Belletti (Ita) Wilier Triestina
70	Mirco Maestri (Ita) Bardiani CSF
71	Mauro Abel Richeze (Arg) Agrupacion Virgen De Fatima	0:12:49
72	Sebastian Haedo (Arg) UnitedHealthcare Professional Cycling Team	0:13:25
73	Luke Keough (USA) UnitedHealthcare Professional Cycling Team
74	Oliviero Troia (Ita) Team UAE Abu Dhabi	0:13:49
75	Filippo Ganna (Ita) Team UAE Abu Dhabi
76	Matteo Draperi (Ita) Wilier Triestina	0:13:50
77	Miguel Benito (Spa) Caja Rural – Seguros RGA
78	Eugenio Alafaci (Ita) Trek-Segafredo
79	German Nicolas Tivani (Arg) Unieuro Trevigiani – Hemus 1896
80	Daniel Juarez (Arg) Asociacion Civil Mardan
81	Carlos Alzate (Col) UnitedHealthcare Professional Cycling Team
82	Andrey Sartassov (Rus) Sindicato Empleados Públicos of San Juan	0:14:08
83	Alexander Gutierrez (Uru) Uruguay	0:14:39
84	Nahuel Soares De Lima (Uru) Uruguay
85	Marvin Orlando Angarita (Col) Equipo Bolivia	0:15:45
86	Ricardo Julio (Arg) Equipo Continental Municipalidad de Pocito	0:16:44
87	Valerio Agnoli (Ita) Bahrain Merida Pro Cycling Team	0:18:18
88	Pedro Gonzalez (Arg) Equipo Continental Municipalidad de Pocito
89	Mattia Viel (Ita) Unieuro Trevigiani – Hemus 1896
90	Emiliano Ibarra (Arg) Sindicato Empleados Públicos of San Juan
91	Jose Luis Rivera (Arg) Equipo Continental Municipalidad de Pocito
92	Adrián Richeze (Arg) Agrupacion Virgen De Fatima
93	Marco Coledan (Ita) Trek-Segafredo
94	Attilio Viviani (Ita) Italy
95	Sergio Vega (Spa) Unieuro Trevigiani – Hemus 1896
96	Nicolás Naranjo (Arg) Agrupacion Virgen De Fatima	0:18:22
97	Franco German Lopez (Arg) Agrupacion Virgen De Fatima
98	Mauricio Muller (Arg) Sindicato Empleados Públicos of San Juan	0:18:24
99	Federico Sartor (Ita) Italy	0:20:08
100	Riccardo Stacchiotti (Ita) Nippo – Vini Fantini	0:20:54
101	Nicolas Marini (Ita) Nippo – Vini Fantini
102	Omar Azzem (Arg) Los Cascos Esco – Agroplan	0:22:28
103	Gaston Emiliano Javier (Arg) Sindicato Empleados Públicos of San Juan	0:24:01
104	Rene Corella (Mex) Mexico	0:31:48
105	Diego Gonzalez (Uru) Uruguay
106	Joaquin Corbalan (Chi) Chile
107	Matias Gomez (Uru) Uruguay
108	Victor Arroyo (Arg) Asociacion Civil Mardan
109	Felipe Da Paixo (Bra) Brazil
110	Lucas Manuel Gaday (Arg) Los Cascos Esco – Agroplan
111	Edson Ponciano (Bra) Brazil
112	Emiliano Fernández (Arg) Asociacion Civil Mardan
113	Felipe Penalosa (Chi) Chile
114	Nicolò Pacinotti (Ita) Bardiani CSF
115	Carlos Amurrio (Bol) Equipo Bolivia
116	Wilmer Dario Rodriguez (Col) Italomat-dogo
117	Andrea Guardini (Ita) Team UAE Abu Dhabi
118	Aitor Escobar (Spa) Italomat-dogo
119	Davide Plebani (Ita) Italy
120	Iñaki Gozálbez (Spa) Italomat-dogo
121	César Sigura (Arg) Los Cascos Esco – Agroplan
122	Victor Olivarez (Chi) Chile
123	Leonardo Rodriguez (Arg) Asociacion Civil Mardan
124	Francesco Lamon (Ita) Italy
125	Hector Hugo Rangel (Mex) Mexico
126	Francisco Chamorro (Arg) Argentina
127	Antonio Roberto Cabrera (Chi) Chile
128	Stanimir Cholakov (Rus) Unieuro Trevigiani – Hemus 1896
129	Matteo Malucelli (Ita) Androni Giocattoli – Sidermec
130	Alejandro Saquilan (Arg) Asociacion Civil Mardan
131	Nicolas Gonzales (Chi) Chile
132	Nicola Ruffoni (Ita) Bardiani CSF
133	Maximiliano Ezequiel Navarrete (Arg) Argentina
134	Gerardo Tivani (Arg) Equipo Continental Municipalidad de Pocito	0:32:00
135	Riccardo Cenghialta (Ita) Unieuro Trevigiani – Hemus 1896
136	Héctor Lucero (Arg) Equipo Continental Municipalidad de Pocito	0:32:02
137	Ignacio De Jesús Prado (Mex) Sindicato Empleados Públicos of San Juan	0:32:06
138	Juan Manuel Aguirre (Arg) Los Cascos Esco – Agroplan	0:32:10
139	Edoardo Zardini (Ita) Bardiani CSF	0:32:11
140	Julian Paulo Gaday (Arg) Los Cascos Esco – Agroplan
141	Pablo Anchieri (Uru) Uruguay	0:34:08
DNF	Elia Viviani (Ita) Italy
DNF	Héctor Saez (Spa) Caja Rural – Seguros RGA
DNF	Gavin Mannion (USA) UnitedHealthcare Professional Cycling Team
DNF	Santiago Alejandro Espíndola (Arg) Los Cascos Esco – Agroplan
DNF	Gabriel Juarez (Arg) Equipo Continental Municipalidad de Pocito
DNF	Duilio Ramos (Arg) Asociacion Civil Mardan
DNF	Rodrigo Hausen (Arg) Municipalidad de Rawson Somos Todos
DNF	Iginio Daniel Lucero (Arg) Municipalidad de Rawson Somos Todos
DNF	Exequiel Falon (Arg) Municipalidad de Rawson Somos Todos
DNF	Hector De Udaeta (Arg) Municipalidad de Rawson Somos Todos
DNF	Piter Campero (Bol) Equipo Bolivia
DNF	Juan Javier Melivilo (Arg) Italomat-dogo	 
General classification after stage 5 : 
1	Bauke Mollema (Ned) Trek-Segafredo	14:12:30
2	Oscar Sevilla (Spa) Medellin – Inder	0:00:14
3	Rodolfo Torres (Col) Androni Giocattoli – Sidermec	0:00:16
4	Ricardo Escuela (Arg) Agrupacion Virgen De Fatima	0:00:20
5	Rui Costa (Por) Team UAE Abu Dhabi	0:00:26
6	Laureano Rosas (Arg) Argentina	0:00:27
7	Ramunas Navardauskas (Ltu) Bahrain Merida Pro Cycling Team	0:00:52
8	Vincenzo Nibali (Ita) Bahrain Merida Pro Cycling Team	0:01:17
9	Egan Bernal (Col) Androni Giocattoli – Sidermec	0:01:29
10	Pieter Serry (Bel) Quick-Step Floors	0:01:31
11	Eduardo Sepúlveda (Arg) Argentina	0:01:49
12	Enzo Josue Moyano (Arg) Equipo Continental Municipalidad de Pocito	0:02:04
13	Juan Pablo Dotti (Arg) Sindicato Empleados Públicos of San Juan	0:02:22
14	Julian Barrientos (Arg) Equipo Bolivia	0:02:23
15	Rafael Reis (Por) Caja Rural – Seguros RGA	0:02:36
16	Kanstantsin Siutsou (Blr) Bahrain Merida Pro Cycling Team	0:03:07
17	Gonzalo Najar (Arg) Sindicato Empleados Públicos of San Juan	0:03:13
18	Julen Amezqueta (Spa) Wilier Triestina	0:03:33
19	Juan Pablo Magallanes (Mex) Mexico	0:03:38
20	Franco Pellizotti (Ita) Bahrain Merida Pro Cycling Team
21	Eduardo Corte (Mex) Mexico	0:03:46
22	Daniel Jaramillo (Col) UnitedHealthcare Professional Cycling Team	0:03:50
23	Marco Frapporti (Ita) Androni Giocattoli – Sidermec	0:04:02
24	Luciano Montivero (Arg) Agrupacion Virgen De Fatima	0:04:08
25	Jame Ramirez (Col) Italomat-dogo	0:04:18
26	Ivan Santaromita (Ita) Nippo – Vini Fantini	0:04:19
27	Christopher Jones (USA) UnitedHealthcare Professional Cycling Team	0:04:22
28	Brayan Steven Ramirez (Col) Medellin – Inder	0:04:29
29	Rubén Ramos (Arg) Argentina	0:04:45
30	Javier Montoya (Col) Medellin – Inder	0:05:20
31	Przemyslaw Niemiec (Pol) Team UAE Abu Dhabi	0:05:25
32	Jefferson Cepeda (Ecu) Equipo Bolivia	0:05:33
33	Maximiliano Richeze (Arg) Quick-Step Floors	0:05:38
34	Luca Wackermann (Ita) Bardiani CSF	0:05:41
35	Sergio Pardilla (Spa) Caja Rural – Seguros RGA	0:05:43
36	Jonathan Lastra (Spa) Caja Rural – Seguros RGA	0:05:49
37	Robigzon Leandro Oyola (Col) Medellin – Inder
38	Julián Cardona (Col) Medellin – Inder	0:06:16
39	Michele Scartezzini (Ita) Italy
40	Antonio Molina (Spa) Caja Rural – Seguros RGA	0:06:58
41	Rémi Cavagna (Fra) Quick-Step Floors	0:06:59
42	Flavio De Luna (Mex) Mexico	0:07:16
43	Tom Boonen (Bel) Quick-Step Floors	0:07:21
44	Francesco Gavazzi (Ita) Androni Giocattoli – Sidermec	0:07:34
45	Yonder Godoy (Ven) Wilier Triestina	0:07:50
46	Fausto Masnada (Ita) Androni Giocattoli – Sidermec	0:07:54
47	Tim Declercq (Bel) Quick-Step Floors	0:08:06
48	Daniel Zamora (Arg) Agrupacion Virgen De Fatima	0:08:20
49	Gregory Daniel (USA) Trek-Segafredo	0:08:29
50	Carlos Cabrera (Uru) Uruguay	0:08:33
51	Julian Arredondo (Col) Nippo – Vini Fantini	0:08:47
52	Filippo Pozzato (Ita) Wilier Triestina	0:08:56
53	Sebastian Martin Junior Trillini (Arg) Italomat-dogo	0:09:38
54	Alex Turrin (Ita) Wilier Triestina	0:09:56
55	Fernando Gaviria (Col) Quick-Step Floors	0:10:03
56	Eder Frayre (Mex) Mexico	0:11:16
57	Andrés Paez (Arg) Municipalidad de Rawson Somos Todos	0:11:59
58	Alan Ramirez (Arg) Municipalidad de Rawson Somos Todos	0:12:09
59	Matthias Brändle (Aut) Trek-Segafredo	0:12:18
60	Manuele Boaro (Ita) Bahrain Merida Pro Cycling Team	0:13:00
61	Simone Ravanelli (Ita) Unieuro Trevigiani – Hemus 1896	0:13:30
62	Juan Molina (Arg) Argentina	0:13:32
63	Edison Bravo (Chi) Chile	0:13:35
64	Walter Vargas (Col) Medellin – Inder	0:13:45
65	Mauro Abel Richeze (Arg) Agrupacion Virgen De Fatima	0:14:14
66	Emerson Da Silva (Bra) Brazil	0:14:20
67	Kazushige Kuboki (Jpn) Nippo – Vini Fantini	0:14:36
68	Emanuel Domingo Guevara (Arg) Municipalidad de Rawson Somos Todos	0:14:46
69	Luke Keough (USA) UnitedHealthcare Professional Cycling Team	0:14:52
70	Lorenzo Rota (Ita) Bardiani CSF	0:14:54
71	Oliviero Troia (Ita) Team UAE Abu Dhabi
72	Manuel Belletti (Ita) Wilier Triestina	0:15:00
73	Eugenio Alafaci (Ita) Trek-Segafredo	0:15:32
74	Matteo Draperi (Ita) Wilier Triestina	0:15:49
75	Sebastian Haedo (Arg) UnitedHealthcare Professional Cycling Team	0:16:10
76	Carlos Alzate (Col) UnitedHealthcare Professional Cycling Team	0:16:22
77	German Nicolas Tivani (Arg) Unieuro Trevigiani – Hemus 1896	0:16:26
78	Filippo Ganna (Ita) Team UAE Abu Dhabi	0:16:32
79	Andrey Sartassov (Rus) Sindicato Empleados Públicos of San Juan	0:16:37
80	Marvin Orlando Angarita (Col) Equipo Bolivia	0:16:49
81	Miguel Benito (Spa) Caja Rural – Seguros RGA	0:16:56
82	Nahuel Soares De Lima (Uru) Uruguay	0:17:05
83	Daniel Juarez (Arg) Asociacion Civil Mardan	0:17:09
84	Alexander Gutierrez (Uru) Uruguay	0:17:52
85	Franco German Lopez (Arg) Agrupacion Virgen De Fatima	0:19:27
86	Marco Coledan (Ita) Trek-Segafredo	0:19:34
87	Ricardo Julio (Arg) Equipo Continental Municipalidad de Pocito	0:19:56
88	Mattia Viel (Ita) Unieuro Trevigiani – Hemus 1896	0:20:07
89	Mauricio Muller (Arg) Sindicato Empleados Públicos of San Juan	0:20:10
90	Attilio Viviani (Ita) Italy	0:20:37
91	Jose Luis Rivera (Arg) Equipo Continental Municipalidad de Pocito	0:20:47
92	Emiliano Ibarra (Arg) Sindicato Empleados Públicos of San Juan	0:20:50
93	Mirco Maestri (Ita) Bardiani CSF
94	Adrián Richeze (Arg) Agrupacion Virgen De Fatima	0:21:08
95	Pedro Gonzalez (Arg) Equipo Continental Municipalidad de Pocito	0:21:13
96	Nicolás Naranjo (Arg) Agrupacion Virgen De Fatima	0:21:32
97	Valerio Agnoli (Ita) Bahrain Merida Pro Cycling Team	0:22:12
98	Sergio Vega (Spa) Unieuro Trevigiani – Hemus 1896	0:22:40
99	Riccardo Stacchiotti (Ita) Nippo – Vini Fantini	0:24:03
100	Nicolas Marini (Ita) Nippo – Vini Fantini	0:25:09
101	Omar Azzem (Arg) Los Cascos Esco – Agroplan	0:25:50
102	Gaston Emiliano Javier (Arg) Sindicato Empleados Públicos of San Juan	0:26:48
103	Federico Sartor (Ita) Italy	0:31:12
104	Andrea Guardini (Ita) Team UAE Abu Dhabi	0:33:15
105	Héctor Lucero (Arg) Equipo Continental Municipalidad de Pocito	0:33:34
106	Matteo Malucelli (Ita) Androni Giocattoli – Sidermec	0:33:58
107	Lucas Manuel Gaday (Arg) Los Cascos Esco – Agroplan	0:33:59
108	Victor Olivarez (Chi) Chile	0:34:17
109	Leonardo Rodriguez (Arg) Asociacion Civil Mardan	0:34:20
110	Rene Corella (Mex) Mexico	0:34:31
111	Hector Hugo Rangel (Mex) Mexico	0:34:32
112	Nicolò Pacinotti (Ita) Bardiani CSF	0:34:36
113	Antonio Roberto Cabrera (Chi) Chile	0:34:48
114	Francesco Lamon (Ita) Italy	0:34:49
115	Wilmer Dario Rodriguez (Col) Italomat-dogo	0:34:55
116	Felipe Da Paixo (Bra) Brazil	0:34:57
117	Felipe Penalosa (Chi) Chile	0:35:13
118	Aitor Escobar (Spa) Italomat-dogo	0:35:16
119	Diego Gonzalez (Uru) Uruguay	0:35:24
120	Nicola Ruffoni (Ita) Bardiani CSF	0:35:28
121	Nicolas Gonzales (Chi) Chile	0:35:35
122	Joaquin Corbalan (Chi) Chile	0:35:42
123	Maximiliano Ezequiel Navarrete (Arg) Argentina	0:35:46
124	Alejandro Saquilan (Arg) Asociacion Civil Mardan	0:35:54
125	Matias Gomez (Uru) Uruguay	0:35:59
126	César Sigura (Arg) Los Cascos Esco – Agroplan	0:36:09
127	Francisco Chamorro (Arg) Argentina	0:36:11
128	Iñaki Gozálbez (Spa) Italomat-dogo	0:36:15
129	Carlos Amurrio (Bol) Equipo Bolivia	0:36:16
130	Pablo Anchieri (Uru) Uruguay	0:36:33
131	Julian Paulo Gaday (Arg) Los Cascos Esco – Agroplan	0:37:09
132	Ignacio De Jesús Prado (Mex) Sindicato Empleados Públicos of San Juan	0:38:11
133	Gerardo Tivani (Arg) Equipo Continental Municipalidad de Pocito	0:38:20
134	Edoardo Zardini (Ita) Bardiani CSF	0:41:15
135	Riccardo Cenghialta (Ita) Unieuro Trevigiani – Hemus 1896	0:42:50
136	Stanimir Cholakov (Rus) Unieuro Trevigiani – Hemus 1896	0:46:05
137	Edson Ponciano (Bra) Brazil	0:46:11
138	Davide Plebani (Ita) Italy	0:50:36
139	Emiliano Fernández (Arg) Asociacion Civil Mardan	0:51:42
140	Juan Manuel Aguirre (Arg) Los Cascos Esco – Agroplan	0:51:56
141	Victor Arroyo (Arg) Asociacion Civil Mardan	0:52:01
 
					













