Description
 October 31, 2017 
Tour of Hainan 2017 – Stage 4 – Chengmai – Lingao-Danzhou : 192,3 km
The Tour of Hainan is an annual professional road bicycle racing stage race held in Hainan Province,
Show more...
						October 31, 2017
Tour of Hainan 2017 – Stage 4 – Chengmai – Lingao-Danzhou : 192,3 km
The Tour of Hainan is an annual professional road bicycle racing stage race held in Hainan Province, China. The race consists of nine stages and is part of the UCI Asia Tour. The event was first held in 2006. It was made a UCI 2.1 race from 2007 and upgraded to category 2.HC in 2009.
Jakub Mareczko (Wilier Triestina) made it three in a row in Danzhou to beat Peter Sagan’s total of 36 victories in his first three pro seasons. Mareczko extended his overall lead while Martin Laas (Delko Marseille) and Anthony Giacoppo (IsoWhey Sports-Swisswellness) rounded out the podium.
“It was a long stage and a difficult one to control because in the first 60 kilometres everyone was looking for breaking away,” Mareczko reacted. “It was lumpy all day. But we kept it under control and, at the end, [Eugert] Zhupa took me to the front with perfection. When I came out of his wheel, it was all very simple. I have to thank Eugert and all my teammates from Wilier Triestina. They’ve done an exceptional job. It won’t be a bunch sprint finish every day but as long as we have a chance, we will go for it.”
Oleksandr Polivoda (Kolss), Hou Weijie (Keyi Look), Serghei Tvetcov (Jelly Belly) were the first attackers but their ambitions were short lived due to the king of the mountains points on offer only 22km after the start line. Vitaly Buts (Kolss) made the best of it as he fended off his rivals Benjamin Hill (Attaque Team Gusto) and Benjamin Prades (Ukyo).
The intermediate sprint at kilometre 38 was also highly contested with Laas taking the first place and a lot of hopes for the green jersey while Dylan Page (Swiss National Team) and Marco Zanotti (Monkey Town) were second and third, the Italian giving a strong indication that he’s chasing time bonus because of his ambitions on GC. Mirco Maestri (Bardiani CSF), Rick Van Breda (Monkey Town), Zhang Zheng (Hengxiang) and Jacopo Mosca (Wilier Triestina) rode away after the sprint but got caught at kilometre 50.
Travis Samuel (H&R Block), Oleksandr Prevar (Kolss), Sven Van Luijk (Monkey Town) and Alfredo Castillo (Jelly Belly) got more luck. They got a maximum gap of 3:30 after 75km. Almost 90km were covered in the first two hours. The advantage of the quartet was reduced to 1.15 with 25km to go and 30 seconds at the 10km to go mark. They were reined in three kilometres before the end.
“The last guy supposed to lead me out [Emil Liepins] was dropped after being stuck behind some other riders,” Laas described. “We were together with Asbjorn [Kragh Andersen] but one kilometre was too long for him to drag me, so I was alone for the last 400 metres. I had to take a bit of wind and then Mareczko started sprinting. I had already made a little effort but he could go with fresh legs. He went straight away to the front and it stayed like this till the line. It’s ok. I’m happy with my sprint and my result.”
Mareczko wasn’t too carried away with having reached the number of 37 pro wins in his first three seasons as a pro. “I’m pleased with the number but it can’t be compared to Peter Sagan’s 36 because his wins have another value,” the Italian said. “We’ve won at totally different races. It can’t be compared. I got most of my wins on Asian soil, where I found stage races with a lot of stages and a lot of flat stages, unlike in Europe where there are many more climbs.”
Results : 
1	Jakub Mareczko (Ita) Wilier Triestina – Selle Italia	4:24:23
2	Martin Laas (Est) Delko Marseille Provence KTM
3	Anthony Giacoppo (Aus) Isowhey Sports Swisswellness
4	Paolo Simion (Ita) Bardiani CSF
5	Emils Liepins (Lat) Rietumu Banka – Riga
6	Marco Maronese (Ita) Bardiani CSF
7	Andriy Kulyk (Ukr) Kolss Cycling Team
8	Jon Aberasturi Izaga (Spa) Team Ukyo
9	Zsolt Dér (Hun) Team Vorarlberg
10	Umberto Poli (Ita) Team Novo Nordisk
11	Michael Sheehan (USA) Jelly Belly p/b Maxxis
12	Maarten De Jonge (Ned) Monkey Town Continental Team
13	Benjamin Hill (Aus) Attaque Team Gusto
14	Joab Schneiter (Swi) Switzerland
15	Marco Zanotti (Ita) Monkey Town Continental Team
16	Travis Samuel (Can) H&R Block Pro Cycling Team
17	Enrico Barbin (Ita) Bardiani CSF
18	Stephan Bakker (Ned) Monkey Town Continental Team
19	Patrick Schelling (Swi) Team Vorarlberg
20	Polychronis Tzortzakis (Gre) RTS – Monton Racing Team
21	Mirco Maestri (Ita) Bardiani CSF
22	Zhiwen Chen (Chn) Giant Cycling Team
23	Dylan Page (Swi) Switzerland
24	Gian Friesecke (Swi) Team Vorarlberg
25	Martin Meiler (Ger) Team Vorarlberg
26	Marc-Antoine Nadon (Can) H&R Block Pro Cycling Team
27	Weijie Hou (Chn) Keyi Look Cycling Team
28	Gerd De Keijzer (Ned) Team Novo Nordisk
29	Andriy Vasylyuk (Ukr) Kolss Cycling Team
30	Shao Hsuan Lu (Tpe) Attaque Team Gusto
31	Maxat Ayazbayev (Kaz) Keyi Look Cycling Team
32	Joris Blokker (Ned) Monkey Town Continental Team
33	Sergiy Grechyn (Ukr) Hainan Jilun Cycling Team
34	Mehdi Benhamouda (Fra) Team Novo Nordisk
35	Paolo Lunardon (Ita) RTS – Monton Racing Team
36	Robert Stannard (Aus) Mitchelton Scott
37	Bieken Nazaerbieke (Chn) Keyi Look Cycling Team
38	Timothy Guy (Aus) Attaque Team Gusto
39	Ivar Slik (Ned) Monkey Town Continental Team
40	Radoslav Konstantinov (Bul) Hainan Jilun Cycling Team
41	Mykhaylo Kononenko (Ukr) Kolss Cycling Team
42	Vitaliy Buts (Ukr) Kolss Cycling Team
43	Tianhao Gu (Chn) Giant Cycling Team
44	Joonas Henttala (Fin) Team Novo Nordisk
45	Robbie Hucker (Aus) Isowhey Sports Swisswellness
46	Gordian Banzer (Swi) Switzerland
47	Martin Schäppi (Swi) Switzerland
48	Jacob Rathe (USA) Jelly Belly p/b Maxxis
49	Oleksandr Polivoda (Ukr) Kolss Cycling Team
50	Yadong Wang (Chn) Beijing XDS – Innova Cycling Team
51	Justin Paroz (Swi) Switzerland
52	Daniel Dominguez Barragan (Spa) Keyi Look Cycling Team
53	Chien Chou Chen (Tpe) Attaque Team Gusto
54	Sven Van Luijk (Ned) Monkey Town Continental Team
55	Eugert Zhupa (Alb) Wilier Triestina – Selle Italia
56	Martin Lavric (Slo) Attaque Team Gusto
57	Xin Wang (Chn) Keyi Look Cycling Team
58	Michael Freiberg (Aus) Isowhey Sports Swisswellness
59	Zheng Zhang (Chn) Hengxiang Cycling Team
60	Benjami Prades Reverter (Spa) Team Ukyo
61	Jordan Cheyne (Can) Jelly Belly p/b Maxxis
62	Jai Hindley (Aus) Mitchelton Scott
63	Andrii Bratashchuk (Ukr) Kolss Cycling Team
64	Mingrun Chen (Chn) Hengxiang Cycling Team
65	Oscar Pujol Munoz (Spa) Team Ukyo
66	Samuel Jenner (Aus) Mitchelton Scott
67	Dimitri Bussard (Swi) Switzerland
68	Sam Crome (Aus) Isowhey Sports Swisswellness
69	Serghei Tvetcov (Rom) Jelly Belly p/b Maxxis
70	Alessandro Tonelli (Ita) Bardiani CSF
71	Mikel Aristi Gardoki (Spa) Delko Marseille Provence KTM
72	Oleksandr Prevar (Ukr) Kolss Cycling Team
73	Lukas Meiler (Ger) Team Vorarlberg
74	Reid McClure (Can) Team Novo Nordisk
75	Jacopo Mosca (Ita) Wilier Triestina – Selle Italia
76	Alex Turrin (Ita) Wilier Triestina – Selle Italia
77	Edoardo Zardini (Ita) Bardiani CSF
78	Lukas Spengler (Swi) Switzerland
79	Jure Rupnik (Slo) H&R Block Pro Cycling Team
80	Steven Manuel Cuesta Zamora (Col) Hainan Jilun Cycling Team
81	Thierry Hupond (Fra) Delko Marseille Provence KTM
82	Alder Martz (USA) Attaque Team Gusto
83	Miras Torekhanov (Kaz) Keyi Look Cycling Team
84	Guangtong Ma (Chn) Hengxiang Cycling Team
85	Taylor Shelden (USA) Jelly Belly p/b Maxxis
86	Sam Brand (GBr) Team Novo Nordisk
87	Antonio Jose Alarcon Gonzalez (Col) Hainan Jilun Cycling Team
88	Hang Shi (Chn) Giant Cycling Team
89	Ulises Alfredo Castillo Soto (Mex) Jelly Belly p/b Maxxis
90	Rodrigo Araque Lorente (Spa) Team Ukyo
91	Chris Prendergast (Can) H&R Block Pro Cycling Team
92	Cristian Andres Peña Meneses (Col) RTS – Monton Racing Team
93	Juan Jose De Jesus Carrero Acosta (Col) Hainan Jilun Cycling Team
94	Wen Chung Huang (Tpe) Attaque Team Gusto
95	Reinier Honig (Ned) Team Vorarlberg
96	Marc De Maar (Ned) Hengxiang Cycling Team
97	Jianpeng Liu (Chn) Hengxiang Cycling Team
98	Asbjørn Kragh Andersen (Den) Delko Marseille Provence KTM
99	Abdullojon Akparov (Uzb) Beijing XDS – Innova Cycling Team
100	Simone Sterbini (Ita) Bardiani CSF
101	Jiankun Liu (Chn) Mitchelton Scott
102	Eiichi Hirai (Jpn) Team Ukyo
103	Joseph Cooper (NZl) Isowhey Sports Swisswellness
104	Meng Yan (Chn) Hengxiang Cycling Team
105	Giuseppe Fonzi (Ita) Wilier Triestina – Selle Italia
106	Ilia Koshevoy (Blr) Wilier Triestina – Selle Italia
107	Islam Usmanov (Kaz) Keyi Look Cycling Team
108	Luke Mudgway (NZl) RTS – Monton Racing Team
109	Rick Van Breda (Ned) Monkey Town Continental Team
110	Fabian Lienhard (Swi) Team Vorarlberg
111	Bo Wang (Chn) Hengxiang Cycling Team
112	Xiang Yuan Li (Chn) Giant Cycling Team
113	Benjamin Dyball (Aus) St George Continental Cycling Team
114	Jonathan Couanon (Fra) Delko Marseille Provence KTM
115	Jason Lea (Aus) Isowhey Sports Swisswellness
116	Fuwen Xue (Chn) Mitchelton Scott
117	Tanzou Tokuda (Jpn) Team Ukyo
118	Luca Raggio (Ita) Wilier Triestina – Selle Italia	0:01:06
119	Chaohua Xue (Chn) Mitchelton Scott	0:01:25
120	Alexis Cartier (Can) H&R Block Pro Cycling Team	0:01:44
DSQ	Sun Xiaolong (Chn) Mitchelton Scott
 General Classification after Stage 4 : 
1	Jakub Mareczko (Ita) Wilier Triestina – Selle Italia	15:11:11
2	Martin Laas (Est) Delko Marseille Provence KTM	0:00:20
3	Jon Aberasturi Izaga (Spa) Team Ukyo	0:00:21
4	Anthony Giacoppo (Aus) Isowhey Sports Swisswellness	0:00:29
5	Dylan Page (Swi) Switzerland	0:00:31
6	Benjamin Hill (Aus) Attaque Team Gusto
7	Vitaliy Buts (Ukr) Kolss Cycling Team
8	Michael Freiberg (Aus) Isowhey Sports Swisswellness	0:00:33
9	Marco Zanotti (Ita) Monkey Town Continental Team
10	Mykhaylo Kononenko (Ukr) Kolss Cycling Team
11	Zsolt Dér (Hun) Team Vorarlberg	0:00:34
12	Emils Liepins (Lat) Rietumu Banka – Riga
13	Oleksandr Prevar (Ukr) Kolss Cycling Team
14	Jianpeng Liu (Chn) Hengxiang Cycling Team
15	Steven Manuel Cuesta Zamora (Col) Hainan Jilun Cycling Team	0:00:35
16	Ulises Alfredo Castillo Soto (Mex) Jelly Belly p/b Maxxis
17	Mirco Maestri (Ita) Bardiani CSF
18	Guangtong Ma (Chn) Hengxiang Cycling Team
19	Travis Samuel (Can) H&R Block Pro Cycling Team	0:00:36
20	Andriy Kulyk (Ukr) Kolss Cycling Team	0:00:37
21	Marco Maronese (Ita) Bardiani CSF
22	Martin Meiler (Ger) Team Vorarlberg
23	Umberto Poli (Ita) Team Novo Nordisk
24	Polychronis Tzortzakis (Gre) RTS – Monton Racing Team
25	Gian Friesecke (Swi) Team Vorarlberg
26	Zhiwen Chen (Chn) Giant Cycling Team
27	Maxat Ayazbayev (Kaz) Keyi Look Cycling Team
28	Enrico Barbin (Ita) Bardiani CSF
29	Paolo Simion (Ita) Bardiani CSF
30	Robert Stannard (Aus) Mitchelton Scott
31	Ivar Slik (Ned) Monkey Town Continental Team
32	Sergiy Grechyn (Ukr) Hainan Jilun Cycling Team
33	Andriy Vasylyuk (Ukr) Kolss Cycling Team
34	Marc-Antoine Nadon (Can) H&R Block Pro Cycling Team
35	Maarten De Jonge (Ned) Monkey Town Continental Team
36	Joris Blokker (Ned) Monkey Town Continental Team
37	Lukas Spengler (Swi) Switzerland
38	Weijie Hou (Chn) Keyi Look Cycling Team
39	Jure Rupnik (Slo) H&R Block Pro Cycling Team
40	Sven Van Luijk (Ned) Monkey Town Continental Team
41	Jonathan Couanon (Fra) Delko Marseille Provence KTM
42	Joab Schneiter (Swi) Switzerland
43	Paolo Lunardon (Ita) RTS – Monton Racing Team
44	Gordian Banzer (Swi) Switzerland
45	Mehdi Benhamouda (Fra) Team Novo Nordisk
46	Robbie Hucker (Aus) Isowhey Sports Swisswellness
47	Patrick Schelling (Swi) Team Vorarlberg
48	Daniel Dominguez Barragan (Spa) Keyi Look Cycling Team
49	Benjami Prades Reverter (Spa) Team Ukyo
50	Bieken Nazaerbieke (Chn) Keyi Look Cycling Team
51	Gerd De Keijzer (Ned) Team Novo Nordisk
52	Jacob Rathe (USA) Jelly Belly p/b Maxxis
53	Joonas Henttala (Fin) Team Novo Nordisk
54	Oleksandr Polivoda (Ukr) Kolss Cycling Team
55	Justin Paroz (Swi) Switzerland
56	Shao Hsuan Lu (Tpe) Attaque Team Gusto
57	Mikel Aristi Gardoki (Spa) Delko Marseille Provence KTM
58	Timothy Guy (Aus) Attaque Team Gusto
59	Radoslav Konstantinov (Bul) Hainan Jilun Cycling Team
60	Dimitri Bussard (Swi) Switzerland
61	Stephan Bakker (Ned) Monkey Town Continental Team
62	Fabian Lienhard (Swi) Team Vorarlberg
63	Reinier Honig (Ned) Team Vorarlberg
64	Edoardo Zardini (Ita) Bardiani CSF
65	Jai Hindley (Aus) Mitchelton Scott
66	Sam Crome (Aus) Isowhey Sports Swisswellness
67	Xin Wang (Chn) Keyi Look Cycling Team
68	Jordan Cheyne (Can) Jelly Belly p/b Maxxis
69	Samuel Jenner (Aus) Mitchelton Scott
70	Chris Prendergast (Can) H&R Block Pro Cycling Team
71	Martin Lavric (Slo) Attaque Team Gusto
72	Oscar Pujol Munoz (Spa) Team Ukyo
73	Reid McClure (Can) Team Novo Nordisk
74	Lukas Meiler (Ger) Team Vorarlberg
75	Serghei Tvetcov (Rom) Jelly Belly p/b Maxxis
76	Antonio Jose Alarcon Gonzalez (Col) Hainan Jilun Cycling Team
77	Asbjørn Kragh Andersen (Den) Delko Marseille Provence KTM
78	Sam Brand (GBr) Team Novo Nordisk
79	Thierry Hupond (Fra) Delko Marseille Provence KTM
80	Juan Jose De Jesus Carrero Acosta (Col) Hainan Jilun Cycling Team
81	Yadong Wang (Chn) Beijing XDS – Innova Cycling Team
82	Jacopo Mosca (Ita) Wilier Triestina – Selle Italia
83	Cristian Andres Peña Meneses (Col) RTS – Monton Racing Team
84	Andrii Bratashchuk (Ukr) Kolss Cycling Team
85	Taylor Shelden (USA) Jelly Belly p/b Maxxis
86	Wen Chung Huang (Tpe) Attaque Team Gusto
87	Alex Turrin (Ita) Wilier Triestina – Selle Italia
88	Jason Lea (Aus) Isowhey Sports Swisswellness
89	Alessandro Tonelli (Ita) Bardiani CSF
90	Marc De Maar (Ned) Hengxiang Cycling Team
91	Fuwen Xue (Chn) Mitchelton Scott
92	Simone Sterbini (Ita) Bardiani CSF
93	Hang Shi (Chn) Giant Cycling Team
94	Abdullojon Akparov (Uzb) Beijing XDS – Innova Cycling Team
95	Giuseppe Fonzi (Ita) Wilier Triestina – Selle Italia
96	Bo Wang (Chn) Hengxiang Cycling Team
97	Meng Yan (Chn) Hengxiang Cycling Team
98	Eugert Zhupa (Alb) Wilier Triestina – Selle Italia	0:00:49
99	Martin Schäppi (Swi) Switzerland
100	Rick Van Breda (Ned) Monkey Town Continental Team	0:01:19
101	Joseph Cooper (NZl) Isowhey Sports Swisswellness	0:01:42
102	Luke Mudgway (NZl) RTS – Monton Racing Team	0:01:46
103	Mingrun Chen (Chn) Hengxiang Cycling Team	0:02:30
104	Zheng Zhang (Chn) Hengxiang Cycling Team
105	Alder Martz (USA) Attaque Team Gusto	0:02:43
106	Michael Sheehan (USA) Jelly Belly p/b Maxxis	0:03:53
107	Rodrigo Araque Lorente (Spa) Team Ukyo	0:04:05
108	Jiankun Liu (Chn) Mitchelton Scott	0:05:45
109	Tianhao Gu (Chn) Giant Cycling Team	0:07:26
110	Eiichi Hirai (Jpn) Team Ukyo	0:08:05
111	Ilia Koshevoy (Blr) Wilier Triestina – Selle Italia	0:08:41
112	Miras Torekhanov (Kaz) Keyi Look Cycling Team	0:10:01
113	Luca Raggio (Ita) Wilier Triestina – Selle Italia	0:10:59
114	Chien Chou Chen (Tpe) Attaque Team Gusto	0:11:31
115	Tanzou Tokuda (Jpn) Team Ukyo	0:12:22
116	Chaohua Xue (Chn) Mitchelton Scott	0:12:53
117	Islam Usmanov (Kaz) Keyi Look Cycling Team	0:13:09
118	Benjamin Dyball (Aus) St George Continental Cycling Team	0:13:21
119	Alexis Cartier (Can) H&R Block Pro Cycling Team	0:13:46
120	Xiang Yuan Li (Chn) Giant Cycling Team	0:13:52
					















