Description
February 27, 2022
Tour du Rwanda 2022 – Stage 7 – Kigali – Kigali : 75,3 km
The Tour du Rwanda is a cycling event created in 1988 and based in Rwanda.
Show more...
February 27, 2022
Tour du Rwanda 2022 – Stage 7 – Kigali – Kigali : 75,3 km
The Tour du Rwanda is a cycling event created in 1988 and based in Rwanda. The event is a cycling stage race that is organized by the Rwanda Cycling Federation (FERWACY). The event has been part of the UCI Africa Tour as a category 2.1-rated event since 2009.
Results :
Final General Classification :
| Rnk | Prev | ▼▲ | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|
| 1 | 1 | – | Drone Hopper – Androni Giocattoli | 125 | 100 | 23:25:34 | |
| 2 | 2 | – | Terengganu Polygon Cycling Team | 85 | 70 | 0:26 | |
| 3 | 3 | – | Bike Aid | 70 | 50 | 0:48 | |
| 4 | 4 | – | Burgos-BH | 60 | 36 | 0:57 | |
| 5 | 5 | – | Bike Aid | 50 | 28 | 1:17 | |
| 6 | 7 | ▲1 | Tarteletto – Isorex | 40 | 24 | 2:13 | |
| 7 | 6 | ▼1 | ProTouch | 35 | 20 | 2:21 | |
| 8 | 8 | – | Drone Hopper – Androni Giocattoli | 30 | 18 | 2:22 | |
| 9 | 10 | ▲1 | Benediction Ignite | 25 | 16 | 2:49 | |
| 10 | 9 | ▼1 | Great Britain | 20 | 14 | 3:10 | |
| 11 | 12 | ▲1 | TotalEnergies | 15 | 12 | 4:12 | |
| 12 | 11 | ▼1 | Terengganu Polygon Cycling Team | 10 | 10 | 4:30 | |
| 13 | 14 | ▲1 | Tarteletto – Isorex | 5 | 8 | 5:02 | |
| 14 | 13 | ▼1 | Rwanda | 5 | 7 | 5:52 | |
| 15 | 17 | ▲2 | Bike Aid | 5 | 6 | 10:23 | |
| 16 | 18 | ▲2 | Benediction Ignite | 3 | 5 | 12:52 | |
| 17 | 15 | ▼2 | Saris Rouvy Sauerland Team | 3 | 4 | 13:01 | |
| 18 | 24 | ▲6 | TotalEnergies | 3 | 3 | 14:54 | |
| 19 | 25 | ▲6 | TotalEnergies | 3 | 2 | 15:34 | |
| 20 | 21 | ▲1 | Saris Rouvy Sauerland Team | 3 | 1 | 16:52 | |
| 21 | 22 | ▲1 | ProTouch | 3 | 17:33 | ||
| 22 | 27 | ▲5 | ProTouch | 3 | 17:35 | ||
| 23 | 16 | ▼7 | B&B Hotels – KTM | 3 | 17:37 | ||
| 24 | 31 | ▲7 | Wildlife Generation Pro Cycling | 3 | 25:07 | ||
| 25 | 19 | ▼6 | Benediction Ignite | 3 | 26:40 | ||
| 26 | 36 | ▲10 | Israel – Premier Tech | 27:01 | |||
| 27 | 20 | ▼7 | Rwanda | 27:03 | |||
| 28 | 35 | ▲7 | Bike Aid | 27:44 | |||
| 29 | 26 | ▼3 | Wildlife Generation Pro Cycling | 28:08 | |||
| 30 | 30 | – | Rwanda | 28:39 | |||
| 31 | 38 | ▲7 | Israel – Premier Tech | 28:47 | |||
| 32 | 37 | ▲5 | Tarteletto – Isorex | 28:50 | |||
| 33 | 28 | ▼5 | Algeria | 29:16 | |||
| 34 | 33 | ▼1 | Burgos-BH | 30:54 | |||
| 35 | 43 | ▲8 | Team Novo Nordisk | 32:02 | |||
| 36 | 32 | ▼4 | B&B Hotels – KTM | 32:15 | |||
| 37 | 34 | ▼3 | Israel – Premier Tech | 33:01 | |||
| 38 | 42 | ▲4 | Bike Aid | 33:41 | |||
| 39 | 47 | ▲8 | Team Novo Nordisk | 35:42 | |||
| 40 | 46 | ▲6 | Drone Hopper – Androni Giocattoli | 36:55 | |||
| 41 | 48 | ▲7 | Great Britain | 37:55 | |||
| 42 | 41 | ▼1 | ProTouch | 38:04 | |||
| 43 | 40 | ▼3 | Wildlife Generation Pro Cycling | 38:37 | |||
| 44 | 29 | ▼15 | Team Coop | 39:44 | |||
| 45 | 44 | ▼1 | Tarteletto – Isorex | 40:13 | |||
| 46 | 45 | ▼1 | Morocco | 41:34 | |||
| 47 | 49 | ▲2 | Wildlife Generation Pro Cycling | 43:46 | |||
| 48 | 52 | ▲4 | Team Coop | 52:08 | |||
| 49 | 57 | ▲8 | Team Coop | 53:30 | |||
| 50 | 54 | ▲4 | Israel – Premier Tech | 53:51 | |||
| 51 | 58 | ▲7 | Great Britain | 53:58 | |||
| 52 | 50 | ▼2 | Benediction Ignite | 55:59 | |||
| 53 | 51 | ▼2 | Israel – Premier Tech | 57:04 | |||
| 54 | 59 | ▲5 | Algeria | 1:00:11 | |||
| 55 | 56 | ▲1 | Algeria | 1:00:19 | |||
| 56 | 60 | ▲4 | Rwanda | 1:01:22 | |||
| 57 | 63 | ▲6 | Morocco | 1:06:27 | |||
| 58 | 53 | ▼5 | Benediction Ignite | 1:06:44 | |||
| 59 | 55 | ▼4 | Terengganu Polygon Cycling Team | 1:07:44 | |||
| 60 | 62 | ▲2 | Team Novo Nordisk | 1:09:36 | |||
| 61 | 61 | – | Great Britain | 1:14:31 | |||
| 62 | 64 | ▲2 | Saris Rouvy Sauerland Team | 1:17:46 | |||
| 63 | 65 | ▲2 | Burgos-BH | 1:21:18 | |||
| 64 | 66 | ▲2 | Tarteletto – Isorex | 1:21:38 | |||
| 65 | 67 | ▲2 | Algeria | 1:31:35 |















