Description
 January 21, 2018 
Tour Down Under 2018 – Stage 6 – Adelaide Street Circuit : 90 km
The 2018 Tour Down Under is a road cycling stage race,
Show more...
						January 21, 2018
Tour Down Under 2018 – Stage 6 – Adelaide Street Circuit : 90 km
The 2018 Tour Down Under is a road cycling stage race, that is taking place between 16 and 21 January 2018 in South Australia. It is the 20th edition of the Tour Down Under and the first race of the 2018 UCI World Tour.
Mitchelton-Scott finished off the 2018 Santos Tour Down Under with the overall win for Daryl Impey as Andre Greipel won the final stage of the race for Lotto Soudal. Impey had no troubles coming through the last stage of the race, winning on countback from last year’s winner Richie Porte (BMC Racing). Tom Jelte Slagter (Dimension Data), another former winner of the race, completed the final overall podium in third.
The stage spoils went to Greipel, however, with the German coming around Caleb Ewan in the final few meters to take his second stage win of the race. The Lotto sprinter won stage 1 and kick-started his season in fine form. Coming into the finale of today’s stage it looked as though Ewan had the measure of his rivals. He opened up his sprint and immediately created a gap on the likes of Peter Sagan and Elia Viviani. Even Greipel appeared to be caught out initially and was forced to make a huge effort just to draw himself onto the young Australian rider’s back wheel.
With the line coming into view Ewan began to tighten up, and Greipel sailed through to take a close win. After crossing the line the German raised his arms in victory, as Ewan congratulated his rival with a pat on the back. Peter Sagan finished third on the stage but in truth, he never really challenged the two fastest men in the race. The world champion leaves the race with a stage win and a spell in the leader’s jersey as his reward.
The stage was marked by a series of mini-breaks but it was Logan Owen (EF Education First – Drapac pb Cannondale) who was a constant presence off the front of the peloton. The young rider attacked in several moves before and after the first bonus sprint but linked up well with Ben O’Connor. The pair combined well together and built up an advantage of over two minutes.
After an electric start to the stage, the peloton were more than willing to let the young pair toil in the hot sun as the laps counted down the finish. Impey remained near the front throughout proceedings and never looked in trouble – combining his position as race leader with leadout man in a bid to avoid any problems.
When Lotto Soudal and Sunweb began the lift the pace the early break of Owen and O’Connor began to falter. The Dimension Data rider’s head dropped with just a few laps to go, when Owen accelerated away on the main climb. This proved to be a short-lived move too, and Owen was swamped by the main field with just over two laps remaining.
There as a brief lull at the front as the peloton took stock but within seconds the leadout trains raised their flags and prepared for the final sprint.
Lotto Soudal looked compact and composed, Sunweb swarmed the front and even UAE Emirates and AG2R sent riders into the mix. It was Mitchelton, Quick-Step Floors and Bora who took control after the final corner, however, but when the sprint opened no team were able to truly take control.
Ewan went first, Greipel followed and won but it was Impey who sealed the overall and the biggest stage race win of his career.
Results : 
1	Andre Greipel (Ger) Lotto Soudal	2:01:19
2	Caleb Ewan (Aus) Mitchelton-Scott
3	Peter Sagan (Svk) Bora-Hansgrohe
4	Phil Bauhaus (Ger) Team Sunweb
5	Elia Viviani (Ita) Quick-Step Floors
6	Steele von Hoff (Aus) UniSA-Australia
7	Simone Consonni (Ita) UAE Team Emirates
8	Mads Pedersen (Den) Trek-Segafredo
9	Carlos Barbero Cuesta (Spa) Movistar Team
10	Mads Würtz Schmidt (Den) Katusha-Alpecin
11	Pierre Latour (Fra) AG2R La Mondiale
12	Dries Devenyns (Bel) Quick-Step Floors
13	Mickael Cherel (Fra) AG2R La Mondiale
14	Diego Ulissi (Ita) UAE Team Emirates
15	Jasha Sütterlin (Ger) Movistar Team
16	Gorka Izagirre Insausti (Spa) Bahrain-Merida
17	Jon Izagirre Insausti (Spa) Bahrain-Merida
18	Domenico Pozzovivo (Ita) Bahrain-Merida
19	Egan Arley Bernal Gomez (Col) Team Sky
20	George Bennett (NZl) LottoNL-Jumbo
21	Lukasz Wisniowski (Pol) Team Sky
22	Ruben Guerreiro (Por) Trek-Segafredo
23	Robert Gesink (Ned) LottoNL-Jumbo
24	Nathan Earle (Aus) UniSA-Australia
25	Rudiger Selig (Ger) Bora-Hansgrohe
26	Jay McCarthy (Aus) Bora-Hansgrohe
27	Sam Oomen (Ned) Team Sunweb
28	Chris Hamilton (Aus) Team Sunweb
29	Nathan Haas (Aus) Katusha-Alpecin
30	Enrico Battaglin (Ita) LottoNL-Jumbo
31	Luis León Sánchez (Spa) Astana Pro Team
32	Georg Preidler (Aut) Groupama-FDJ
33	Tom Jelte Slagter (Ned) Dimension Data
34	Mark Renshaw (Aus) Dimension Data
35	Axel Domont (Fra) AG2R La Mondiale
36	Daryl Impey (RSA) Mitchelton-Scott
37	Mitchell Docker (Aus) EF Education First-Drapac p/b Cannondale
38	Maurits Lammertink (Ned) Katusha-Alpecin
39	Salvatore Puccio (Ita) Team Sky
40	Fabio Sabatini (Ita) Quick-Step Floors
41	Marc Soler (Spa) Movistar Team
42	Richie Porte (Aus) BMC Racing Team
43	Adam Hansen (Aus) Lotto Soudal
44	Lars Ytting Bak (Den) Lotto Soudal
45	Brendan Canty (Aus) EF Education First-Drapac p/b Cannondale
46	Daniel Oss (Ita) Bora-Hansgrohe
47	Matteo Montaguti (Ita) AG2R La Mondiale
48	Nelson Oliveira (Por) Movistar Team
49	Yukiya Arashiro (Jpn) Bahrain-Merida
50	Jens Debusschere (Bel) Lotto Soudal
51	Danilo Wyss (Swi) BMC Racing Team
52	Manuele Mori (Ita) UAE Team Emirates
53	Patrick Bevin (NZl) BMC Racing Team
54	Michael Valgren Andersen (Den) Astana Pro Team
55	Alex Frame (NZl) Trek-Segafredo
56	Ben O’Connor (Aus) Dimension Data
57	Manuele Boaro (Ita) Bahrain-Merida
58	Marco Marcato (Ita) UAE Team Emirates
59	Fumiyuki Beppu (Jpn) Trek-Segafredo
60	Eros Capecchi (Ita) Quick-Step Floors
61	Pavel Kochetkov (Rus) Katusha-Alpecin
62	Mathew Hayman (Aus) Mitchelton-Scott
63	Ben Gastauer (Lux) AG2R La Mondiale
64	Niklas Eg (Den) Trek-Segafredo
65	Tiago Machado (Por) Katusha-Alpecin
66	Thomas Scully (NZl) EF Education First-Drapac p/b Cannondale
67	Tom Bohli (Swi) BMC Racing Team
68	Simon Gerrans (Aus) BMC Racing Team
69	Scott Davies (GBr) Dimension Data
70	Maarten Wynants (Bel) LottoNL-Jumbo
71	Nans Peters (Fra) AG2R La Mondiale
72	Owain Doull (GBr) Team Sky
73	Cameron Meyer (Aus) Mitchelton-Scott
74	Enric Mas (Spa) Quick-Step Floors
75	Rubén Fernandez (Spa) Movistar Team
76	Michael Mørkøv (Den) Quick-Step Floors
77	Matthieu Ladagnous (Fra) Groupama-FDJ
78	Koen de Kort (Ned) Trek-Segafredo
79	Alex Porter (Aus) UniSA-Australia
80	Laurent Didier (Lux) Trek-Segafredo
81	Riccardo Minali (Ita) Astana Pro Team
82	Daniel Moreno Fernandez (Spa) EF Education First-Drapac p/b Cannondale
83	Marcel Sieberg (Ger) Lotto Soudal
84	Jacobus Venter (RSA) Dimension Data
85	Nicholas Dlamini (RSA) Dimension Data
86	Alex Edmondson (Aus) Mitchelton-Scott	0:00:12
87	José Gonçalves (Por) Katusha-Alpecin	0:00:13
88	Mike Teunissen (Ned) Team Sunweb	0:00:16
89	Lachlan Morton (Aus) Dimension Data	0:00:18
90	William Clarke (Aus) EF Education First-Drapac p/b Cannondale
91	Valerio Agnoli (Ita) Bahrain-Merida
92	Nuno Bico (Por) Movistar Team
93	Chad Haga (USA) Team Sunweb
94	Antoine Duchesne (Can) Groupama-FDJ
95	Florian Sénéchal (Fra) Quick-Step Floors
96	Rohan Dennis (Aus) BMC Racing Team
97	Simon Clarke (Aus) EF Education First-Drapac p/b Cannondale
98	Miles Scotson (Aus) BMC Racing Team
99	Timothy Roe (Aus) UniSA-Australia
100	Laurens De Vreese (Bel) Astana Pro Team
101	Michael Storer (Aus) Team Sunweb
102	Stijn Vandenbergh (Bel) AG2R La Mondiale	0:00:30
103	Tom Leezer (Ned) LottoNL-Jumbo	0:00:37
104	Nikias Arndt (Ger) Team Sunweb	0:00:40
105	Jhonatan Restrepo (Col) Katusha-Alpecin	0:00:42
106	Rui Alberto Faria da Costa (Por) UAE Team Emirates	0:01:05
107	Ramunas Navardauskas (Ltu) Bahrain-Merida	0:01:09
108	Artyom Zakharov (Kaz) Astana Pro Team	0:01:10
109	Thomas De Gendt (Bel) Lotto Soudal	0:01:20
110	Jaime Castrillo (Spa) Movistar Team
111	Davide Cimolai (Ita) Groupama-FDJ
112	Scott Bowden (Aus) UniSA-Australia
113	Maciej Bodnar (Pol) Bora-Hansgrohe
114	Sam Welsford (Aus) UniSA-Australia	0:01:31
115	Matteo Bono (Ita) UAE Team Emirates	0:01:46
116	Robert Wagner (Ger) LottoNL-Jumbo	0:02:04
117	Daan Olivier (Ned) LottoNL-Jumbo	0:02:10
118	Zakkari Dempster (Aus) UniSA-Australia
119	Peter Kennaugh (GBr) Bora-Hansgrohe
120	Sam Bennett (Irl) Bora-Hansgrohe	0:02:19
121	Oscar Gatto (Ita) Astana Pro Team	0:02:43
122	Truls Engen Korsaeth (Nor) Astana Pro Team
123	Chris Lawless (GBr) Team Sky	0:03:23
124	Logan Owen (USA) EF Education First-Drapac p/b Cannondale	0:04:26
125	Damien Howson (Aus) Mitchelton-Scott	0:04:46
 Final General Classification : 
1	Daryl Impey (RSA) Mitchelton-Scott	20:03:34
2	Richie Porte (Aus) BMC Racing Team
3	Tom Jelte Slagter (Ned) Dimension Data	0:00:16
4	Diego Ulissi (Ita) UAE Team Emirates	0:00:20
5	Dries Devenyns (Bel) Quick-Step Floors
6	Egan Arley Bernal Gomez (Col) Team Sky
7	Gorka Izagirre Insausti (Spa) Bahrain-Merida
8	Luis León Sánchez (Spa) Astana Pro Team	0:00:23
9	Ruben Guerreiro (Por) Trek-Segafredo
10	Robert Gesink (Ned) LottoNL-Jumbo	0:00:24
11	George Bennett (NZl) LottoNL-Jumbo
12	Jon Izagirre Insausti (Spa) Bahrain-Merida
13	Pierre Latour (Fra) AG2R La Mondiale
14	Domenico Pozzovivo (Ita) Bahrain-Merida
15	Sam Oomen (Ned) Team Sunweb
16	Chris Hamilton (Aus) Team Sunweb
17	Enric Mas (Spa) Quick-Step Floors
18	Ben O’Connor (Aus) Dimension Data	0:00:26
19	Jay McCarthy (Aus) Bora-Hansgrohe	0:00:29
20	Mickael Cherel (Fra) AG2R La Mondiale
21	Nathan Earle (Aus) UniSA-Australia
22	Brendan Canty (Aus) EF Education First-Drapac p/b Cannondale
23	Scott Davies (GBr) Dimension Data	0:00:45
24	Daniel Moreno Fernandez (Spa) EF Education First-Drapac p/b Cannondale	0:00:57
25	Cameron Meyer (Aus) Mitchelton-Scott	0:01:01
26	Michael Valgren Andersen (Den) Astana Pro Team	0:01:12
27	Lars Ytting Bak (Den) Lotto Soudal	0:01:22
28	Georg Preidler (Aut) Groupama-FDJ	0:01:26
29	Eros Capecchi (Ita) Quick-Step Floors	0:01:28
30	Rohan Dennis (Aus) BMC Racing Team	0:01:46
31	Laurent Didier (Lux) Trek-Segafredo	0:01:57
32	Peter Sagan (Svk) Bora-Hansgrohe	0:02:25
33	Adam Hansen (Aus) Lotto Soudal	0:03:04
34	Marc Soler (Spa) Movistar Team	0:03:09
35	Rui Alberto Faria da Costa (Por) UAE Team Emirates	0:03:11
36	Niklas Eg (Den) Trek-Segafredo	0:05:24
37	Maurits Lammertink (Ned) Katusha-Alpecin	0:06:16
38	Simon Clarke (Aus) EF Education First-Drapac p/b Cannondale	0:06:28
39	Manuele Mori (Ita) UAE Team Emirates	0:06:34
40	Stijn Vandenbergh (Bel) AG2R La Mondiale	0:06:53
41	Simon Gerrans (Aus) BMC Racing Team	0:07:06
42	Timothy Roe (Aus) UniSA-Australia	0:07:42
43	Yukiya Arashiro (Jpn) Bahrain-Merida	0:09:00
44	Marco Marcato (Ita) UAE Team Emirates	0:09:57
45	Owain Doull (GBr) Team Sky	0:10:30
46	Valerio Agnoli (Ita) Bahrain-Merida	0:10:34
47	Lachlan Morton (Aus) Dimension Data	0:11:01
48	Michael Storer (Aus) Team Sunweb	0:11:02
49	Ben Gastauer (Lux) AG2R La Mondiale	0:11:20
50	Rubén Fernandez (Spa) Movistar Team	0:11:24
51	Enrico Battaglin (Ita) LottoNL-Jumbo	0:11:43
52	Koen de Kort (Ned) Trek-Segafredo	0:12:00
53	Laurens De Vreese (Bel) Astana Pro Team	0:12:41
54	Mike Teunissen (Ned) Team Sunweb	0:12:47
55	Nathan Haas (Aus) Katusha-Alpecin	0:13:45
56	Nikias Arndt (Ger) Team Sunweb	0:13:46
57	Danilo Wyss (Swi) BMC Racing Team	0:13:47
58	Tiago Machado (Por) Katusha-Alpecin	0:13:50
59	Nelson Oliveira (Por) Movistar Team	0:14:18
60	Mathew Hayman (Aus) Mitchelton-Scott	0:15:30
61	Daniel Oss (Ita) Bora-Hansgrohe	0:15:43
62	Miles Scotson (Aus) BMC Racing Team	0:16:09
63	Fumiyuki Beppu (Jpn) Trek-Segafredo	0:16:22
64	Salvatore Puccio (Ita) Team Sky	0:16:32
65	William Clarke (Aus) EF Education First-Drapac p/b Cannondale	0:16:34
66	Jhonatan Restrepo (Col) Katusha-Alpecin	0:17:02
67	Nuno Bico (Por) Movistar Team	0:17:15
68	Maarten Wynants (Bel) LottoNL-Jumbo	0:17:19
69	Daan Olivier (Ned) LottoNL-Jumbo	0:17:46
70	Steele von Hoff (Aus) UniSA-Australia	0:18:32
71	Artyom Zakharov (Kaz) Astana Pro Team	0:18:36
72	Jasha Sütterlin (Ger) Movistar Team	0:19:55
73	Tom Leezer (Ned) LottoNL-Jumbo	0:20:18
74	Tom Bohli (Swi) BMC Racing Team	0:20:20
75	Michael Mørkøv (Den) Quick-Step Floors	0:21:05
76	Alex Edmondson (Aus) Mitchelton-Scott	0:22:55
77	Caleb Ewan (Aus) Mitchelton-Scott	0:23:01
78	Carlos Barbero Cuesta (Spa) Movistar Team	0:23:27
79	Matteo Montaguti (Ita) AG2R La Mondiale	0:23:34
80	Matthieu Ladagnous (Fra) Groupama-FDJ	0:23:46
81	Thomas Scully (NZl) EF Education First-Drapac p/b Cannondale	0:24:01
82	Elia Viviani (Ita) Quick-Step Floors	0:24:12
83	Mitchell Docker (Aus) EF Education First-Drapac p/b Cannondale	0:24:22
84	Nans Peters (Fra) AG2R La Mondiale	0:24:45
85	José Gonçalves (Por) Katusha-Alpecin	0:24:58
86	Jacobus Venter (RSA) Dimension Data	0:25:27
87	Patrick Bevin (NZl) BMC Racing Team	0:27:13
88	Zakkari Dempster (Aus) UniSA-Australia	0:28:13
89	Simone Consonni (Ita) UAE Team Emirates	0:28:20
90	Matteo Bono (Ita) UAE Team Emirates	0:28:25
91	Peter Kennaugh (GBr) Bora-Hansgrohe	0:28:40
92	Manuele Boaro (Ita) Bahrain-Merida	0:29:06
93	Pavel Kochetkov (Rus) Katusha-Alpecin	0:29:24
94	Chad Haga (USA) Team Sunweb	0:30:35
95	Mark Renshaw (Aus) Dimension Data	0:30:48
96	Andre Greipel (Ger) Lotto Soudal	0:31:08
97	Thomas De Gendt (Bel) Lotto Soudal	0:31:21
98	Antoine Duchesne (Can) Groupama-FDJ	0:33:18
99	Nicholas Dlamini (RSA) Dimension Data	0:33:40
100	Lukasz Wisniowski (Pol) Team Sky	0:33:55
101	Alex Porter (Aus) UniSA-Australia	0:34:27
102	Axel Domont (Fra) AG2R La Mondiale	0:35:10
103	Oscar Gatto (Ita) Astana Pro Team	0:35:45
104	Riccardo Minali (Ita) Astana Pro Team	0:35:46
105	Fabio Sabatini (Ita) Quick-Step Floors	0:36:12
106	Florian Sénéchal (Fra) Quick-Step Floors	0:36:16
107	Jaime Castrillo (Spa) Movistar Team	0:37:01
108	Rudiger Selig (Ger) Bora-Hansgrohe	0:38:14
109	Marcel Sieberg (Ger) Lotto Soudal	0:39:07
110	Truls Engen Korsaeth (Nor) Astana Pro Team	0:39:09
111	Damien Howson (Aus) Mitchelton-Scott	0:39:39
112	Maciej Bodnar (Pol) Bora-Hansgrohe	0:39:51
113	Robert Wagner (Ger) LottoNL-Jumbo	0:41:09
114	Mads Würtz Schmidt (Den) Katusha-Alpecin	0:41:24
115	Chris Lawless (GBr) Team Sky	0:41:25
116	Mads Pedersen (Den) Trek-Segafredo	0:41:33
117	Logan Owen (USA) EF Education First-Drapac p/b Cannondale	0:41:46
118	Jens Debusschere (Bel) Lotto Soudal	0:41:49
119	Scott Bowden (Aus) UniSA-Australia	0:43:13
120	Phil Bauhaus (Ger) Team Sunweb	0:45:21
121	Alex Frame (NZl) Trek-Segafredo	0:47:29
122	Sam Bennett (Irl) Bora-Hansgrohe	0:53:09
123	Ramunas Navardauskas (Ltu) Bahrain-Merida	0:55:28
124	Sam Welsford (Aus) UniSA-Australia	0:56:34
125	Davide Cimolai (Ita) Groupama-FDJ	0:59:55
 
					













